2024 Demographics
Sex Data for State: Oklahoma
Jump to:
Male Population by Age Group | State: Oklahoma | |
---|---|---|
Persons | % of Male Population | |
0 - 4 | 125,186 | 6.23% |
5 - 9 | 128,081 | 6.38% |
10 - 14 | 139,525 | 6.95% |
15 - 17 | 85,911 | 4.28% |
18 - 20 | 97,694 | 4.86% |
21 - 24 | 119,971 | 5.97% |
25 - 34 | 259,477 | 12.92% |
35 - 44 | 262,872 | 13.09% |
45 - 54 | 229,475 | 11.42% |
55 - 64 | 231,457 | 11.52% |
65 - 74 | 199,483 | 9.93% |
75 - 84 | 101,740 | 5.06% |
85+ | 28,055 | 1.40% |
Female Population by Age Group | State: Oklahoma | |
---|---|---|
Persons | % of Female Population | |
0 - 4 | 119,775 | 5.85% |
5 - 9 | 122,216 | 5.97% |
10 - 14 | 132,866 | 6.49% |
15 - 17 | 81,597 | 3.99% |
18 - 20 | 93,137 | 4.55% |
21 - 24 | 110,637 | 5.40% |
25 - 34 | 249,552 | 12.19% |
35 - 44 | 260,862 | 12.74% |
45 - 54 | 231,006 | 11.28% |
55 - 64 | 243,833 | 11.91% |
65 - 74 | 224,572 | 10.97% |
75 - 84 | 129,064 | 6.30% |
85+ | 48,402 | 2.36% |
Male Median Age
State: Oklahoma
36.8
Years
Female Median Age
State: Oklahoma
39.4
Years
Male Population Age 25+: Less Than High School Graduation
State: Oklahoma
163,388
Persons
(12.45% of Male Population: Age 25+)
(12.45% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
State: Oklahoma
143,779
Persons
(10.36% of Female Population: Age 25+)
(10.36% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | State: Oklahoma | |
---|---|---|
Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 55,684 | 4.24% |
Some High School, No Diploma | 107,704 | 8.21% |
High School Grad | 425,569 | 32.42% |
Some College, No Degree | 283,859 | 21.63% |
Associate Degree | 93,644 | 7.13% |
Bachelor's Degree | 223,870 | 17.06% |
Master's Degree | 78,326 | 5.97% |
Professional Degree | 25,209 | 1.92% |
Doctorate Degree | 18,694 | 1.42% |
Female Population Age 25+ by Educational Attainment | State: Oklahoma | |
---|---|---|
Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 48,335 | 3.48% |
Some High School, No Diploma | 95,444 | 6.88% |
High School Grad | 410,485 | 29.59% |
Some College, No Degree | 319,227 | 23.01% |
Associate Degree | 123,923 | 8.93% |
Bachelor's Degree | 257,638 | 18.57% |
Master's Degree | 102,233 | 7.37% |
Professional Degree | 16,787 | 1.21% |
Doctorate Degree | 13,219 | 0.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.