2024 Demographics
Summary Data for County: Adair
Population
Population
County: Adair
19,400
Persons
State: Oklahoma 4,056,446 Persons
Percent Population Change: 2020 to 2024
County: Adair
-0.49%
State: Oklahoma 2.45%
Race
Population by Race | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 7,907 | 40.76% | 2,516,453 | 62.04% |
Black/African American | 72 | 0.37% | 300,635 | 7.41% |
American Indian/Alaskan Native | 8,189 | 42.21% | 338,617 | 8.35% |
Asian | 186 | 0.96% | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 12 | 0.06% | 9,383 | 0.23% |
Some Other Race | 480 | 2.47% | 239,687 | 5.91% |
2+ Races | 2,554 | 13.16% | 553,626 | 13.65% |
Ethnicity
Population by Ethnicity | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,334 | 6.88% | 536,191 | 13.22% |
Non-Hispanic/Latino | 18,066 | 93.12% | 3,520,255 | 86.78% |
Age
Population by Age Group | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,187 | 6.12% | 244,961 | 6.04% |
5-9 | 1,213 | 6.25% | 250,297 | 6.17% |
10-14 | 1,447 | 7.46% | 272,391 | 6.72% |
15-17 | 898 | 4.63% | 167,508 | 4.13% |
18-20 | 865 | 4.46% | 190,831 | 4.70% |
21-24 | 1,053 | 5.43% | 230,608 | 5.68% |
25-34 | 2,069 | 10.66% | 509,029 | 12.55% |
35-44 | 2,149 | 11.08% | 523,734 | 12.91% |
45-54 | 2,287 | 11.79% | 460,481 | 11.35% |
55-64 | 2,564 | 13.22% | 475,290 | 11.72% |
65-74 | 2,150 | 11.08% | 424,055 | 10.45% |
75-84 | 1,202 | 6.20% | 230,804 | 5.69% |
85+ | 316 | 1.63% | 76,457 | 1.88% |
Sex
Households/Income
Households
County: Adair
7,068
Households
State: Oklahoma 1,572,354 Households
Families
County: Adair
5,167
Families
State: Oklahoma 1,060,227 Families
Average Household Size
County: Adair
2.72
Persons
State: Oklahoma 2.50 Persons
Households With Own Children
County: Adair
1,992
Households
(28.18% of Households)
(28.18% of Households)
State: Oklahoma 437,779 Households (27.84% of Households)
Median Household Income by Race/Ethnicity | County: Adair | State: Oklahoma |
---|---|---|
Value | Value | |
All | $45,242 | $63,261 |
White | $48,282 | $67,919 |
Black/African American | $16,579 | $42,405 |
American Indian/Alaskan Native | $44,018 | $56,912 |
Asian | $88,281 | $70,993 |
Native Hawaiian/Pacific Islander | $62,500 | $49,510 |
Some Other Race | $38,621 | $53,022 |
2+ Races | $38,980 | $58,262 |
Hispanic/Latino | $41,522 | $54,772 |
Non-Hispanic/Latino | $45,451 | $64,352 |
Families Below Poverty
County: Adair
1,085
Families
(21.00% of Families)
(21.00% of Families)
State: Oklahoma 120,301 Families (11.35% of Families)
Families Below Poverty with Children
County: Adair
766
Families
(14.82% of Families)
(14.82% of Families)
State: Oklahoma 90,318 Families (8.52% of Families)
Housing
Housing Units
County: Adair
8,143
Housing units
State: Oklahoma 1,791,456 Housing units
Owner-Occupied Housing Units Average Value
County: Adair
$166,630
State: Oklahoma $252,033
Education
Population 25+ by Educational Attainment | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 581 | 4.56% | 104,019 | 3.85% |
Some High School, No Diploma | 1,844 | 14.48% | 203,148 | 7.52% |
High School Grad | 5,993 | 47.05% | 836,054 | 30.97% |
Some College, No Degree | 2,315 | 18.18% | 603,086 | 22.34% |
Associate Degree | 656 | 5.15% | 217,567 | 8.06% |
Bachelor's Degree | 890 | 6.99% | 481,508 | 17.83% |
Master's Degree | 406 | 3.19% | 180,559 | 6.69% |
Professional Degree | 45 | 0.35% | 41,996 | 1.56% |
Doctorate Degree | 7 | 0.05% | 31,913 | 1.18% |
Employment
Population 16+: Unemployed
County: Adair
5.64%
State: Oklahoma 5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.