2024 Demographics
Summary Data for State: Oklahoma
Population
Population
State: Oklahoma
4,056,446
Persons
Percent Population Change: 2020 to 2024
State: Oklahoma
2.45%
Race
Population by Race | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
White | 2,516,453 | 62.04% |
Black/African American | 300,635 | 7.41% |
American Indian/Alaskan Native | 338,617 | 8.35% |
Asian | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 9,383 | 0.23% |
Some Other Race | 239,687 | 5.91% |
2+ Races | 553,626 | 13.65% |
Ethnicity
Population by Ethnicity | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 536,191 | 13.22% |
Non-Hispanic/Latino | 3,520,255 | 86.78% |
Age
Population by Age Group | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
0-4 | 244,961 | 6.04% |
5-9 | 250,297 | 6.17% |
10-14 | 272,391 | 6.72% |
15-17 | 167,508 | 4.13% |
18-20 | 190,831 | 4.70% |
21-24 | 230,608 | 5.68% |
25-34 | 509,029 | 12.55% |
35-44 | 523,734 | 12.91% |
45-54 | 460,481 | 11.35% |
55-64 | 475,290 | 11.72% |
65-74 | 424,055 | 10.45% |
75-84 | 230,804 | 5.69% |
85+ | 76,457 | 1.88% |
Sex
Households/Income
Households
State: Oklahoma
1,572,354
Households
Families
State: Oklahoma
1,060,227
Families
Average Household Size
State: Oklahoma
2.50
Persons
Households With Own Children
State: Oklahoma
437,779
Households
(27.84% of Households)
(27.84% of Households)
Median Household Income by Race/Ethnicity | State: Oklahoma |
---|---|
Value | |
All | $63,261 |
White | $67,919 |
Black/African American | $42,405 |
American Indian/Alaskan Native | $56,912 |
Asian | $70,993 |
Native Hawaiian/Pacific Islander | $49,510 |
Some Other Race | $53,022 |
2+ Races | $58,262 |
Hispanic/Latino | $54,772 |
Non-Hispanic/Latino | $64,352 |
Families Below Poverty
State: Oklahoma
120,301
Families
(11.35% of Families)
(11.35% of Families)
Families Below Poverty with Children
State: Oklahoma
90,318
Families
(8.52% of Families)
(8.52% of Families)
Housing
Housing Units
State: Oklahoma
1,791,456
Housing units
Owner-Occupied Housing Units Average Value
State: Oklahoma
$252,033
Education
Population 25+ by Educational Attainment | State: Oklahoma | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 104,019 | 3.85% |
Some High School, No Diploma | 203,148 | 7.52% |
High School Grad | 836,054 | 30.97% |
Some College, No Degree | 603,086 | 22.34% |
Associate Degree | 217,567 | 8.06% |
Bachelor's Degree | 481,508 | 17.83% |
Master's Degree | 180,559 | 6.69% |
Professional Degree | 41,996 | 1.56% |
Doctorate Degree | 31,913 | 1.18% |
Employment
Population 16+: Unemployed
State: Oklahoma
5.41%
Demographics information provided by Claritas, updated April 2024, under these terms of use.