Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.cherokeepublichealth.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
74339 99.2 5 Ottawa
74106 98.5 5 Tulsa
74110 98.5 5 Tulsa
74960 98.5 5 Adair
74146 97.2 5 Tulsa
74469 96.7 5 Muskogee
74115 96.3 5 Tulsa
74954 96.2 5 Sequoyah
74126 95.9 5 Tulsa
74347 95.7 5 Delaware
74108 94.7 5 Tulsa
74965 94.7 5 Adair
74107 94.0 5 Tulsa
74003 93.6 5 Washington
74333 93.3 5 Craig
74130 93.0 5 Tulsa
74964 92.5 5 Adair
74401 92.2 5 Muskogee
74048 91.8 5 Nowata
74343 91.5 5 Ottawa
74369 91.5 5 Craig
74342 91.2 5 Delaware
74127 91.0 5 Tulsa
74948 90.5 5 Sequoyah
74042 88.4 4 Nowata
74116 88.3 4 Tulsa
74955 88.3 4 Sequoyah
74129 87.5 4 Tulsa
74470 87.4 4 Muskogee
74338 87.3 4 Delaware
74452 87.3 4 Cherokee
74016 86.9 4 Rogers
74457 86.8 4 Adair
74464 86.7 4 Cherokee
74354 86.5 4 Ottawa
74426 86.3 4 McIntosh
74367 85.9 4 Mayes
74128 85.8 4 Tulsa
74364 85.4 4 Delaware
74441 84.9 4 Cherokee
74346 84.6 4 Delaware
74370 84.4 4 Ottawa
74931 84.3 4 Adair
74352 84.1 4 Mayes
74301 83.8 4 Craig
74471 83.8 4 Cherokee
74936 83.6 4 Sequoyah
74363 83.1 4 Ottawa
74455 83.1 4 Muskogee
74136 82.9 4 Tulsa
74423 82.5 4 Muskogee
74403 81.6 4 Muskogee
74029 81.2 4 Washington
74022 80.7 4 Washington
74337 79.9 4 Mayes
74434 79.5 4 Muskogee
74962 79.3 4 Sequoyah
74366 79.2 4 Mayes
74432 79.0 4 McIntosh
74467 77.1 4 Wagoner
74145 76.0 3 Tulsa
74463 75.6 3 Muskogee
74451 75.0 3 Cherokee
74365 73.2 3 Mayes
74072 73.1 3 Nowata
74112 73.0 3 Tulsa
74051 71.7 3 Washington
74015 71.4 3 Rogers
74428 71.1 3 McIntosh
74845 70.6 3 McIntosh
74436 70.2 3 Muskogee
74036 69.8 3 Rogers
74027 69.6 3 Nowata
74344 69.5 3 Delaware
74450 68.8 3 Muskogee
74361 68.1 3 Mayes
74350 67.9 3 Mayes
74332 66.4 3 Craig
74033 65.9 3 Tulsa
74427 65.2 3 Cherokee
74435 64.6 3 Sequoyah
74429 64.1 3 Wagoner
74331 64.0 3 Delaware
74017 63.8 3 Rogers
74134 61.5 3 Tulsa
74454 60.8 3 Wagoner
74063 59.9 3 Tulsa
74073 56.0 2 Tulsa
74120 55.9 2 Tulsa
74061 55.0 2 Washington
74422 54.7 2 Muskogee
74083 54.3 2 Nowata
74105 53.5 2 Tulsa
74135 52.1 2 Tulsa
74330 50.8 2 Mayes
74133 48.9 2 Tulsa
74119 43.9 2 Tulsa
74080 43.6 2 Rogers
74006 43.4 2 Washington
74012 43.3 2 Tulsa
74053 41.7 2 Rogers
74021 41.0 2 Tulsa
74019 40.7 2 Rogers
74055 40.1 2 Tulsa
74132 40.0 2 Tulsa
74014 36.0 1 Wagoner
74037 34.6 1 Tulsa
74104 32.6 1 Tulsa
74103 32.1 1 Tulsa
74011 32.0 1 Tulsa
74008 30.3 1 Tulsa
74114 25.0 1 Tulsa
74137 21.5 1 Tulsa
74171 0.1 1 Tulsa

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.