2024 Demographics
Ethnicity Data for State: Oklahoma
Jump to:
Population by Ethnicity | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 536,191 | 13.22% |
Non-Hispanic/Latino | 3,520,255 | 86.78% |
Hispanic/Latino Population by Race | State: Oklahoma | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 123,120 | 22.96% |
Black/African American | 7,633 | 1.42% |
American Indian/Alaskan Native | 23,958 | 4.47% |
Asian | 1,488 | 0.28% |
Native Hawaiian/Pacific Islander | 496 | 0.09% |
Some Other Race | 225,993 | 42.15% |
2+ Races | 153,503 | 28.63% |
Non-Hispanic/Latino by Race | State: Oklahoma | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 2,393,333 | 67.99% |
Black/African American | 293,002 | 8.32% |
American Indian/Alaskan Native | 314,659 | 8.94% |
Asian | 96,557 | 2.74% |
Native Hawaiian/Pacific Islander | 8,887 | 0.25% |
Some Other Race | 13,694 | 0.39% |
2+ Races | 400,123 | 11.37% |
Median Household Income by Ethnicity | State: Oklahoma |
---|---|
Value | |
All | $63,261 |
Hispanic/Latino | $54,772 |
Non-Hispanic/Latino | $64,352 |
Average Household Income by Ethnicity | State: Oklahoma |
---|---|
Value | |
All | $86,169 |
Hispanic/Latino | $62,272 |
Non-Hispanic/Latino | $88,639 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.