2024 Demographics
Population Data for State: Oklahoma
Jump to:
Population
State: Oklahoma
4,056,446
Persons
Percent Population Change: 2020 to 2024
State: Oklahoma
2.45%
Population by Race | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
White | 2,516,453 | 62.04% |
Black/African American | 300,635 | 7.41% |
American Indian/Alaskan Native | 338,617 | 8.35% |
Asian | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 9,383 | 0.23% |
Some Other Race | 239,687 | 5.91% |
2+ Races | 553,626 | 13.65% |
Population by Ethnicity | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 536,191 | 13.22% |
Non-Hispanic/Latino | 3,520,255 | 86.78% |
Population by Age Group | State: Oklahoma | |
---|---|---|
Persons | % of Population | |
0-4 | 244,961 | 6.04% |
5-9 | 250,297 | 6.17% |
10-14 | 272,391 | 6.72% |
15-17 | 167,508 | 4.13% |
18-20 | 190,831 | 4.70% |
21-24 | 230,608 | 5.68% |
25-34 | 509,029 | 12.55% |
35-44 | 523,734 | 12.91% |
45-54 | 460,481 | 11.35% |
55-64 | 475,290 | 11.72% |
65-74 | 424,055 | 10.45% |
75-84 | 230,804 | 5.69% |
85+ | 76,457 | 1.88% |
Median Age
State: Oklahoma
38.1
Years
Population Age 5+ by Language Spoken at Home | State: Oklahoma | |
---|---|---|
Persons | % of Population Age 5+ | |
Speak Only English | 3,416,732 | 89.64% |
Speak Spanish | 283,102 | 7.43% |
Speak Asian/Pac Islander Lang | 46,468 | 1.22% |
Speak Indo-European Lang | 37,827 | 0.99% |
Speak Other Lang | 27,356 | 0.72% |
Population Age 15+ by Marital Status | State: Oklahoma | |
---|---|---|
Persons | % of Population Age 15+ | |
Never Married | 989,727 | 30.09% |
Married, Spouse present | 1,530,702 | 46.54% |
Married, Spouse absent | 138,059 | 4.20% |
Divorced | 421,365 | 12.81% |
Widowed | 208,944 | 6.35% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.