Households: 7+ Person Household
0.00 - 1.01
1.01 - 1.83
1.83 - 2.57
2.57 - 3.85
3.85 - 16.67
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 78 | 1.37% | ||
74006 | 142 | 1.24% | ||
74008 | 215 | 1.72% | ||
74011 | 181 | 1.45% | ||
74012 | 417 | 1.67% | ||
74014 | 348 | 2.07% | ||
74015 | 61 | 1.74% | ||
74016 | 50 | 2.04% | ||
74017 | 152 | 1.30% | ||
74019 | 121 | 1.56% | ||
74021 | 154 | 1.86% | ||
74022 | 12 | 1.80% | ||
74027 | 11 | 2.39% | ||
74029 | 31 | 1.55% | ||
74033 | 125 | 2.57% | ||
74036 | 47 | 1.65% | ||
74037 | 207 | 2.43% | ||
74042 | 5 | 1.74% | ||
74048 | 39 | 1.73% | ||
74051 | 14 | 1.92% | ||
74053 | 45 | 2.30% | ||
74055 | 305 | 1.60% | ||
74061 | 16 | 1.95% | ||
74063 | 200 | 1.63% | ||
74070 | 119 | 2.05% | ||
74072 | 9 | 1.60% | ||
74073 | 45 | 2.22% | ||
74080 | 17 | 1.67% | ||
74082 | 1 | 1.92% | ||
74083 | 5 | 1.41% | ||
74103 | 0 | 0.00% | ||
74104 | 34 | 0.71% | ||
74105 | 87 | 0.66% | ||
74106 | 123 | 1.83% | ||
74107 | 94 | 1.18% | ||
74108 | 74 | 2.78% | ||
74110 | 167 | 3.15% | ||
74112 | 117 | 1.24% | ||
74114 | 38 | 0.51% | ||
74115 | 257 | 3.03% | ||
74116 | 31 | 1.81% | ||
74117 | 0 | 0.00% | ||
74119 | 7 | 0.28% | ||
74120 | 17 | 0.66% | ||
74126 | 91 | 2.36% | ||
74127 | 107 | 1.60% | ||
74128 | 106 | 2.30% | ||
74129 | 150 | 2.13% | ||
74130 | 25 | 3.09% | ||
74132 | 62 | 1.27% | ||
74133 | 227 | 1.08% | ||
74134 | 201 | 2.21% | ||
74135 | 69 | 0.71% | ||
74136 | 119 | 0.82% | ||
74137 | 99 | 0.84% | ||
74145 | 122 | 1.57% | ||
74146 | 130 | 2.14% | ||
74171 | 1 | 0.64% | ||
74301 | 68 | 1.45% | ||
74330 | 22 | 2.03% | ||
74331 | 31 | 1.01% | ||
74332 | 12 | 1.72% | ||
74333 | 6 | 1.26% | ||
74337 | 31 | 1.80% | ||
74338 | 39 | 2.10% | ||
74339 | 15 | 1.82% | ||
74342 | 22 | 2.07% | ||
74343 | 11 | 0.88% | ||
74344 | 94 | 1.37% | ||
74346 | 75 | 2.54% | ||
74347 | 21 | 1.86% | ||
74349 | 1 | 3.45% | ||
74352 | 42 | 1.77% | ||
74354 | 102 | 1.50% | ||
74358 | 1 | 1.27% | ||
74359 | 3 | 3.30% | ||
74360 | 1 | 16.67% | ||
74361 | 88 | 1.32% | ||
74363 | 15 | 1.44% | ||
74364 | 14 | 2.24% | ||
74365 | 23 | 1.53% | ||
74366 | 11 | 1.74% | ||
74367 | 4 | 1.67% | ||
74368 | 1 | 3.85% | ||
74369 | 17 | 2.47% | ||
74370 | 23 | 1.54% | ||
74401 | 100 | 1.50% | ||
74403 | 204 | 1.73% | ||
74422 | 5 | 1.72% | ||
74423 | 1 | 0.31% | ||
74426 | 52 | 1.30% | ||
74427 | 5 | 0.84% | ||
74428 | 6 | 1.37% | ||
74429 | 123 | 1.89% | ||
74432 | 58 | 1.33% | ||
74434 | 60 | 1.76% | ||
74435 | 21 | 1.88% | ||
74436 | 30 | 1.74% | ||
74441 | 39 | 1.81% | ||
74450 | 8 | 1.11% | ||
74451 | 26 | 1.48% | ||
74452 | 4 | 2.00% | ||
74454 | 23 | 1.96% | ||
74455 | 21 | 1.92% | ||
74457 | 5 | 1.95% | ||
74458 | 2 | 3.57% | ||
74463 | 1 | 1.22% | ||
74464 | 204 | 1.71% | ||
74467 | 95 | 1.55% | ||
74469 | 15 | 1.69% | ||
74470 | 1 | 0.29% | ||
74471 | 13 | 2.25% | ||
74845 | 4 | 2.47% | ||
74931 | 14 | 2.17% | ||
74936 | 7 | 2.06% | ||
74948 | 96 | 2.02% | ||
74954 | 45 | 2.40% | ||
74955 | 102 | 1.80% | ||
74960 | 131 | 3.22% | ||
74962 | 32 | 1.73% | ||
74964 | 30 | 3.49% | ||
74965 | 53 | 3.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.