Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,157 - 2,462
2,462 - 4,742
4,742 - 6,406
6,406 - 7,790
7,790 - 82,258
Households
19.45 - 20.85
20.85 - 25.16
25.16 - 27.56
27.56 - 29.12
29.12 - 30.20
Percent
67,785
Households
26.29
Percent
0 - 757
757 - 1,718
1,718 - 2,649
2,649 - 4,192
4,192 - 7,229
Households
0.00 - 21.84
21.84 - 27.90
27.90 - 35.10
35.10 - 44.84
44.84 - 67.36
Percent
437,998
Households
27.86
Percent
Countysort column Householdssort column%sort column
Adair 1,680 23.77%
Cherokee 5,086 27.38%
Craig 1,560 28.84%
Delaware 4,742 27.56%
Mayes 3,880 25.16%
McIntosh 2,462 30.20%
Muskogee 7,413 29.12%
Nowata 1,157 30.01%
Ottawa 3,423 28.91%
Rogers 7,790 20.85%
Sequoyah 4,064 26.26%
Tulsa 82,258 30.09%
Wagoner 6,406 19.45%
Washington 5,903 27.53%
Regionsort column Householdssort column%sort column
Cherokee Nation Reservation 67,785 26.29%
Zip Codesort column Householdssort column%sort column
74003 1,702 29.96%
74006 3,122 27.20%
74008 2,649 21.18%
74011 2,448 19.60%
74012 5,906 23.70%
74014 2,624 15.63%
74015 851 24.23%
74016 612 24.99%
74017 3,154 27.00%
74019 1,299 16.77%
74021 1,600 19.32%
74022 184 27.59%
74027 133 28.91%
74029 634 31.61%
74033 926 19.03%
74036 495 17.38%
74037 1,506 17.69%
74042 58 20.14%
74048 697 30.98%
74051 166 22.71%
74053 375 19.17%
74055 4,063 21.37%
74061 156 19.00%
74063 2,948 24.09%
74070 1,132 19.46%
74072 192 34.10%
74073 414 20.45%
74080 197 19.35%
74082 11 21.15%
74083 81 22.82%
74103 528 61.75%
74104 2,134 44.84%
74105 5,647 42.75%
74106 2,197 32.75%
74107 2,613 32.88%
74108 611 22.94%
74110 1,208 22.76%
74112 3,626 38.53%
74114 2,568 34.65%
74115 1,854 21.84%
74116 483 28.20%
74117 5 19.23%
74119 1,711 67.36%
74120 1,448 56.43%
74126 851 22.07%
74127 2,238 33.48%
74128 994 21.61%
74129 1,935 27.47%
74130 223 27.56%
74132 1,718 35.10%
74133 7,229 34.42%
74134 2,184 24.01%
74135 4,192 43.38%
74136 6,515 44.68%
74137 3,177 26.97%
74145 2,474 31.82%
74146 1,821 29.99%
74171 26 16.56%
74301 1,515 32.37%
74330 233 21.53%
74331 955 31.20%
74332 172 24.61%
74333 143 30.11%
74337 390 22.61%
74338 446 24.04%
74339 244 29.54%
74342 316 29.78%
74343 361 28.97%
74344 2,086 30.30%
74346 698 23.68%
74347 240 21.30%
74349 11 37.93%
74352 602 25.43%
74354 2,008 29.53%
74358 29 36.71%
74359 23 25.27%
74360 0 0.00%
74361 1,639 24.64%
74363 282 27.01%
74364 148 23.64%
74365 368 24.42%
74366 166 26.27%
74367 65 27.08%
74368 7 26.92%
74369 128 18.58%
74370 402 26.91%
74401 2,134 32.03%
74403 3,421 29.05%
74422 77 26.55%
74423 89 27.90%
74426 1,209 30.22%
74427 178 30.07%
74428 98 22.43%
74429 1,400 21.48%
74432 1,420 32.59%
74434 757 22.16%
74435 298 26.73%
74436 438 25.41%
74441 527 24.44%
74450 175 24.20%
74451 497 28.24%
74452 39 19.50%
74454 297 25.28%
74455 293 26.83%
74457 54 21.09%
74458 13 23.21%
74463 33 40.24%
74464 3,406 28.57%
74467 1,586 25.94%
74469 293 33.07%
74470 49 14.20%
74471 145 25.09%
74845 35 21.60%
74931 137 21.27%
74936 67 19.71%
74948 1,100 23.10%
74954 466 24.85%
74955 1,620 28.58%
74960 971 23.90%
74962 554 30.03%
74964 222 25.84%
74965 384 23.93%
Statesort column Householdssort column%sort column
Oklahoma 437,998 27.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.