Households: 6-Person Household
0.00 - 1.45
1.45 - 2.63
2.63 - 3.46
3.46 - 5.08
5.08 - 16.67
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 135 | 2.38% | ||
74006 | 253 | 2.20% | ||
74008 | 426 | 3.41% | ||
74011 | 343 | 2.75% | ||
74012 | 677 | 2.72% | ||
74014 | 483 | 2.88% | ||
74015 | 103 | 2.93% | ||
74016 | 77 | 3.14% | ||
74017 | 250 | 2.14% | ||
74019 | 212 | 2.74% | ||
74021 | 253 | 3.06% | ||
74022 | 15 | 2.25% | ||
74027 | 13 | 2.83% | ||
74029 | 64 | 3.19% | ||
74033 | 175 | 3.60% | ||
74036 | 96 | 3.37% | ||
74037 | 366 | 4.30% | ||
74042 | 6 | 2.08% | ||
74048 | 58 | 2.58% | ||
74051 | 17 | 2.33% | ||
74053 | 55 | 2.81% | ||
74055 | 606 | 3.19% | ||
74061 | 25 | 3.05% | ||
74063 | 359 | 2.93% | ||
74070 | 182 | 3.13% | ||
74072 | 16 | 2.84% | ||
74073 | 68 | 3.36% | ||
74080 | 27 | 2.65% | ||
74082 | 2 | 3.85% | ||
74083 | 9 | 2.54% | ||
74103 | 2 | 0.23% | ||
74104 | 69 | 1.45% | ||
74105 | 158 | 1.20% | ||
74106 | 142 | 2.12% | ||
74107 | 204 | 2.57% | ||
74108 | 99 | 3.72% | ||
74110 | 222 | 4.18% | ||
74112 | 199 | 2.11% | ||
74114 | 84 | 1.13% | ||
74115 | 335 | 3.95% | ||
74116 | 51 | 2.98% | ||
74117 | 0 | 0.00% | ||
74119 | 11 | 0.43% | ||
74120 | 18 | 0.70% | ||
74126 | 147 | 3.81% | ||
74127 | 115 | 1.72% | ||
74128 | 178 | 3.87% | ||
74129 | 314 | 4.46% | ||
74130 | 16 | 1.98% | ||
74132 | 100 | 2.04% | ||
74133 | 477 | 2.27% | ||
74134 | 343 | 3.77% | ||
74135 | 124 | 1.28% | ||
74136 | 204 | 1.40% | ||
74137 | 275 | 2.33% | ||
74145 | 183 | 2.35% | ||
74146 | 251 | 4.13% | ||
74171 | 3 | 1.91% | ||
74301 | 112 | 2.39% | ||
74330 | 24 | 2.22% | ||
74331 | 56 | 1.83% | ||
74332 | 14 | 2.00% | ||
74333 | 13 | 2.74% | ||
74337 | 58 | 3.36% | ||
74338 | 55 | 2.96% | ||
74339 | 42 | 5.08% | ||
74342 | 21 | 1.98% | ||
74343 | 42 | 3.37% | ||
74344 | 125 | 1.82% | ||
74346 | 71 | 2.41% | ||
74347 | 37 | 3.28% | ||
74349 | 0 | 0.00% | ||
74352 | 75 | 3.17% | ||
74354 | 182 | 2.68% | ||
74358 | 2 | 2.53% | ||
74359 | 3 | 3.30% | ||
74360 | 1 | 16.67% | ||
74361 | 206 | 3.10% | ||
74363 | 30 | 2.87% | ||
74364 | 19 | 3.04% | ||
74365 | 33 | 2.19% | ||
74366 | 16 | 2.53% | ||
74367 | 8 | 3.33% | ||
74368 | 1 | 3.85% | ||
74369 | 19 | 2.76% | ||
74370 | 33 | 2.21% | ||
74401 | 147 | 2.21% | ||
74403 | 250 | 2.12% | ||
74422 | 12 | 4.14% | ||
74423 | 8 | 2.51% | ||
74426 | 106 | 2.65% | ||
74427 | 10 | 1.69% | ||
74428 | 13 | 2.97% | ||
74429 | 199 | 3.05% | ||
74432 | 98 | 2.25% | ||
74434 | 95 | 2.78% | ||
74435 | 27 | 2.42% | ||
74436 | 63 | 3.65% | ||
74441 | 72 | 3.34% | ||
74450 | 25 | 3.46% | ||
74451 | 56 | 3.18% | ||
74452 | 8 | 4.00% | ||
74454 | 30 | 2.55% | ||
74455 | 24 | 2.20% | ||
74457 | 9 | 3.52% | ||
74458 | 2 | 3.57% | ||
74463 | 3 | 3.66% | ||
74464 | 314 | 2.63% | ||
74467 | 138 | 2.26% | ||
74469 | 30 | 3.39% | ||
74470 | 11 | 3.19% | ||
74471 | 14 | 2.42% | ||
74845 | 5 | 3.09% | ||
74931 | 21 | 3.26% | ||
74936 | 10 | 2.94% | ||
74948 | 108 | 2.27% | ||
74954 | 69 | 3.68% | ||
74955 | 169 | 2.98% | ||
74960 | 146 | 3.59% | ||
74962 | 53 | 2.87% | ||
74964 | 33 | 3.84% | ||
74965 | 72 | 4.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.