Households: 5-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 5-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
198 - 507
507 - 979
979 - 1,468
1,468 - 2,644
2,644 - 16,832
Households
5.10 - 5.36
5.36 - 5.88
5.88 - 6.16
6.16 - 6.47
6.47 - 7.17
Percent
16,450
Households
6.38
Percent
0 - 190
190 - 498
498 - 808
808 - 1,240
1,240 - 1,713
Households
0.00 - 1.18
1.18 - 4.28
4.28 - 6.12
6.12 - 7.83
7.83 - 11.54
Percent
99,778
Households
6.35
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 507 | 7.17% | ||
Cherokee | 1,201 | 6.47% | ||
Craig | 290 | 5.36% | ||
Delaware | 892 | 5.18% | ||
Mayes | 979 | 6.35% | ||
McIntosh | 416 | 5.10% | ||
Muskogee | 1,468 | 5.77% | ||
Nowata | 198 | 5.13% | ||
Ottawa | 751 | 6.34% | ||
Rogers | 2,644 | 7.08% | ||
Sequoyah | 910 | 5.88% | ||
Tulsa | 16,832 | 6.16% | ||
Wagoner | 2,285 | 6.94% | ||
Washington | 1,225 | 5.71% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 16,450 | 6.38% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 313 | 5.51% | ||
74006 | 621 | 5.41% | ||
74008 | 1,027 | 8.21% | ||
74011 | 808 | 6.47% | ||
74012 | 1,713 | 6.87% | ||
74014 | 1,240 | 7.39% | ||
74015 | 234 | 6.66% | ||
74016 | 150 | 6.12% | ||
74017 | 665 | 5.69% | ||
74019 | 601 | 7.76% | ||
74021 | 666 | 8.04% | ||
74022 | 39 | 5.85% | ||
74027 | 21 | 4.57% | ||
74029 | 120 | 5.98% | ||
74033 | 396 | 8.14% | ||
74036 | 190 | 6.67% | ||
74037 | 806 | 9.47% | ||
74042 | 15 | 5.21% | ||
74048 | 117 | 5.20% | ||
74051 | 54 | 7.39% | ||
74053 | 170 | 8.69% | ||
74055 | 1,378 | 7.25% | ||
74061 | 63 | 7.67% | ||
74063 | 744 | 6.08% | ||
74070 | 464 | 7.98% | ||
74072 | 30 | 5.33% | ||
74073 | 150 | 7.41% | ||
74080 | 79 | 7.76% | ||
74082 | 3 | 5.77% | ||
74083 | 19 | 5.35% | ||
74103 | 1 | 0.12% | ||
74104 | 144 | 3.03% | ||
74105 | 440 | 3.33% | ||
74106 | 391 | 5.83% | ||
74107 | 419 | 5.27% | ||
74108 | 180 | 6.76% | ||
74110 | 498 | 9.38% | ||
74112 | 436 | 4.63% | ||
74114 | 252 | 3.40% | ||
74115 | 889 | 10.47% | ||
74116 | 144 | 8.41% | ||
74117 | 3 | 11.54% | ||
74119 | 30 | 1.18% | ||
74120 | 60 | 2.34% | ||
74126 | 297 | 7.70% | ||
74127 | 337 | 5.04% | ||
74128 | 391 | 8.50% | ||
74129 | 448 | 6.36% | ||
74130 | 74 | 9.15% | ||
74132 | 265 | 5.41% | ||
74133 | 1,037 | 4.94% | ||
74134 | 732 | 8.05% | ||
74135 | 320 | 3.31% | ||
74136 | 539 | 3.70% | ||
74137 | 771 | 6.54% | ||
74145 | 378 | 4.86% | ||
74146 | 602 | 9.91% | ||
74171 | 6 | 3.82% | ||
74301 | 228 | 4.87% | ||
74330 | 70 | 6.47% | ||
74331 | 123 | 4.02% | ||
74332 | 47 | 6.72% | ||
74333 | 39 | 8.21% | ||
74337 | 135 | 7.83% | ||
74338 | 128 | 6.90% | ||
74339 | 68 | 8.23% | ||
74342 | 49 | 4.62% | ||
74343 | 84 | 6.74% | ||
74344 | 295 | 4.28% | ||
74346 | 212 | 7.19% | ||
74347 | 71 | 6.30% | ||
74349 | 1 | 3.45% | ||
74352 | 132 | 5.58% | ||
74354 | 396 | 5.82% | ||
74358 | 6 | 7.59% | ||
74359 | 6 | 6.59% | ||
74360 | 0 | 0.00% | ||
74361 | 428 | 6.43% | ||
74363 | 70 | 6.70% | ||
74364 | 41 | 6.55% | ||
74365 | 102 | 6.77% | ||
74366 | 40 | 6.33% | ||
74367 | 13 | 5.42% | ||
74368 | 1 | 3.85% | ||
74369 | 41 | 5.95% | ||
74370 | 98 | 6.56% | ||
74401 | 340 | 5.10% | ||
74403 | 638 | 5.42% | ||
74422 | 21 | 7.24% | ||
74423 | 16 | 5.02% | ||
74426 | 221 | 5.52% | ||
74427 | 29 | 4.90% | ||
74428 | 33 | 7.55% | ||
74429 | 465 | 7.13% | ||
74432 | 183 | 4.20% | ||
74434 | 266 | 7.79% | ||
74435 | 59 | 5.29% | ||
74436 | 125 | 7.25% | ||
74441 | 157 | 7.28% | ||
74450 | 49 | 6.78% | ||
74451 | 106 | 6.02% | ||
74452 | 13 | 6.50% | ||
74454 | 73 | 6.21% | ||
74455 | 66 | 6.04% | ||
74457 | 14 | 5.47% | ||
74458 | 4 | 7.14% | ||
74463 | 4 | 4.88% | ||
74464 | 766 | 6.43% | ||
74467 | 334 | 5.46% | ||
74469 | 49 | 5.53% | ||
74470 | 18 | 5.22% | ||
74471 | 34 | 5.88% | ||
74845 | 6 | 3.70% | ||
74931 | 43 | 6.68% | ||
74936 | 18 | 5.29% | ||
74948 | 312 | 6.55% | ||
74954 | 119 | 6.35% | ||
74955 | 307 | 5.42% | ||
74960 | 306 | 7.53% | ||
74962 | 101 | 5.47% | ||
74964 | 54 | 6.29% | ||
74965 | 114 | 7.10% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 99,778 | 6.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.