Households: 4-Person Household
3.07 - 6.35
6.35 - 9.69
9.69 - 11.84
11.84 - 14.33
14.33 - 18.65
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 597 | 10.51% | ||
74006 | 1,385 | 12.07% | ||
74008 | 2,070 | 16.55% | ||
74011 | 1,867 | 14.95% | ||
74012 | 3,416 | 13.71% | ||
74014 | 2,700 | 16.08% | ||
74015 | 452 | 12.87% | ||
74016 | 321 | 13.11% | ||
74017 | 1,421 | 12.17% | ||
74019 | 1,215 | 15.69% | ||
74021 | 1,397 | 16.87% | ||
74022 | 59 | 8.85% | ||
74027 | 56 | 12.17% | ||
74029 | 220 | 10.97% | ||
74033 | 842 | 17.30% | ||
74036 | 398 | 13.97% | ||
74037 | 1,588 | 18.65% | ||
74042 | 53 | 18.40% | ||
74048 | 225 | 10.00% | ||
74051 | 102 | 13.95% | ||
74053 | 326 | 16.67% | ||
74055 | 2,865 | 15.07% | ||
74061 | 116 | 14.13% | ||
74063 | 1,540 | 12.58% | ||
74070 | 850 | 14.61% | ||
74072 | 70 | 12.43% | ||
74073 | 247 | 12.20% | ||
74080 | 149 | 14.64% | ||
74082 | 7 | 13.46% | ||
74083 | 45 | 12.68% | ||
74103 | 33 | 3.86% | ||
74104 | 302 | 6.35% | ||
74105 | 973 | 7.37% | ||
74106 | 764 | 11.39% | ||
74107 | 882 | 11.10% | ||
74108 | 343 | 12.88% | ||
74110 | 749 | 14.11% | ||
74112 | 830 | 8.82% | ||
74114 | 717 | 9.67% | ||
74115 | 1,312 | 15.46% | ||
74116 | 222 | 12.96% | ||
74117 | 4 | 15.38% | ||
74119 | 78 | 3.07% | ||
74120 | 135 | 5.26% | ||
74126 | 488 | 12.66% | ||
74127 | 681 | 10.19% | ||
74128 | 683 | 14.85% | ||
74129 | 928 | 13.18% | ||
74130 | 81 | 10.01% | ||
74132 | 537 | 10.97% | ||
74133 | 2,326 | 11.07% | ||
74134 | 1,434 | 15.77% | ||
74135 | 771 | 7.98% | ||
74136 | 1,173 | 8.05% | ||
74137 | 1,539 | 13.06% | ||
74145 | 789 | 10.15% | ||
74146 | 886 | 14.59% | ||
74171 | 14 | 8.92% | ||
74301 | 500 | 10.68% | ||
74330 | 155 | 14.33% | ||
74331 | 251 | 8.20% | ||
74332 | 81 | 11.59% | ||
74333 | 61 | 12.84% | ||
74337 | 194 | 11.25% | ||
74338 | 232 | 12.51% | ||
74339 | 80 | 9.69% | ||
74342 | 96 | 9.05% | ||
74343 | 143 | 11.48% | ||
74344 | 568 | 8.25% | ||
74346 | 320 | 10.85% | ||
74347 | 172 | 15.26% | ||
74349 | 3 | 10.34% | ||
74352 | 294 | 12.42% | ||
74354 | 780 | 11.47% | ||
74358 | 10 | 12.66% | ||
74359 | 13 | 14.29% | ||
74360 | 1 | 16.67% | ||
74361 | 883 | 13.27% | ||
74363 | 116 | 11.11% | ||
74364 | 93 | 14.86% | ||
74365 | 194 | 12.87% | ||
74366 | 72 | 11.39% | ||
74367 | 17 | 7.08% | ||
74368 | 4 | 15.38% | ||
74369 | 72 | 10.45% | ||
74370 | 161 | 10.78% | ||
74401 | 773 | 11.60% | ||
74403 | 1,316 | 11.17% | ||
74422 | 37 | 12.76% | ||
74423 | 40 | 12.54% | ||
74426 | 383 | 9.57% | ||
74427 | 46 | 7.77% | ||
74428 | 59 | 13.50% | ||
74429 | 949 | 14.56% | ||
74432 | 387 | 8.88% | ||
74434 | 484 | 14.17% | ||
74435 | 121 | 10.85% | ||
74436 | 202 | 11.72% | ||
74441 | 248 | 11.50% | ||
74450 | 97 | 13.42% | ||
74451 | 173 | 9.83% | ||
74452 | 26 | 13.00% | ||
74454 | 155 | 13.19% | ||
74455 | 101 | 9.25% | ||
74457 | 31 | 12.11% | ||
74458 | 6 | 10.71% | ||
74463 | 7 | 8.54% | ||
74464 | 1,338 | 11.22% | ||
74467 | 687 | 11.23% | ||
74469 | 97 | 10.95% | ||
74470 | 45 | 13.04% | ||
74471 | 49 | 8.48% | ||
74845 | 19 | 11.73% | ||
74931 | 85 | 13.20% | ||
74936 | 43 | 12.65% | ||
74948 | 596 | 12.52% | ||
74954 | 248 | 13.23% | ||
74955 | 691 | 12.19% | ||
74960 | 556 | 13.68% | ||
74962 | 190 | 10.30% | ||
74964 | 95 | 11.06% | ||
74965 | 190 | 11.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.