Households: 3-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 3-Person Household
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
557 - 1,121
1,121 - 2,483
2,483 - 4,035
4,035 - 6,236
6,236 - 41,024
Households
13.26 - 13.58
13.58 - 14.45
14.45 - 15.03
15.03 - 16.13
16.13 - 17.19
Percent
40,294
Households
15.63
Percent
1 - 277
277 - 736
736 - 1,393
1,393 - 2,148
2,148 - 4,106
Households
3.39 - 8.61
8.61 - 13.53
13.53 - 15.59
15.59 - 17.66
17.66 - 19.78
Percent
240,000
Households
15.26
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,121 | 15.86% | ||
Cherokee | 2,997 | 16.13% | ||
Craig | 773 | 14.29% | ||
Delaware | 2,336 | 13.58% | ||
Mayes | 2,318 | 15.03% | ||
McIntosh | 1,081 | 13.26% | ||
Muskogee | 4,035 | 15.85% | ||
Nowata | 557 | 14.45% | ||
Ottawa | 1,743 | 14.72% | ||
Rogers | 6,236 | 16.69% | ||
Sequoyah | 2,483 | 16.05% | ||
Tulsa | 41,024 | 15.01% | ||
Wagoner | 5,659 | 17.19% | ||
Washington | 3,149 | 14.69% |
Regionsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 40,294 | 15.63% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
74003 | 892 | 15.70% | ||
74006 | 1,628 | 14.18% | ||
74008 | 2,131 | 17.04% | ||
74011 | 2,148 | 17.20% | ||
74012 | 4,106 | 16.48% | ||
74014 | 3,078 | 18.34% | ||
74015 | 568 | 16.17% | ||
74016 | 391 | 15.97% | ||
74017 | 1,843 | 15.78% | ||
74019 | 1,339 | 17.29% | ||
74021 | 1,383 | 16.70% | ||
74022 | 115 | 17.24% | ||
74027 | 68 | 14.78% | ||
74029 | 268 | 13.36% | ||
74033 | 953 | 19.58% | ||
74036 | 518 | 18.19% | ||
74037 | 1,490 | 17.50% | ||
74042 | 41 | 14.24% | ||
74048 | 323 | 14.36% | ||
74051 | 119 | 16.28% | ||
74053 | 323 | 16.51% | ||
74055 | 3,236 | 17.02% | ||
74061 | 116 | 14.13% | ||
74063 | 1,980 | 16.18% | ||
74070 | 961 | 16.52% | ||
74072 | 79 | 14.03% | ||
74073 | 396 | 19.57% | ||
74080 | 155 | 15.23% | ||
74082 | 7 | 13.46% | ||
74083 | 55 | 15.49% | ||
74103 | 29 | 3.39% | ||
74104 | 561 | 11.79% | ||
74105 | 1,507 | 11.41% | ||
74106 | 1,092 | 16.28% | ||
74107 | 1,220 | 15.35% | ||
74108 | 497 | 18.66% | ||
74110 | 894 | 16.85% | ||
74112 | 1,226 | 13.03% | ||
74114 | 978 | 13.20% | ||
74115 | 1,393 | 16.41% | ||
74116 | 276 | 16.11% | ||
74117 | 5 | 19.23% | ||
74119 | 122 | 4.80% | ||
74120 | 221 | 8.61% | ||
74126 | 736 | 19.09% | ||
74127 | 1,037 | 15.51% | ||
74128 | 819 | 17.80% | ||
74129 | 1,105 | 15.69% | ||
74130 | 133 | 16.44% | ||
74132 | 643 | 13.14% | ||
74133 | 2,841 | 13.53% | ||
74134 | 1,526 | 16.78% | ||
74135 | 1,140 | 11.80% | ||
74136 | 1,709 | 11.72% | ||
74137 | 1,652 | 14.02% | ||
74145 | 1,144 | 14.71% | ||
74146 | 918 | 15.12% | ||
74171 | 24 | 15.29% | ||
74301 | 657 | 14.04% | ||
74330 | 163 | 15.06% | ||
74331 | 337 | 11.01% | ||
74332 | 103 | 14.74% | ||
74333 | 64 | 13.47% | ||
74337 | 277 | 16.06% | ||
74338 | 313 | 16.87% | ||
74339 | 125 | 15.13% | ||
74342 | 133 | 12.54% | ||
74343 | 174 | 13.96% | ||
74344 | 839 | 12.19% | ||
74346 | 458 | 15.54% | ||
74347 | 199 | 17.66% | ||
74349 | 3 | 10.34% | ||
74352 | 309 | 13.05% | ||
74354 | 1,027 | 15.10% | ||
74358 | 12 | 15.19% | ||
74359 | 18 | 19.78% | ||
74360 | 1 | 16.67% | ||
74361 | 1,065 | 16.01% | ||
74363 | 156 | 14.94% | ||
74364 | 104 | 16.61% | ||
74365 | 235 | 15.59% | ||
74366 | 99 | 15.66% | ||
74367 | 29 | 12.08% | ||
74368 | 5 | 19.23% | ||
74369 | 89 | 12.92% | ||
74370 | 199 | 13.32% | ||
74401 | 1,000 | 15.01% | ||
74403 | 1,936 | 16.44% | ||
74422 | 39 | 13.45% | ||
74423 | 52 | 16.30% | ||
74426 | 529 | 13.23% | ||
74427 | 76 | 12.84% | ||
74428 | 73 | 16.70% | ||
74429 | 1,100 | 16.87% | ||
74432 | 557 | 12.78% | ||
74434 | 562 | 16.45% | ||
74435 | 161 | 14.44% | ||
74436 | 276 | 16.01% | ||
74441 | 359 | 16.65% | ||
74450 | 107 | 14.80% | ||
74451 | 256 | 14.55% | ||
74452 | 24 | 12.00% | ||
74454 | 187 | 15.91% | ||
74455 | 162 | 14.84% | ||
74457 | 43 | 16.80% | ||
74458 | 10 | 17.86% | ||
74463 | 12 | 14.63% | ||
74464 | 1,980 | 16.61% | ||
74467 | 921 | 15.06% | ||
74469 | 125 | 14.11% | ||
74470 | 50 | 14.49% | ||
74471 | 85 | 14.71% | ||
74845 | 26 | 16.05% | ||
74931 | 112 | 17.39% | ||
74936 | 65 | 19.12% | ||
74948 | 769 | 16.15% | ||
74954 | 324 | 17.28% | ||
74955 | 904 | 15.95% | ||
74960 | 665 | 16.37% | ||
74962 | 277 | 15.01% | ||
74964 | 131 | 15.25% | ||
74965 | 225 | 14.02% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 240,000 | 15.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.