Skip to main content

Population Age 5+: Speak Indo-European Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Indo-European Language at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
9 - 63
63 - 186
186 - 371
371 - 624
624 - 8,417
Persons
0.07 - 0.25
0.25 - 0.49
0.49 - 0.74
0.74 - 1.31
1.31 - 1.56
Percent
3,620
Persons
0.58
Percent
0 - 87
87 - 250
250 - 412
412 - 619
619 - 1,481
Persons
0.00 - 0.42
0.42 - 1.09
1.09 - 1.92
1.92 - 3.24
3.24 - 7.92
Percent
37,827
Persons
0.99
Percent
Countysort column Personssort column%sort column
Adair 14 0.08%
Cherokee 186 0.41%
Craig 9 0.07%
Delaware 99 0.25%
Mayes 582 1.56%
McIntosh 90 0.49%
Muskogee 296 0.48%
Nowata 63 0.71%
Ottawa 131 0.46%
Rogers 624 0.66%
Sequoyah 83 0.22%
Tulsa 8,417 1.31%
Wagoner 568 0.68%
Washington 371 0.74%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 3,620 0.58%
Zip Codesort column Personssort column%sort column
74003 39 0.30%
74006 220 0.82%
74008 512 1.59%
74011 412 1.32%
74012 1,112 1.81%
74014 411 0.93%
74015 30 0.35%
74016 33 0.55%
74017 167 0.59%
74019 78 0.39%
74021 61 0.28%
74022 3 0.20%
74027 5 0.46%
74029 0 0.00%
74033 75 0.58%
74036 235 3.24%
74037 399 1.70%
74042 0 0.00%
74048 44 0.86%
74051 38 2.13%
74053 15 0.29%
74055 522 1.09%
74061 54 2.61%
74063 87 0.29%
74070 69 0.46%
74072 8 0.63%
74073 36 0.70%
74080 15 0.58%
74082 3 2.38%
74083 3 0.36%
74103 39 1.22%
74104 136 1.16%
74105 250 0.99%
74106 191 1.25%
74107 154 0.87%
74108 52 0.78%
74110 34 0.24%
74112 199 1.01%
74114 331 2.19%
74115 63 0.28%
74116 2 0.05%
74117 1 1.49%
74119 71 1.87%
74120 66 1.41%
74126 38 0.39%
74127 23 0.16%
74128 31 0.26%
74129 137 0.79%
74130 4 0.20%
74132 72 0.66%
74133 1,481 3.20%
74134 146 0.63%
74135 171 0.91%
74136 530 1.82%
74137 619 2.25%
74145 330 1.92%
74146 115 0.75%
74171 39 2.26%
74301 26 0.23%
74330 14 0.53%
74331 34 0.52%
74332 1 0.06%
74333 0 0.00%
74337 336 7.92%
74338 10 0.22%
74339 5 0.24%
74342 10 0.42%
74343 9 0.30%
74344 11 0.07%
74346 12 0.16%
74347 12 0.41%
74349 0 0.00%
74352 16 0.28%
74354 92 0.56%
74358 0 0.00%
74359 1 0.42%
74360 0 0.00%
74361 150 0.92%
74363 1 0.04%
74364 9 0.57%
74365 2 0.05%
74366 5 0.33%
74367 5 0.93%
74368 0 0.00%
74369 0 0.00%
74370 23 0.67%
74401 102 0.66%
74403 110 0.40%
74422 1 0.14%
74423 3 0.42%
74426 80 0.88%
74427 0 0.00%
74428 0 0.00%
74429 86 0.53%
74432 11 0.11%
74434 16 0.19%
74435 5 0.19%
74436 32 0.61%
74441 22 0.41%
74450 7 0.40%
74451 26 0.64%
74452 3 0.60%
74454 3 0.10%
74455 3 0.12%
74457 3 0.46%
74458 0 0.00%
74463 12 1.20%
74464 116 0.39%
74467 43 0.30%
74469 17 0.70%
74470 6 0.70%
74471 5 0.36%
74845 0 0.00%
74931 3 0.19%
74936 0 0.00%
74948 21 0.18%
74954 10 0.21%
74955 40 0.30%
74960 14 0.13%
74962 7 0.16%
74964 1 0.05%
74965 0 0.00%
Statesort column Personssort column%sort column
Oklahoma 37,827 0.99%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.