Skip to main content

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
0 - 80
80 - 206
206 - 429
429 - 1,008
1,008 - 13,755
Persons
0.00 - 0.23
0.23 - 0.44
0.44 - 0.92
0.92 - 1.21
1.21 - 2.14
Percent
4,059
Persons
0.65
Percent
0 - 143
143 - 425
425 - 839
839 - 1,543
1,543 - 2,053
Persons
0.00 - 0.44
0.44 - 1.13
1.13 - 2.45
2.45 - 4.70
4.70 - 6.57
Percent
46,468
Persons
1.22
Percent
Countysort column Personssort column%sort column
Adair 80 0.44%
Cherokee 151 0.33%
Craig 30 0.23%
Delaware 297 0.75%
Mayes 77 0.21%
McIntosh 0 0.00%
Muskogee 206 0.33%
Nowata 12 0.14%
Ottawa 202 0.71%
Rogers 874 0.92%
Sequoyah 155 0.42%
Tulsa 13,755 2.14%
Wagoner 1,008 1.21%
Washington 429 0.85%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 4,059 0.65%
Zip Codesort column Personssort column%sort column
74003 48 0.37%
74006 382 1.42%
74008 357 1.11%
74011 233 0.75%
74012 2,053 3.33%
74014 839 1.91%
74015 110 1.28%
74016 7 0.12%
74017 142 0.50%
74019 158 0.79%
74021 425 1.98%
74022 0 0.00%
74027 1 0.09%
74029 0 0.00%
74033 258 1.98%
74036 105 1.45%
74037 1,543 6.57%
74042 0 0.00%
74048 11 0.21%
74051 0 0.00%
74053 72 1.41%
74055 720 1.50%
74061 0 0.00%
74063 42 0.14%
74070 0 0.00%
74072 0 0.00%
74073 38 0.74%
74080 17 0.66%
74082 0 0.00%
74083 0 0.00%
74103 42 1.31%
74104 210 1.80%
74105 164 0.65%
74106 39 0.26%
74107 234 1.32%
74108 261 3.91%
74110 36 0.25%
74112 101 0.51%
74114 76 0.50%
74115 65 0.29%
74116 92 2.21%
74117 1 1.49%
74119 39 1.03%
74120 21 0.45%
74126 57 0.58%
74127 10 0.07%
74128 294 2.45%
74129 268 1.55%
74130 19 0.97%
74132 389 3.56%
74133 1,831 3.95%
74134 730 3.14%
74135 205 1.10%
74136 1,371 4.70%
74137 1,136 4.12%
74145 271 1.58%
74146 345 2.26%
74171 70 4.05%
74301 40 0.35%
74330 3 0.11%
74331 17 0.26%
74332 0 0.00%
74333 0 0.00%
74337 5 0.12%
74338 99 2.14%
74339 0 0.00%
74342 18 0.75%
74343 17 0.58%
74344 36 0.24%
74346 75 1.01%
74347 33 1.13%
74349 0 0.00%
74352 4 0.07%
74354 143 0.87%
74358 0 0.00%
74359 2 0.85%
74360 0 0.00%
74361 47 0.29%
74363 15 0.60%
74364 9 0.57%
74365 10 0.27%
74366 4 0.27%
74367 1 0.19%
74368 0 0.00%
74369 1 0.06%
74370 22 0.64%
74401 59 0.38%
74403 120 0.43%
74422 0 0.00%
74423 0 0.00%
74426 0 0.00%
74427 3 0.23%
74428 0 0.00%
74429 121 0.74%
74432 4 0.04%
74434 7 0.08%
74435 8 0.31%
74436 9 0.17%
74441 13 0.24%
74450 4 0.23%
74451 7 0.17%
74452 1 0.20%
74454 3 0.10%
74455 11 0.44%
74457 4 0.61%
74458 0 0.00%
74463 4 0.40%
74464 116 0.39%
74467 19 0.13%
74469 3 0.12%
74470 2 0.23%
74471 4 0.29%
74845 0 0.00%
74931 3 0.19%
74936 2 0.24%
74948 50 0.43%
74954 14 0.30%
74955 62 0.46%
74960 4 0.04%
74962 18 0.42%
74964 7 0.32%
74965 71 1.74%
Statesort column Personssort column%sort column
Oklahoma 46,468 1.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.