Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
101 - 488
488 - 1,050
1,050 - 2,896
2,896 - 4,063
4,063 - 66,947
Persons
0.54 - 1.14
1.14 - 1.87
1.87 - 3.05
3.05 - 4.87
4.87 - 10.42
Percent
34,236
Persons
5.46
Percent
0 - 490
490 - 1,596
1,596 - 3,101
3,101 - 5,185
5,185 - 7,914
Persons
0.00 - 4.23
4.23 - 10.45
10.45 - 19.98
19.98 - 34.79
34.79 - 46.71
Percent
283,102
Persons
7.43
Percent
Countysort column Personssort column%sort column
Adair 488 2.68%
Cherokee 1,881 4.13%
Craig 221 1.66%
Delaware 664 1.67%
Mayes 697 1.87%
McIntosh 101 0.54%
Muskogee 2,389 3.84%
Nowata 101 1.14%
Ottawa 1,050 3.70%
Rogers 2,896 3.05%
Sequoyah 973 2.62%
Tulsa 66,947 10.42%
Wagoner 4,063 4.87%
Washington 2,205 4.38%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 34,236 5.46%
Zip Codesort column Personssort column%sort column
74003 593 4.54%
74006 1,063 3.95%
74008 1,361 4.23%
74011 988 3.17%
74012 4,077 6.62%
74014 2,942 6.68%
74015 593 6.91%
74016 60 1.00%
74017 896 3.14%
74019 645 3.21%
74021 559 2.61%
74022 22 1.43%
74027 10 0.93%
74029 360 7.75%
74033 693 5.32%
74036 162 2.23%
74037 1,070 4.56%
74042 7 0.99%
74048 75 1.46%
74051 52 2.91%
74053 22 0.43%
74055 1,767 3.67%
74061 70 3.38%
74063 616 2.08%
74070 153 1.03%
74072 9 0.71%
74073 166 3.23%
74080 20 0.78%
74082 4 3.17%
74083 10 1.19%
74103 266 8.32%
74104 1,029 8.81%
74105 1,209 4.77%
74106 1,596 10.45%
74107 1,079 6.08%
74108 1,178 17.64%
74110 4,852 34.03%
74112 2,510 12.80%
74114 690 4.57%
74115 7,914 34.79%
74116 1,060 25.49%
74117 5 7.46%
74119 126 3.33%
74120 490 10.43%
74126 749 7.64%
74127 556 3.75%
74128 3,970 33.04%
74129 5,185 29.96%
74130 232 11.79%
74132 248 2.27%
74133 3,101 6.69%
74134 4,638 19.98%
74135 718 3.84%
74136 2,103 7.22%
74137 1,134 4.12%
74145 2,766 16.13%
74146 7,126 46.71%
74171 150 8.68%
74301 186 1.63%
74330 28 1.05%
74331 20 0.31%
74332 18 1.09%
74333 24 2.10%
74337 54 1.27%
74338 105 2.27%
74339 349 17.08%
74342 14 0.59%
74343 24 0.81%
74344 325 2.17%
74346 156 2.09%
74347 35 1.20%
74349 0 0.00%
74352 103 1.83%
74354 560 3.42%
74358 31 17.22%
74359 1 0.42%
74360 1 3.70%
74361 378 2.33%
74363 25 0.99%
74364 14 0.89%
74365 49 1.34%
74366 21 1.39%
74367 9 1.67%
74368 0 0.00%
74369 37 2.22%
74370 60 1.74%
74401 300 1.94%
74403 1,789 6.48%
74422 14 1.98%
74423 0 0.00%
74426 73 0.81%
74427 6 0.47%
74428 7 0.64%
74429 483 2.96%
74432 56 0.58%
74434 38 0.44%
74435 15 0.58%
74436 167 3.18%
74441 71 1.34%
74450 41 2.36%
74451 197 4.86%
74452 7 1.39%
74454 195 6.81%
74455 10 0.40%
74457 14 2.14%
74458 11 7.59%
74463 61 6.08%
74464 1,528 5.18%
74467 200 1.40%
74469 32 1.33%
74470 11 1.29%
74471 21 1.53%
74845 1 0.26%
74931 14 0.87%
74936 12 1.42%
74948 445 3.86%
74954 67 1.44%
74955 405 3.00%
74960 351 3.35%
74962 29 0.67%
74964 53 2.40%
74965 74 1.81%
Statesort column Personssort column%sort column
Oklahoma 283,102 7.43%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.