2024 Demographics
Employment Data for County: Wagoner
Jump to:
Population 16+: Unemployed
County: Wagoner
5.22%
State: Oklahoma 5.41%
Workers by Means of Transportation to Work | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 2,799 | 6.75% | 155,961 | 8.38% |
Walked | 277 | 0.67% | 32,407 | 1.74% |
Bicycle | 40 | 0.10% | 3,866 | 0.21% |
Carpooled | 3,253 | 7.85% | 169,141 | 9.09% |
Drove Alone | 34,007 | 82.03% | 1,468,162 | 78.91% |
Public Transport | 103 | 0.25% | 4,546 | 0.24% |
Other | 980 | 2.36% | 26,563 | 1.43% |
Workers by Travel Time to Work | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 7,615 | 19.57% | 579,703 | 33.29% |
15 - 29 Minutes | 16,979 | 43.65% | 675,886 | 38.82% |
30 - 44 Minutes | 10,370 | 26.66% | 306,683 | 17.61% |
45 - 59 Minutes | 2,626 | 6.75% | 93,685 | 5.38% |
60+ Minutes | 1,312 | 3.37% | 85,259 | 4.90% |
Average Commute Time
County: Wagoner
27
Minutes
State: Oklahoma 24 Minutes
Employed Civilian 16+ by Industry | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,061 | 4.88% | 128,506 | 6.87% |
Admin/Spprt/Waste Mgmt | 1,489 | 3.52% | 68,667 | 3.67% |
Agriculture/Forest/Fish/Hunt | 774 | 1.83% | 72,525 | 3.88% |
Entertainment/Rec Svcs | 722 | 1.71% | 43,865 | 2.34% |
Construction | 3,465 | 8.20% | 129,858 | 6.94% |
Educational Svcs | 2,735 | 6.47% | 175,177 | 9.36% |
Fin/Insur/RE/Rent/Lse | 2,572 | 6.08% | 103,070 | 5.51% |
Health Care/Soc Asst | 6,350 | 15.02% | 258,675 | 13.82% |
Information | 584 | 1.38% | 30,685 | 1.64% |
Mgmt of Companies | 59 | 0.14% | 2,689 | 0.14% |
Total Manufacturing | 6,076 | 14.37% | 174,085 | 9.30% |
Oth Svcs, Not Pub Admin | 1,846 | 4.37% | 94,230 | 5.04% |
Prof/Sci/Tech/Admin | 1,960 | 4.64% | 97,088 | 5.19% |
Public Administration | 1,987 | 4.70% | 116,967 | 6.25% |
Retail Trade | 4,861 | 11.50% | 225,460 | 12.05% |
Transport/Warehse/Utils | 3,066 | 7.25% | 108,113 | 5.78% |
Wholesale Trade | 1,665 | 3.94% | 41,633 | 2.22% |
Employed Civilian 16+ by Occupation | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 856 | 2.02% | 33,868 | 1.81% |
Arts/Entertain/Sports | 551 | 1.30% | 26,786 | 1.43% |
Building Grounds Maint | 939 | 2.22% | 70,289 | 3.76% |
Business/Financial Ops | 2,458 | 5.81% | 88,453 | 4.73% |
Community/Soc Svcs | 679 | 1.61% | 34,538 | 1.85% |
Computer/Mathematical | 1,199 | 2.84% | 43,671 | 2.33% |
Construction/Extraction | 2,513 | 5.94% | 109,652 | 5.86% |
Edu/Training/Library | 2,247 | 5.32% | 119,446 | 6.38% |
Farm/Fish/Forestry | 289 | 0.68% | 12,763 | 0.68% |
Food Prep/Serving | 1,676 | 3.96% | 101,824 | 5.44% |
Health Practitioner/Tec | 3,313 | 7.84% | 124,321 | 6.64% |
Healthcare Support | 1,368 | 3.24% | 59,557 | 3.18% |
Maintenance Repair | 1,805 | 4.27% | 78,218 | 4.18% |
Legal | 259 | 0.61% | 18,330 | 0.98% |
Life/Phys/Soc Science | 197 | 0.47% | 15,851 | 0.85% |
Management | 4,810 | 11.38% | 188,608 | 10.08% |
Office/Admin Support | 4,835 | 11.44% | 211,288 | 11.29% |
Production | 3,506 | 8.29% | 117,341 | 6.27% |
Protective Svcs | 1,051 | 2.49% | 38,161 | 2.04% |
Sales/Related | 4,238 | 10.03% | 179,541 | 9.59% |
Personal Care/Svc | 737 | 1.74% | 50,294 | 2.69% |
Transportation/Moving | 2,746 | 6.50% | 148,493 | 7.94% |
Employed Civilian 16+ by Occupation Group | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 25,642 | 60.66% | 1,084,701 | 57.97% |
Blue Collar | 10,570 | 25.00% | 453,704 | 24.25% |
Service and Farm | 6,060 | 14.34% | 332,888 | 17.79% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.