2024 Demographics
Housing Data for County: Wagoner
Jump to:
Housing Units
County: Wagoner
35,523
Housing units
State: Oklahoma 1,791,456 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Wagoner
9.20%
State: Oklahoma 2.56%
Owner-Occupied Housing Units Median Value
County: Wagoner
$240,526
State: Oklahoma $193,031
Owner-Occupied Housing Units Average Value
County: Wagoner
$278,332
State: Oklahoma $252,033
Median Length of Residence | County: Wagoner | State: Oklahoma |
---|---|---|
Years | Years | |
All | 8.7 | 8.4 |
Renter Occupied | 5.2 | 5.5 |
Owner Occupied | 11.0 | 12.7 |
Occupied Housing Units by Vehicles Available | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 850 | 2.58% | 87,579 | 5.57% |
1 Vehicle | 8,190 | 24.87% | 515,358 | 32.78% |
2 Vehicles | 13,500 | 41.00% | 600,868 | 38.21% |
3 Vehicles | 6,531 | 19.83% | 246,966 | 15.71% |
4 Vehicles | 2,677 | 8.13% | 84,750 | 5.39% |
5+ Vehicles | 1,181 | 3.59% | 36,833 | 2.34% |
Average Number Vehicles Available
County: Wagoner
2.2
Vehicles
State: Oklahoma 1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.