2024 Demographics
Households/Income Data for County: Wagoner
Jump to:
Households
County: Wagoner
32,929
Households
State: Oklahoma 1,572,354 Households
Percent Household Change: 2020 to 2024
County: Wagoner
9.90%
State: Oklahoma 2.38%
Families
County: Wagoner
25,586
Families
State: Oklahoma 1,060,227 Families
Percent Family Change: 2020 to 2024
County: Wagoner
13.38%
State: Oklahoma 5.39%
Households by Number of People in Household | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 6,406 | 19.45% | 437,998 | 27.86% |
2-Person | 12,229 | 37.14% | 530,671 | 33.75% |
3-Person | 5,659 | 17.19% | 240,000 | 15.26% |
4-Person | 4,788 | 14.54% | 196,353 | 12.49% |
5-Person | 2,285 | 6.94% | 99,778 | 6.35% |
6-Person | 933 | 2.83% | 41,973 | 2.67% |
7+ Person | 629 | 1.91% | 25,581 | 1.63% |
Average Household Size
County: Wagoner
2.69
Persons
State: Oklahoma 2.50 Persons
Households With Own Children
County: Wagoner
9,548
Households
(29.00% of Households)
(29.00% of Households)
State: Oklahoma 437,779 Households (27.84% of Households)
Households by Income | County: Wagoner | State: Oklahoma | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 2,030 | 6.16% | 154,322 | 9.81% |
$15,000 - $24,999 | 2,326 | 7.06% | 134,339 | 8.54% |
$25,000 - $34,999 | 2,291 | 6.96% | 146,270 | 9.30% |
$35,000 - $49,999 | 3,980 | 12.09% | 202,488 | 12.88% |
$50,000 - $74,999 | 5,943 | 18.05% | 280,450 | 17.84% |
$75,000 - $99,999 | 4,813 | 14.62% | 200,110 | 12.73% |
$100,000 - $124,999 | 3,508 | 10.65% | 147,059 | 9.35% |
$125,000 - $149,999 | 2,502 | 7.60% | 100,485 | 6.39% |
$150,000 - $199,999 | 2,807 | 8.52% | 98,711 | 6.28% |
$200,000 - $249,999 | 1,264 | 3.84% | 45,095 | 2.87% |
$250,000 - $499,999 | 1,083 | 3.29% | 43,879 | 2.79% |
$500,000+ | 382 | 1.16% | 19,146 | 1.22% |
Average Household Income
County: Wagoner
$97,105
State: Oklahoma $86,169
Median Household Income
County: Wagoner
$74,556
State: Oklahoma $63,261
Average Household Income by Race/Ethnicity | County: Wagoner | State: Oklahoma |
---|---|---|
Value | Value | |
All | $97,105 | $86,169 |
White | $94,863 | $85,617 |
Black/African American | $74,474 | $57,479 |
American Indian/Alaskan Native | $85,546 | $72,338 |
Asian | $106,565 | $90,390 |
Native Hawaiian/Pacific Islander | $53,750 | $74,155 |
Some Other Race | $73,471 | $64,830 |
2+ Races | $81,634 | $74,029 |
Hispanic/Latino | $63,354 | $62,272 |
Non-Hispanic/Latino | $99,597 | $88,639 |
Median Household Income by Race/Ethnicity | County: Wagoner | State: Oklahoma |
---|---|---|
Value | Value | |
All | $74,556 | $63,261 |
White | $78,391 | $67,919 |
Black/African American | $65,166 | $42,405 |
American Indian/Alaskan Native | $68,503 | $56,912 |
Asian | $91,463 | $70,993 |
Native Hawaiian/Pacific Islander | $60,000 | $49,510 |
Some Other Race | $57,377 | $53,022 |
2+ Races | $64,228 | $58,262 |
Hispanic/Latino | $55,471 | $54,772 |
Non-Hispanic/Latino | $76,115 | $64,352 |
Families Below Poverty
County: Wagoner
1,661
Families
(6.49% of Families)
(6.49% of Families)
State: Oklahoma 120,301 Families (11.35% of Families)
Families Below Poverty with Children
County: Wagoner
1,148
Families
(4.49% of Families)
(4.49% of Families)
State: Oklahoma 90,318 Families (8.52% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.