2024 Demographics
Sex Data for County: Tulsa
Jump to:
American Indian/Alaskan Native Population by Sex | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 19,937 | 48.97% | 167,531 | 49.48% |
Female | 20,775 | 51.03% | 171,086 | 50.52% |
Native Hawaiian/Pacific Islander Population by Sex | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 654 | 50.86% | 4,749 | 50.61% |
Female | 632 | 49.14% | 4,634 | 49.39% |
Male Population by Age Group | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 22,121 | 6.59% | 125,186 | 6.23% |
5 - 9 | 22,636 | 6.74% | 128,081 | 6.38% |
10 - 14 | 23,853 | 7.11% | 139,525 | 6.95% |
15 - 17 | 14,372 | 4.28% | 85,911 | 4.28% |
18 - 20 | 15,382 | 4.58% | 97,694 | 4.86% |
21 - 24 | 18,811 | 5.60% | 119,971 | 5.97% |
25 - 34 | 45,748 | 13.63% | 259,477 | 12.92% |
35 - 44 | 46,310 | 13.80% | 262,872 | 13.09% |
45 - 54 | 39,425 | 11.75% | 229,475 | 11.42% |
55 - 64 | 37,187 | 11.08% | 231,457 | 11.52% |
65 - 74 | 30,569 | 9.11% | 199,483 | 9.93% |
75 - 84 | 14,809 | 4.41% | 101,740 | 5.06% |
85+ | 4,430 | 1.32% | 28,055 | 1.40% |
Female Population by Age Group | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 21,108 | 6.03% | 119,775 | 5.85% |
5 - 9 | 21,390 | 6.11% | 122,216 | 5.97% |
10 - 14 | 22,682 | 6.48% | 132,866 | 6.49% |
15 - 17 | 13,813 | 3.95% | 81,597 | 3.99% |
18 - 20 | 14,945 | 4.27% | 93,137 | 4.55% |
21 - 24 | 17,951 | 5.13% | 110,637 | 5.40% |
25 - 34 | 46,223 | 13.21% | 249,552 | 12.19% |
35 - 44 | 47,164 | 13.48% | 260,862 | 12.74% |
45 - 54 | 40,439 | 11.55% | 231,006 | 11.28% |
55 - 64 | 39,927 | 11.41% | 243,833 | 11.91% |
65 - 74 | 36,066 | 10.30% | 224,572 | 10.97% |
75 - 84 | 20,160 | 5.76% | 129,064 | 6.30% |
85+ | 8,122 | 2.32% | 48,402 | 2.36% |
Male Median Age
County: Tulsa
36.1
Years
State: Oklahoma 36.8 Years
Female Median Age
County: Tulsa
38.6
Years
State: Oklahoma 39.4 Years
Male Population Age 25+: Less Than High School Graduation
County: Tulsa
24,873
Persons
(11.38% of Male Population: Age 25+)
(11.38% of Male Population: Age 25+)
State: Oklahoma 163,388 Persons (12.45% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Tulsa
21,818
Persons
(9.16% of Female Population: Age 25+)
(9.16% of Female Population: Age 25+)
State: Oklahoma 143,779 Persons (10.36% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 10,194 | 4.67% | 55,684 | 4.24% |
Some High School, No Diploma | 14,679 | 6.72% | 107,704 | 8.21% |
High School Grad | 59,368 | 27.17% | 425,569 | 32.42% |
Some College, No Degree | 44,770 | 20.49% | 283,859 | 21.63% |
Associate Degree | 16,023 | 7.33% | 93,644 | 7.13% |
Bachelor's Degree | 47,865 | 21.91% | 223,870 | 17.06% |
Master's Degree | 15,645 | 7.16% | 78,326 | 5.97% |
Professional Degree | 5,990 | 2.74% | 25,209 | 1.92% |
Doctorate Degree | 3,944 | 1.81% | 18,694 | 1.42% |
Female Population Age 25+ by Educational Attainment | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 8,523 | 3.58% | 48,335 | 3.48% |
Some High School, No Diploma | 13,295 | 5.58% | 95,444 | 6.88% |
High School Grad | 58,985 | 24.77% | 410,485 | 29.59% |
Some College, No Degree | 54,214 | 22.77% | 319,227 | 23.01% |
Associate Degree | 22,105 | 9.28% | 123,923 | 8.93% |
Bachelor's Degree | 53,074 | 22.29% | 257,638 | 18.57% |
Master's Degree | 20,720 | 8.70% | 102,233 | 7.37% |
Professional Degree | 4,355 | 1.83% | 16,787 | 1.21% |
Doctorate Degree | 2,830 | 1.19% | 13,219 | 0.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.