Skip to main content

Age Data for County: Tulsa

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Tulsa State: Oklahoma
Persons % of Population Persons % of Population
0-4 43,229 6.30% 244,961 6.04%
5-9 44,026 6.42% 250,297 6.17%
10-14 46,535 6.79% 272,391 6.72%
15-17 28,185 4.11% 167,508 4.13%
18-20 30,327 4.42% 190,831 4.70%
21-24 36,762 5.36% 230,608 5.68%
25-34 91,971 13.41% 509,029 12.55%
35-44 93,474 13.63% 523,734 12.91%
45-54 79,864 11.65% 460,481 11.35%
55-64 77,114 11.25% 475,290 11.72%
65-74 66,635 9.72% 424,055 10.45%
75-84 34,969 5.10% 230,804 5.69%
85+ 12,552 1.83% 76,457 1.88%
Population by Age
Population by Age County: Tulsa State: Oklahoma
Persons % of Population Persons % of Population
Under 18 161,975 23.62% 935,157 23.05%
18+ 523,668 76.38% 3,121,289 76.95%
25+ 456,579 66.59% 2,699,850 66.56%
65+ 114,156 16.65% 731,316 18.03%
85+ 12,552 1.83% 76,457 1.88%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Tulsa State: Oklahoma
Years Years
All 37.3 38.1
Male 36.1 36.8
Female 38.6 39.4
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Tulsa State: Oklahoma
Persons % of Male Population Persons % of Male Population
0 - 4 22,121 6.59% 125,186 6.23%
5 - 9 22,636 6.74% 128,081 6.38%
10 - 14 23,853 7.11% 139,525 6.95%
15 - 17 14,372 4.28% 85,911 4.28%
18 - 20 15,382 4.58% 97,694 4.86%
21 - 24 18,811 5.60% 119,971 5.97%
25 - 34 45,748 13.63% 259,477 12.92%
35 - 44 46,310 13.80% 262,872 13.09%
45 - 54 39,425 11.75% 229,475 11.42%
55 - 64 37,187 11.08% 231,457 11.52%
65 - 74 30,569 9.11% 199,483 9.93%
75 - 84 14,809 4.41% 101,740 5.06%
85+ 4,430 1.32% 28,055 1.40%
Male Population by Age
Male Population by Age County: Tulsa State: Oklahoma
Persons % of Male Population Persons % of Male Population
Under 18 82,982 24.72% 478,703 23.83%
18+ 252,671 75.28% 1,530,224 76.17%
65+ 49,808 14.84% 329,278 16.39%
85+ 4,430 1.32% 28,055 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Tulsa State: Oklahoma
Persons % of Female Population Persons % of Female Population
0 - 4 21,108 6.03% 119,775 5.85%
5 - 9 21,390 6.11% 122,216 5.97%
10 - 14 22,682 6.48% 132,866 6.49%
15 - 17 13,813 3.95% 81,597 3.99%
18 - 20 14,945 4.27% 93,137 4.55%
21 - 24 17,951 5.13% 110,637 5.40%
25 - 34 46,223 13.21% 249,552 12.19%
35 - 44 47,164 13.48% 260,862 12.74%
45 - 54 40,439 11.55% 231,006 11.28%
55 - 64 39,927 11.41% 243,833 11.91%
65 - 74 36,066 10.30% 224,572 10.97%
75 - 84 20,160 5.76% 129,064 6.30%
85+ 8,122 2.32% 48,402 2.36%
Female Population by Age
Female Population by Age County: Tulsa State: Oklahoma
Persons % of Female Population Persons % of Female Population
Under 18 78,993 22.57% 456,454 22.29%
18+ 270,997 77.43% 1,591,065 77.71%
65+ 64,348 18.39% 402,038 19.64%
85+ 8,122 2.32% 48,402 2.36%
Demographics information provided by Claritas, updated April 2024, under these terms of use.