Skip to main content

Employment Data for County: Tulsa

Jump to:

Population 16+: Unemployed

County: Tulsa

5.99%

State: Oklahoma 5.41%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Tulsa State: Oklahoma
Value Value
Male 6.37% 5.76%
Female 5.57% 5.02%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Tulsa State: Oklahoma
Workers % of Workers Workers % of Workers
Worked at Home 39,036 11.74% 155,961 8.38%
Walked 4,411 1.33% 32,407 1.74%
Bicycle 358 0.11% 3,866 0.21%
Carpooled 29,115 8.75% 169,141 9.09%
Drove Alone 253,810 76.30% 1,468,162 78.91%
Public Transport 783 0.24% 4,546 0.24%
Other 5,122 1.54% 26,563 1.43%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Tulsa State: Oklahoma
Workers % of Workers Workers % of Workers
Under 15 Minutes 94,316 30.62% 579,703 33.29%
15 - 29 Minutes 151,131 49.07% 675,886 38.82%
30 - 44 Minutes 45,942 14.92% 306,683 17.61%
45 - 59 Minutes 7,906 2.57% 93,685 5.38%
60+ Minutes 8,699 2.82% 85,259 4.90%

Average Commute Time

County: Tulsa

22
Minutes

State: Oklahoma 24 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Tulsa State: Oklahoma
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 22,813 6.74% 128,506 6.87%
Admin/Spprt/Waste Mgmt 15,114 4.47% 68,667 3.67%
Agriculture/Forest/Fish/Hunt 6,753 2.00% 72,525 3.88%
Entertainment/Rec Svcs 8,087 2.39% 43,865 2.34%
Construction 21,830 6.45% 129,858 6.94%
Educational Svcs 29,582 8.74% 175,177 9.36%
Fin/Insur/RE/Rent/Lse 21,382 6.32% 103,070 5.51%
Health Care/Soc Asst 46,633 13.78% 258,675 13.82%
Information 8,290 2.45% 30,685 1.64%
Mgmt of Companies 694 0.21% 2,689 0.14%
Total Manufacturing 35,299 10.43% 174,085 9.30%
Oth Svcs, Not Pub Admin 18,705 5.53% 94,230 5.04%
Prof/Sci/Tech/Admin 22,252 6.58% 97,088 5.19%
Public Administration 11,189 3.31% 116,967 6.25%
Retail Trade 40,102 11.85% 225,460 12.05%
Transport/Warehse/Utils 21,275 6.29% 108,113 5.78%
Wholesale Trade 8,372 2.47% 41,633 2.22%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Tulsa State: Oklahoma
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 8,523 2.52% 33,868 1.81%
Arts/Entertain/Sports 6,819 2.02% 26,786 1.43%
Building Grounds Maint 11,693 3.46% 70,289 3.76%
Business/Financial Ops 19,600 5.79% 88,453 4.73%
Community/Soc Svcs 5,984 1.77% 34,538 1.85%
Computer/Mathematical 9,474 2.80% 43,671 2.33%
Construction/Extraction 16,373 4.84% 109,652 5.86%
Edu/Training/Library 20,026 5.92% 119,446 6.38%
Farm/Fish/Forestry 861 0.25% 12,763 0.68%
Food Prep/Serving 17,114 5.06% 101,824 5.44%
Health Practitioner/Tec 24,053 7.11% 124,321 6.64%
Healthcare Support 9,481 2.80% 59,557 3.18%
Maintenance Repair 11,987 3.54% 78,218 4.18%
Legal 4,732 1.40% 18,330 0.98%
Life/Phys/Soc Science 2,155 0.64% 15,851 0.85%
Management 36,159 10.69% 188,608 10.08%
Office/Admin Support 39,378 11.64% 211,288 11.29%
Production 21,433 6.33% 117,341 6.27%
Protective Svcs 6,021 1.78% 38,161 2.04%
Sales/Related 33,428 9.88% 179,541 9.59%
Personal Care/Svc 9,225 2.73% 50,294 2.69%
Transportation/Moving 23,853 7.05% 148,493 7.94%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Tulsa State: Oklahoma
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 210,331 62.16% 1,084,701 57.97%
Blue Collar 73,646 21.76% 453,704 24.25%
Service and Farm 54,395 16.08% 332,888 17.79%
Demographics information provided by Claritas, updated April 2024, under these terms of use.