2024 Demographics
Housing Data for County: Tulsa
Jump to:
Housing Units
County: Tulsa
299,698
Housing units
State: Oklahoma 1,791,456 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Tulsa
2.50%
State: Oklahoma 2.56%
Owner-Occupied Housing Units Median Value
County: Tulsa
$228,559
State: Oklahoma $193,031
Owner-Occupied Housing Units Average Value
County: Tulsa
$293,064
State: Oklahoma $252,033
Median Length of Residence | County: Tulsa | State: Oklahoma |
---|---|---|
Years | Years | |
All | 7.7 | 8.4 |
Renter Occupied | 5.5 | 5.5 |
Owner Occupied | 12.0 | 12.7 |
Occupied Housing Units by Vehicles Available | County: Tulsa | State: Oklahoma | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 17,743 | 6.49% | 87,579 | 5.57% |
1 Vehicle | 100,980 | 36.94% | 515,358 | 32.78% |
2 Vehicles | 102,882 | 37.64% | 600,868 | 38.21% |
3 Vehicles | 35,923 | 13.14% | 246,966 | 15.71% |
4 Vehicles | 11,129 | 4.07% | 84,750 | 5.39% |
5+ Vehicles | 4,676 | 1.71% | 36,833 | 2.34% |
Average Number Vehicles Available
County: Tulsa
1.8
Vehicles
State: Oklahoma 1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.