2024 Demographics
Housing Data for County: Nowata
Jump to:
Housing Units
County: Nowata
4,417
Housing units
State: Oklahoma 1,791,456 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Nowata
1.52%
State: Oklahoma 2.56%
Owner-Occupied Housing Units Median Value
County: Nowata
$136,438
State: Oklahoma $193,031
Owner-Occupied Housing Units Average Value
County: Nowata
$226,838
State: Oklahoma $252,033
Median Length of Residence | County: Nowata | State: Oklahoma |
---|---|---|
Years | Years | |
All | 10.6 | 8.4 |
Renter Occupied | 5.2 | 5.5 |
Owner Occupied | 13.7 | 12.7 |
Occupied Housing Units by Vehicles Available | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 230 | 5.96% | 87,579 | 5.57% |
1 Vehicle | 937 | 24.30% | 515,358 | 32.78% |
2 Vehicles | 1,488 | 38.59% | 600,868 | 38.21% |
3 Vehicles | 760 | 19.71% | 246,966 | 15.71% |
4 Vehicles | 314 | 8.14% | 84,750 | 5.39% |
5+ Vehicles | 127 | 3.29% | 36,833 | 2.34% |
Average Number Vehicles Available
County: Nowata
2.1
Vehicles
State: Oklahoma 1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.