2024 Demographics
Households/Income Data for County: Nowata
Jump to:
Households
County: Nowata
3,856
Households
State: Oklahoma 1,572,354 Households
Percent Household Change: 2020 to 2024
County: Nowata
1.63%
State: Oklahoma 2.38%
Families
County: Nowata
2,721
Families
State: Oklahoma 1,060,227 Families
Percent Family Change: 2020 to 2024
County: Nowata
7.63%
State: Oklahoma 5.39%
Households by Number of People in Household | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 1,157 | 30.01% | 437,998 | 27.86% |
2-Person | 1,330 | 34.49% | 530,671 | 33.75% |
3-Person | 557 | 14.45% | 240,000 | 15.26% |
4-Person | 446 | 11.57% | 196,353 | 12.49% |
5-Person | 198 | 5.13% | 99,778 | 6.35% |
6-Person | 101 | 2.62% | 41,973 | 2.67% |
7+ Person | 67 | 1.74% | 25,581 | 1.63% |
Average Household Size
County: Nowata
2.42
Persons
State: Oklahoma 2.50 Persons
Households With Own Children
County: Nowata
1,039
Households
(26.95% of Households)
(26.95% of Households)
State: Oklahoma 437,779 Households (27.84% of Households)
Households by Income | County: Nowata | State: Oklahoma | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 426 | 11.05% | 154,322 | 9.81% |
$15,000 - $24,999 | 406 | 10.53% | 134,339 | 8.54% |
$25,000 - $34,999 | 431 | 11.18% | 146,270 | 9.30% |
$35,000 - $49,999 | 548 | 14.21% | 202,488 | 12.88% |
$50,000 - $74,999 | 629 | 16.31% | 280,450 | 17.84% |
$75,000 - $99,999 | 499 | 12.94% | 200,110 | 12.73% |
$100,000 - $124,999 | 359 | 9.31% | 147,059 | 9.35% |
$125,000 - $149,999 | 218 | 5.65% | 100,485 | 6.39% |
$150,000 - $199,999 | 173 | 4.49% | 98,711 | 6.28% |
$200,000 - $249,999 | 97 | 2.52% | 45,095 | 2.87% |
$250,000 - $499,999 | 53 | 1.37% | 43,879 | 2.79% |
$500,000+ | 17 | 0.44% | 19,146 | 1.22% |
Average Household Income
County: Nowata
$72,790
State: Oklahoma $86,169
Median Household Income
County: Nowata
$54,650
State: Oklahoma $63,261
Average Household Income by Race/Ethnicity | County: Nowata | State: Oklahoma |
---|---|---|
Value | Value | |
All | $72,790 | $86,169 |
White | $75,734 | $85,617 |
Black/African American | $34,722 | $57,479 |
American Indian/Alaskan Native | $63,569 | $72,338 |
Asian | $70,417 | $90,390 |
Native Hawaiian/Pacific Islander | $0 | $74,155 |
Some Other Race | $63,553 | $64,830 |
2+ Races | $58,173 | $74,029 |
Hispanic/Latino | $61,866 | $62,272 |
Non-Hispanic/Latino | $73,019 | $88,639 |
Median Household Income by Race/Ethnicity | County: Nowata | State: Oklahoma |
---|---|---|
Value | Value | |
All | $54,650 | $63,261 |
White | $61,052 | $67,919 |
Black/African American | $28,333 | $42,405 |
American Indian/Alaskan Native | $42,500 | $56,912 |
Asian | $75,000 | $70,993 |
Native Hawaiian/Pacific Islander | $0 | $49,510 |
Some Other Race | $68,750 | $53,022 |
2+ Races | $48,723 | $58,262 |
Hispanic/Latino | $70,109 | $54,772 |
Non-Hispanic/Latino | $54,064 | $64,352 |
Families Below Poverty
County: Nowata
334
Families
(12.27% of Families)
(12.27% of Families)
State: Oklahoma 120,301 Families (11.35% of Families)
Families Below Poverty with Children
County: Nowata
283
Families
(10.40% of Families)
(10.40% of Families)
State: Oklahoma 90,318 Families (8.52% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.