2024 Demographics
Sex Data for County: Adair
Jump to:
American Indian/Alaskan Native Population by Sex | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 3,997 | 48.81% | 167,531 | 49.48% |
Female | 4,192 | 51.19% | 171,086 | 50.52% |
Native Hawaiian/Pacific Islander Population by Sex | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 6 | 50.00% | 4,749 | 50.61% |
Female | 6 | 50.00% | 4,634 | 49.39% |
Male Population by Age Group | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 610 | 6.39% | 125,186 | 6.23% |
5 - 9 | 628 | 6.58% | 128,081 | 6.38% |
10 - 14 | 715 | 7.49% | 139,525 | 6.95% |
15 - 17 | 455 | 4.77% | 85,911 | 4.28% |
18 - 20 | 439 | 4.60% | 97,694 | 4.86% |
21 - 24 | 537 | 5.63% | 119,971 | 5.97% |
25 - 34 | 1,042 | 10.92% | 259,477 | 12.92% |
35 - 44 | 1,021 | 10.70% | 262,872 | 13.09% |
45 - 54 | 1,124 | 11.78% | 229,475 | 11.42% |
55 - 64 | 1,249 | 13.09% | 231,457 | 11.52% |
65 - 74 | 1,048 | 10.99% | 199,483 | 9.93% |
75 - 84 | 549 | 5.75% | 101,740 | 5.06% |
85+ | 123 | 1.29% | 28,055 | 1.40% |
Female Population by Age Group | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 577 | 5.85% | 119,775 | 5.85% |
5 - 9 | 585 | 5.93% | 122,216 | 5.97% |
10 - 14 | 732 | 7.42% | 132,866 | 6.49% |
15 - 17 | 443 | 4.49% | 81,597 | 3.99% |
18 - 20 | 426 | 4.32% | 93,137 | 4.55% |
21 - 24 | 516 | 5.23% | 110,637 | 5.40% |
25 - 34 | 1,027 | 10.42% | 249,552 | 12.19% |
35 - 44 | 1,128 | 11.44% | 260,862 | 12.74% |
45 - 54 | 1,163 | 11.80% | 231,006 | 11.28% |
55 - 64 | 1,315 | 13.34% | 243,833 | 11.91% |
65 - 74 | 1,102 | 11.18% | 224,572 | 10.97% |
75 - 84 | 653 | 6.62% | 129,064 | 6.30% |
85+ | 193 | 1.96% | 48,402 | 2.36% |
Male Median Age
County: Adair
38.4
Years
State: Oklahoma 36.8 Years
Female Median Age
County: Adair
40.5
Years
State: Oklahoma 39.4 Years
Male Population Age 25+: Less Than High School Graduation
County: Adair
1,335
Persons
(21.69% of Male Population: Age 25+)
(21.69% of Male Population: Age 25+)
State: Oklahoma 163,388 Persons (12.45% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Adair
1,090
Persons
(16.56% of Female Population: Age 25+)
(16.56% of Female Population: Age 25+)
State: Oklahoma 143,779 Persons (10.36% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 364 | 5.91% | 55,684 | 4.24% |
Some High School, No Diploma | 971 | 15.77% | 107,704 | 8.21% |
High School Grad | 2,982 | 48.44% | 425,569 | 32.42% |
Some College, No Degree | 1,050 | 17.06% | 283,859 | 21.63% |
Associate Degree | 299 | 4.86% | 93,644 | 7.13% |
Bachelor's Degree | 376 | 6.11% | 223,870 | 17.06% |
Master's Degree | 97 | 1.58% | 78,326 | 5.97% |
Professional Degree | 10 | 0.16% | 25,209 | 1.92% |
Doctorate Degree | 7 | 0.11% | 18,694 | 1.42% |
Female Population Age 25+ by Educational Attainment | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 217 | 3.30% | 48,335 | 3.48% |
Some High School, No Diploma | 873 | 13.27% | 95,444 | 6.88% |
High School Grad | 3,011 | 45.75% | 410,485 | 29.59% |
Some College, No Degree | 1,265 | 19.22% | 319,227 | 23.01% |
Associate Degree | 357 | 5.42% | 123,923 | 8.93% |
Bachelor's Degree | 514 | 7.81% | 257,638 | 18.57% |
Master's Degree | 309 | 4.70% | 102,233 | 7.37% |
Professional Degree | 35 | 0.53% | 16,787 | 1.21% |
Doctorate Degree | 0 | 0.00% | 13,219 | 0.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.