2024 Demographics
Education Data for County: Adair
Jump to:
Population Age 25+ with Less Than High School Graduation
County: Adair
2,425
Persons
(19.04% of Population: Age 25+)
(19.04% of Population: Age 25+)
State: Oklahoma 307,167 Persons (11.38% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
County: Adair
1,335
Persons
(21.69% of Male Population: Age 25+)
(21.69% of Male Population: Age 25+)
State: Oklahoma 163,388 Persons (12.45% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Adair
1,090
Persons
(16.56% of Female Population: Age 25+)
(16.56% of Female Population: Age 25+)
State: Oklahoma 143,779 Persons (10.36% of Female Population: Age 25+)
Population 25+ by Educational Attainment | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 581 | 4.56% | 104,019 | 3.85% |
Some High School, No Diploma | 1,844 | 14.48% | 203,148 | 7.52% |
High School Grad | 5,993 | 47.05% | 836,054 | 30.97% |
Some College, No Degree | 2,315 | 18.18% | 603,086 | 22.34% |
Associate Degree | 656 | 5.15% | 217,567 | 8.06% |
Bachelor's Degree | 890 | 6.99% | 481,508 | 17.83% |
Master's Degree | 406 | 3.19% | 180,559 | 6.69% |
Professional Degree | 45 | 0.35% | 41,996 | 1.56% |
Doctorate Degree | 7 | 0.05% | 31,913 | 1.18% |
Male Population Age 25+ by Educational Attainment | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 364 | 5.91% | 55,684 | 4.24% |
Some High School, No Diploma | 971 | 15.77% | 107,704 | 8.21% |
High School Grad | 2,982 | 48.44% | 425,569 | 32.42% |
Some College, No Degree | 1,050 | 17.06% | 283,859 | 21.63% |
Associate Degree | 299 | 4.86% | 93,644 | 7.13% |
Bachelor's Degree | 376 | 6.11% | 223,870 | 17.06% |
Master's Degree | 97 | 1.58% | 78,326 | 5.97% |
Professional Degree | 10 | 0.16% | 25,209 | 1.92% |
Doctorate Degree | 7 | 0.11% | 18,694 | 1.42% |
Female Population Age 25+ by Educational Attainment | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 217 | 3.30% | 48,335 | 3.48% |
Some High School, No Diploma | 873 | 13.27% | 95,444 | 6.88% |
High School Grad | 3,011 | 45.75% | 410,485 | 29.59% |
Some College, No Degree | 1,265 | 19.22% | 319,227 | 23.01% |
Associate Degree | 357 | 5.42% | 123,923 | 8.93% |
Bachelor's Degree | 514 | 7.81% | 257,638 | 18.57% |
Master's Degree | 309 | 4.70% | 102,233 | 7.37% |
Professional Degree | 35 | 0.53% | 16,787 | 1.21% |
Doctorate Degree | 0 | 0.00% | 13,219 | 0.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.