2024 Demographics
Housing Data for County: Adair
Jump to:
Housing Units
County: Adair
8,143
Housing units
State: Oklahoma 1,791,456 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Adair
1.04%
State: Oklahoma 2.56%
Owner-Occupied Housing Units Median Value
County: Adair
$115,768
State: Oklahoma $193,031
Owner-Occupied Housing Units Average Value
County: Adair
$166,630
State: Oklahoma $252,033
Median Length of Residence | County: Adair | State: Oklahoma |
---|---|---|
Years | Years | |
All | 11.4 | 8.4 |
Renter Occupied | 6.1 | 5.5 |
Owner Occupied | 17.2 | 12.7 |
Occupied Housing Units by Vehicles Available | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 678 | 9.59% | 87,579 | 5.57% |
1 Vehicle | 1,979 | 28.00% | 515,358 | 32.78% |
2 Vehicles | 2,604 | 36.84% | 600,868 | 38.21% |
3 Vehicles | 1,146 | 16.21% | 246,966 | 15.71% |
4 Vehicles | 508 | 7.19% | 84,750 | 5.39% |
5+ Vehicles | 153 | 2.16% | 36,833 | 2.34% |
Average Number Vehicles Available
County: Adair
1.9
Vehicles
State: Oklahoma 1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.