2024 Demographics
Population Data for County: Adair
Jump to:
Population
County: Adair
19,400
Persons
State: Oklahoma 4,056,446 Persons
Percent Population Change: 2020 to 2024
County: Adair
-0.49%
State: Oklahoma 2.45%
Population by Race | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 7,907 | 40.76% | 2,516,453 | 62.04% |
Black/African American | 72 | 0.37% | 300,635 | 7.41% |
American Indian/Alaskan Native | 8,189 | 42.21% | 338,617 | 8.35% |
Asian | 186 | 0.96% | 98,045 | 2.42% |
Native Hawaiian/Pacific Islander | 12 | 0.06% | 9,383 | 0.23% |
Some Other Race | 480 | 2.47% | 239,687 | 5.91% |
2+ Races | 2,554 | 13.16% | 553,626 | 13.65% |
Population by Ethnicity | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,334 | 6.88% | 536,191 | 13.22% |
Non-Hispanic/Latino | 18,066 | 93.12% | 3,520,255 | 86.78% |
Population by Age Group | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,187 | 6.12% | 244,961 | 6.04% |
5-9 | 1,213 | 6.25% | 250,297 | 6.17% |
10-14 | 1,447 | 7.46% | 272,391 | 6.72% |
15-17 | 898 | 4.63% | 167,508 | 4.13% |
18-20 | 865 | 4.46% | 190,831 | 4.70% |
21-24 | 1,053 | 5.43% | 230,608 | 5.68% |
25-34 | 2,069 | 10.66% | 509,029 | 12.55% |
35-44 | 2,149 | 11.08% | 523,734 | 12.91% |
45-54 | 2,287 | 11.79% | 460,481 | 11.35% |
55-64 | 2,564 | 13.22% | 475,290 | 11.72% |
65-74 | 2,150 | 11.08% | 424,055 | 10.45% |
75-84 | 1,202 | 6.20% | 230,804 | 5.69% |
85+ | 316 | 1.63% | 76,457 | 1.88% |
Median Age
County: Adair
39.5
Years
State: Oklahoma 38.1 Years
Population Age 5+ by Language Spoken at Home | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 17,104 | 93.91% | 3,416,732 | 89.64% |
Speak Spanish | 488 | 2.68% | 283,102 | 7.43% |
Speak Asian/Pac Islander Lang | 80 | 0.44% | 46,468 | 1.22% |
Speak Indo-European Lang | 14 | 0.08% | 37,827 | 0.99% |
Speak Other Lang | 527 | 2.89% | 27,356 | 0.72% |
Population Age 15+ by Marital Status | County: Adair | State: Oklahoma | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 4,273 | 27.47% | 989,727 | 30.09% |
Married, Spouse present | 6,945 | 44.65% | 1,530,702 | 46.54% |
Married, Spouse absent | 1,006 | 6.47% | 138,059 | 4.20% |
Divorced | 2,070 | 13.31% | 421,365 | 12.81% |
Widowed | 1,259 | 8.09% | 208,944 | 6.35% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.