Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,039 - 1,992
1,992 - 4,350
4,350 - 6,934
6,934 - 11,473
11,473 - 75,371
Households
20.34 - 20.38
20.38 - 23.42
23.42 - 25.42
25.42 - 28.18
28.18 - 30.71
Percent
68,837
Households
26.7
Percent
1 - 847
847 - 2,147
2,147 - 3,992
3,992 - 5,980
5,980 - 8,006
Households
2.22 - 13.67
13.67 - 21.37
21.37 - 27.36
27.36 - 33.32
33.32 - 41.60
Percent
437,779
Households
27.84
Percent
Countysort column Householdssort column%sort column
Adair 1,992 28.18%
Cherokee 4,350 23.42%
Craig 1,355 25.05%
Delaware 3,506 20.38%
Mayes 4,223 27.39%
McIntosh 1,658 20.34%
Muskogee 6,934 27.24%
Nowata 1,039 26.95%
Ottawa 3,325 28.08%
Rogers 11,473 30.71%
Sequoyah 3,934 25.42%
Tulsa 75,371 27.57%
Wagoner 9,548 29.00%
Washington 6,017 28.06%
Regionsort column Householdssort column%sort column
Cherokee Nation Reservation 68,837 26.70%
Zip Codesort column Householdssort column%sort column
74003 1,655 29.14%
74006 3,123 27.21%
74008 4,423 35.37%
74011 3,992 31.96%
74012 8,006 32.13%
74014 5,401 32.17%
74015 955 27.19%
74016 670 27.36%
74017 3,480 29.79%
74019 2,537 32.76%
74021 2,709 32.71%
74022 116 17.39%
74027 120 26.09%
74029 455 22.68%
74033 1,781 36.59%
74036 949 33.32%
74037 3,542 41.60%
74042 70 24.31%
74048 595 26.44%
74051 232 31.74%
74053 661 33.79%
74055 5,980 31.45%
74061 325 39.59%
74063 3,058 24.99%
74070 1,811 31.13%
74072 170 30.20%
74073 550 27.17%
74080 348 34.18%
74082 20 38.46%
74083 89 25.07%
74103 19 2.22%
74104 831 17.46%
74105 2,548 19.29%
74106 1,506 22.45%
74107 2,124 26.73%
74108 754 28.30%
74110 1,729 32.58%
74112 1,842 19.57%
74114 1,634 22.05%
74115 2,609 30.73%
74116 449 26.21%
74117 8 30.77%
74119 190 7.48%
74120 326 12.70%
74126 1,036 26.87%
74127 1,264 18.91%
74128 1,454 31.61%
74129 2,104 29.87%
74130 189 23.36%
74132 1,469 30.02%
74133 4,960 23.62%
74134 3,347 36.80%
74135 1,741 18.02%
74136 3,331 22.85%
74137 3,182 27.01%
74145 1,847 23.76%
74146 2,147 35.36%
74171 18 11.46%
74301 1,062 22.69%
74330 299 27.63%
74331 474 15.49%
74332 153 21.89%
74333 143 30.11%
74337 478 27.71%
74338 456 24.58%
74339 287 34.75%
74342 232 21.87%
74343 323 25.92%
74344 1,238 17.98%
74346 739 25.07%
74347 252 22.36%
74349 7 24.14%
74352 621 26.24%
74354 1,960 28.82%
74358 19 24.05%
74359 35 38.46%
74360 1 16.67%
74361 2,026 30.46%
74363 310 29.69%
74364 163 26.04%
74365 347 23.03%
74366 125 19.78%
74367 67 27.92%
74368 10 38.46%
74369 211 30.62%
74370 339 22.69%
74401 1,772 26.59%
74403 3,354 28.48%
74422 63 21.72%
74423 52 16.30%
74426 847 21.18%
74427 88 14.86%
74428 105 24.03%
74429 2,000 30.68%
74432 783 17.97%
74434 957 28.02%
74435 257 23.05%
74436 406 23.55%
74441 580 26.90%
74450 189 26.14%
74451 436 24.77%
74452 46 23.00%
74454 303 25.79%
74455 323 29.58%
74457 69 26.95%
74458 16 28.57%
74463 11 13.41%
74464 2,740 22.99%
74467 1,307 21.37%
74469 236 26.64%
74470 62 17.97%
74471 79 13.67%
74845 31 19.14%
74931 140 21.74%
74936 79 23.24%
74948 983 20.65%
74954 481 25.65%
74955 1,674 29.53%
74960 1,213 29.85%
74962 478 25.91%
74964 212 24.68%
74965 470 29.28%
Statesort column Householdssort column%sort column
Oklahoma 437,779 27.84%
Demographics information provided by Claritas, updated April 2024, under these terms of use.