Employed Civilian 16+ by Occupation Group: Service and Farm
6.31 - 12.46
12.46 - 16.84
16.84 - 21.30
21.30 - 26.24
26.24 - 32.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,559 | 26.24% | ||
74006 | 1,863 | 14.64% | ||
74008 | 2,292 | 13.31% | ||
74011 | 1,972 | 11.49% | ||
74012 | 5,105 | 14.76% | ||
74014 | 2,942 | 12.46% | ||
74015 | 640 | 14.34% | ||
74016 | 492 | 18.10% | ||
74017 | 2,536 | 18.05% | ||
74019 | 1,658 | 16.31% | ||
74021 | 1,338 | 11.63% | ||
74022 | 115 | 16.34% | ||
74027 | 100 | 20.96% | ||
74029 | 450 | 21.61% | ||
74033 | 1,147 | 15.21% | ||
74036 | 560 | 16.55% | ||
74037 | 1,606 | 13.25% | ||
74042 | 66 | 20.82% | ||
74048 | 321 | 14.58% | ||
74051 | 222 | 24.94% | ||
74053 | 473 | 18.19% | ||
74055 | 3,556 | 13.67% | ||
74061 | 179 | 18.88% | ||
74063 | 2,273 | 16.12% | ||
74070 | 1,467 | 19.21% | ||
74072 | 100 | 16.26% | ||
74073 | 465 | 18.46% | ||
74080 | 227 | 17.53% | ||
74082 | 6 | 10.17% | ||
74083 | 58 | 14.08% | ||
74103 | 67 | 6.31% | ||
74104 | 1,378 | 20.09% | ||
74105 | 1,960 | 14.39% | ||
74106 | 1,591 | 25.81% | ||
74107 | 1,392 | 15.80% | ||
74108 | 536 | 17.39% | ||
74110 | 1,661 | 28.69% | ||
74112 | 2,008 | 18.77% | ||
74114 | 957 | 11.02% | ||
74115 | 2,443 | 24.18% | ||
74116 | 400 | 19.56% | ||
74117 | 7 | 20.59% | ||
74119 | 246 | 10.64% | ||
74120 | 408 | 14.27% | ||
74126 | 1,046 | 25.30% | ||
74127 | 1,190 | 17.98% | ||
74128 | 1,096 | 18.50% | ||
74129 | 1,997 | 22.10% | ||
74130 | 207 | 25.06% | ||
74132 | 629 | 10.91% | ||
74133 | 3,687 | 14.05% | ||
74134 | 1,897 | 14.58% | ||
74135 | 1,552 | 15.26% | ||
74136 | 2,686 | 17.31% | ||
74137 | 1,607 | 10.83% | ||
74145 | 1,901 | 20.27% | ||
74146 | 1,969 | 25.59% | ||
74171 | 281 | 32.75% | ||
74301 | 1,312 | 27.32% | ||
74330 | 220 | 16.48% | ||
74331 | 721 | 24.57% | ||
74332 | 109 | 15.59% | ||
74333 | 160 | 30.89% | ||
74337 | 367 | 19.27% | ||
74338 | 385 | 18.87% | ||
74339 | 276 | 31.08% | ||
74342 | 221 | 26.76% | ||
74343 | 280 | 20.77% | ||
74344 | 1,154 | 19.51% | ||
74346 | 684 | 22.44% | ||
74347 | 220 | 18.76% | ||
74349 | 7 | 25.93% | ||
74352 | 546 | 21.13% | ||
74354 | 1,871 | 25.11% | ||
74358 | 22 | 28.57% | ||
74359 | 19 | 23.46% | ||
74360 | 1 | 9.09% | ||
74361 | 1,408 | 18.75% | ||
74363 | 295 | 25.41% | ||
74364 | 113 | 16.84% | ||
74365 | 274 | 17.58% | ||
74366 | 102 | 18.51% | ||
74367 | 36 | 16.74% | ||
74368 | 4 | 18.18% | ||
74369 | 152 | 22.39% | ||
74370 | 326 | 24.36% | ||
74401 | 1,490 | 23.91% | ||
74403 | 2,270 | 17.66% | ||
74422 | 53 | 15.96% | ||
74423 | 59 | 25.11% | ||
74426 | 756 | 22.34% | ||
74427 | 83 | 15.78% | ||
74428 | 50 | 12.02% | ||
74429 | 1,245 | 14.78% | ||
74432 | 783 | 23.81% | ||
74434 | 563 | 14.11% | ||
74435 | 167 | 19.42% | ||
74436 | 283 | 14.51% | ||
74441 | 369 | 18.13% | ||
74450 | 160 | 21.89% | ||
74451 | 468 | 24.95% | ||
74452 | 45 | 19.91% | ||
74454 | 287 | 19.83% | ||
74455 | 211 | 23.03% | ||
74457 | 58 | 20.94% | ||
74458 | 20 | 27.40% | ||
74463 | 9 | 9.38% | ||
74464 | 2,518 | 18.64% | ||
74467 | 1,140 | 18.46% | ||
74469 | 225 | 24.01% | ||
74470 | 46 | 14.89% | ||
74471 | 115 | 19.97% | ||
74845 | 25 | 18.12% | ||
74931 | 142 | 20.31% | ||
74936 | 98 | 27.45% | ||
74948 | 1,068 | 21.30% | ||
74954 | 473 | 21.77% | ||
74955 | 1,222 | 22.15% | ||
74960 | 803 | 19.60% | ||
74962 | 367 | 23.53% | ||
74964 | 167 | 20.90% | ||
74965 | 311 | 18.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.