Employed Civilian 16+ by Occupation: Protective Svcs
0.00 - 0.55
0.55 - 1.45
1.45 - 2.30
2.30 - 3.47
3.47 - 5.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 67 | 1.13% | ||
74006 | 158 | 1.24% | ||
74008 | 426 | 2.47% | ||
74011 | 315 | 1.84% | ||
74012 | 584 | 1.69% | ||
74014 | 520 | 2.20% | ||
74015 | 91 | 2.04% | ||
74016 | 38 | 1.40% | ||
74017 | 358 | 2.55% | ||
74019 | 238 | 2.34% | ||
74021 | 200 | 1.74% | ||
74022 | 21 | 2.98% | ||
74027 | 6 | 1.26% | ||
74029 | 20 | 0.96% | ||
74033 | 209 | 2.77% | ||
74036 | 83 | 2.45% | ||
74037 | 216 | 1.78% | ||
74042 | 5 | 1.58% | ||
74048 | 5 | 0.23% | ||
74051 | 27 | 3.03% | ||
74053 | 86 | 3.31% | ||
74055 | 701 | 2.69% | ||
74061 | 27 | 2.85% | ||
74063 | 275 | 1.95% | ||
74070 | 241 | 3.16% | ||
74072 | 15 | 2.44% | ||
74073 | 113 | 4.49% | ||
74080 | 55 | 4.25% | ||
74082 | 2 | 3.39% | ||
74083 | 11 | 2.67% | ||
74103 | 20 | 1.88% | ||
74104 | 70 | 1.02% | ||
74105 | 157 | 1.15% | ||
74106 | 59 | 0.96% | ||
74107 | 93 | 1.06% | ||
74108 | 17 | 0.55% | ||
74110 | 64 | 1.11% | ||
74112 | 155 | 1.45% | ||
74114 | 66 | 0.76% | ||
74115 | 91 | 0.90% | ||
74116 | 53 | 2.59% | ||
74117 | 1 | 2.94% | ||
74119 | 10 | 0.43% | ||
74120 | 9 | 0.31% | ||
74126 | 64 | 1.55% | ||
74127 | 89 | 1.34% | ||
74128 | 43 | 0.73% | ||
74129 | 250 | 2.77% | ||
74130 | 22 | 2.66% | ||
74132 | 19 | 0.33% | ||
74133 | 436 | 1.66% | ||
74134 | 404 | 3.10% | ||
74135 | 196 | 1.93% | ||
74136 | 203 | 1.31% | ||
74137 | 281 | 1.89% | ||
74145 | 165 | 1.76% | ||
74146 | 118 | 1.53% | ||
74171 | 3 | 0.35% | ||
74301 | 87 | 1.81% | ||
74330 | 27 | 2.02% | ||
74331 | 44 | 1.50% | ||
74332 | 9 | 1.29% | ||
74333 | 9 | 1.74% | ||
74337 | 87 | 4.57% | ||
74338 | 32 | 1.57% | ||
74339 | 23 | 2.59% | ||
74342 | 14 | 1.69% | ||
74343 | 53 | 3.93% | ||
74344 | 74 | 1.25% | ||
74346 | 50 | 1.64% | ||
74347 | 27 | 2.30% | ||
74349 | 0 | 0.00% | ||
74352 | 36 | 1.39% | ||
74354 | 190 | 2.55% | ||
74358 | 2 | 2.60% | ||
74359 | 1 | 1.23% | ||
74360 | 0 | 0.00% | ||
74361 | 197 | 2.62% | ||
74363 | 40 | 3.45% | ||
74364 | 7 | 1.04% | ||
74365 | 8 | 0.51% | ||
74366 | 9 | 1.63% | ||
74367 | 1 | 0.47% | ||
74368 | 0 | 0.00% | ||
74369 | 27 | 3.98% | ||
74370 | 58 | 4.33% | ||
74401 | 179 | 2.87% | ||
74403 | 221 | 1.72% | ||
74422 | 9 | 2.71% | ||
74423 | 13 | 5.53% | ||
74426 | 33 | 0.98% | ||
74427 | 9 | 1.71% | ||
74428 | 9 | 2.16% | ||
74429 | 223 | 2.65% | ||
74432 | 134 | 4.08% | ||
74434 | 68 | 1.70% | ||
74435 | 18 | 2.09% | ||
74436 | 36 | 1.85% | ||
74441 | 18 | 0.88% | ||
74450 | 30 | 4.10% | ||
74451 | 61 | 3.25% | ||
74452 | 0 | 0.00% | ||
74454 | 39 | 2.70% | ||
74455 | 19 | 2.07% | ||
74457 | 2 | 0.72% | ||
74458 | 1 | 1.37% | ||
74463 | 1 | 1.04% | ||
74464 | 159 | 1.18% | ||
74467 | 197 | 3.19% | ||
74469 | 11 | 1.17% | ||
74470 | 5 | 1.62% | ||
74471 | 9 | 1.56% | ||
74845 | 3 | 2.17% | ||
74931 | 12 | 1.72% | ||
74936 | 15 | 4.20% | ||
74948 | 174 | 3.47% | ||
74954 | 49 | 2.25% | ||
74955 | 124 | 2.25% | ||
74960 | 97 | 2.37% | ||
74962 | 25 | 1.60% | ||
74964 | 20 | 2.50% | ||
74965 | 30 | 1.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.