Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.91
0.91 - 2.24
2.24 - 3.95
3.95 - 6.04
6.04 - 13.70
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 31 | 0.52% | ||
74006 | 19 | 0.15% | ||
74008 | 67 | 0.39% | ||
74011 | 55 | 0.32% | ||
74012 | 64 | 0.19% | ||
74014 | 104 | 0.44% | ||
74015 | 10 | 0.22% | ||
74016 | 39 | 1.43% | ||
74017 | 39 | 0.28% | ||
74019 | 42 | 0.41% | ||
74021 | 25 | 0.22% | ||
74022 | 11 | 1.56% | ||
74027 | 9 | 1.89% | ||
74029 | 46 | 2.21% | ||
74033 | 2 | 0.03% | ||
74036 | 9 | 0.27% | ||
74037 | 58 | 0.48% | ||
74042 | 10 | 3.15% | ||
74048 | 28 | 1.27% | ||
74051 | 4 | 0.45% | ||
74053 | 9 | 0.35% | ||
74055 | 66 | 0.25% | ||
74061 | 13 | 1.37% | ||
74063 | 70 | 0.50% | ||
74070 | 32 | 0.42% | ||
74072 | 3 | 0.49% | ||
74073 | 21 | 0.83% | ||
74080 | 3 | 0.23% | ||
74082 | 0 | 0.00% | ||
74083 | 5 | 1.21% | ||
74103 | 0 | 0.00% | ||
74104 | 18 | 0.26% | ||
74105 | 13 | 0.10% | ||
74106 | 24 | 0.39% | ||
74107 | 17 | 0.19% | ||
74108 | 1 | 0.03% | ||
74110 | 4 | 0.07% | ||
74112 | 37 | 0.35% | ||
74114 | 15 | 0.17% | ||
74115 | 28 | 0.28% | ||
74116 | 4 | 0.20% | ||
74117 | 0 | 0.00% | ||
74119 | 0 | 0.00% | ||
74120 | 2 | 0.07% | ||
74126 | 3 | 0.07% | ||
74127 | 20 | 0.30% | ||
74128 | 54 | 0.91% | ||
74129 | 23 | 0.25% | ||
74130 | 1 | 0.12% | ||
74132 | 1 | 0.02% | ||
74133 | 24 | 0.09% | ||
74134 | 4 | 0.03% | ||
74135 | 10 | 0.10% | ||
74136 | 10 | 0.06% | ||
74137 | 103 | 0.69% | ||
74145 | 18 | 0.19% | ||
74146 | 41 | 0.53% | ||
74171 | 0 | 0.00% | ||
74301 | 94 | 1.96% | ||
74330 | 10 | 0.75% | ||
74331 | 34 | 1.16% | ||
74332 | 14 | 2.00% | ||
74333 | 26 | 5.02% | ||
74337 | 4 | 0.21% | ||
74338 | 16 | 0.78% | ||
74339 | 48 | 5.41% | ||
74342 | 21 | 2.54% | ||
74343 | 6 | 0.45% | ||
74344 | 41 | 0.69% | ||
74346 | 64 | 2.10% | ||
74347 | 24 | 2.05% | ||
74349 | 0 | 0.00% | ||
74352 | 70 | 2.71% | ||
74354 | 153 | 2.05% | ||
74358 | 2 | 2.60% | ||
74359 | 2 | 2.47% | ||
74360 | 0 | 0.00% | ||
74361 | 19 | 0.25% | ||
74363 | 23 | 1.98% | ||
74364 | 24 | 3.58% | ||
74365 | 38 | 2.44% | ||
74366 | 11 | 2.00% | ||
74367 | 3 | 1.40% | ||
74368 | 0 | 0.00% | ||
74369 | 41 | 6.04% | ||
74370 | 47 | 3.51% | ||
74401 | 1 | 0.02% | ||
74403 | 10 | 0.08% | ||
74422 | 4 | 1.20% | ||
74423 | 1 | 0.43% | ||
74426 | 104 | 3.07% | ||
74427 | 3 | 0.57% | ||
74428 | 6 | 1.44% | ||
74429 | 33 | 0.39% | ||
74432 | 17 | 0.52% | ||
74434 | 5 | 0.13% | ||
74435 | 19 | 2.21% | ||
74436 | 8 | 0.41% | ||
74441 | 31 | 1.52% | ||
74450 | 1 | 0.14% | ||
74451 | 33 | 1.76% | ||
74452 | 7 | 3.10% | ||
74454 | 74 | 5.11% | ||
74455 | 15 | 1.64% | ||
74457 | 10 | 3.61% | ||
74458 | 10 | 13.70% | ||
74463 | 0 | 0.00% | ||
74464 | 229 | 1.70% | ||
74467 | 61 | 0.99% | ||
74469 | 10 | 1.07% | ||
74470 | 1 | 0.32% | ||
74471 | 8 | 1.39% | ||
74845 | 5 | 3.62% | ||
74931 | 14 | 2.00% | ||
74936 | 8 | 2.24% | ||
74948 | 30 | 0.60% | ||
74954 | 22 | 1.01% | ||
74955 | 84 | 1.52% | ||
74960 | 80 | 1.95% | ||
74962 | 12 | 0.77% | ||
74964 | 19 | 2.38% | ||
74965 | 68 | 3.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.