Employed Civilian 16+ by Industry: Retail Trade
3.12 - 7.71
7.71 - 10.48
10.48 - 12.35
12.35 - 14.76
14.76 - 18.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 714 | 12.02% | ||
74006 | 1,854 | 14.57% | ||
74008 | 1,918 | 11.14% | ||
74011 | 2,038 | 11.88% | ||
74012 | 4,187 | 12.11% | ||
74014 | 2,752 | 11.66% | ||
74015 | 586 | 13.13% | ||
74016 | 307 | 11.30% | ||
74017 | 1,622 | 11.55% | ||
74019 | 1,145 | 11.27% | ||
74021 | 1,495 | 13.00% | ||
74022 | 66 | 9.38% | ||
74027 | 46 | 9.64% | ||
74029 | 201 | 9.65% | ||
74033 | 690 | 9.15% | ||
74036 | 351 | 10.38% | ||
74037 | 1,158 | 9.55% | ||
74042 | 22 | 6.94% | ||
74048 | 233 | 10.58% | ||
74051 | 86 | 9.66% | ||
74053 | 340 | 13.08% | ||
74055 | 2,969 | 11.41% | ||
74061 | 92 | 9.70% | ||
74063 | 1,831 | 12.99% | ||
74070 | 841 | 11.01% | ||
74072 | 28 | 4.55% | ||
74073 | 264 | 10.48% | ||
74080 | 173 | 13.36% | ||
74082 | 3 | 5.08% | ||
74083 | 21 | 5.10% | ||
74103 | 49 | 4.61% | ||
74104 | 656 | 9.57% | ||
74105 | 1,407 | 10.33% | ||
74106 | 610 | 9.89% | ||
74107 | 1,024 | 11.62% | ||
74108 | 371 | 12.04% | ||
74110 | 705 | 12.18% | ||
74112 | 1,367 | 12.78% | ||
74114 | 950 | 10.94% | ||
74115 | 1,334 | 13.21% | ||
74116 | 224 | 10.95% | ||
74117 | 3 | 8.82% | ||
74119 | 230 | 9.95% | ||
74120 | 273 | 9.55% | ||
74126 | 406 | 9.82% | ||
74127 | 941 | 14.22% | ||
74128 | 804 | 13.57% | ||
74129 | 1,084 | 12.00% | ||
74130 | 107 | 12.95% | ||
74132 | 741 | 12.85% | ||
74133 | 3,478 | 13.25% | ||
74134 | 1,542 | 11.85% | ||
74135 | 1,046 | 10.28% | ||
74136 | 2,194 | 14.14% | ||
74137 | 1,604 | 10.81% | ||
74145 | 1,348 | 14.38% | ||
74146 | 877 | 11.40% | ||
74171 | 91 | 10.61% | ||
74301 | 685 | 14.26% | ||
74330 | 151 | 11.31% | ||
74331 | 260 | 8.86% | ||
74332 | 98 | 14.02% | ||
74333 | 29 | 5.60% | ||
74337 | 229 | 12.02% | ||
74338 | 225 | 11.03% | ||
74339 | 61 | 6.87% | ||
74342 | 91 | 11.02% | ||
74343 | 113 | 8.38% | ||
74344 | 579 | 9.79% | ||
74346 | 235 | 7.71% | ||
74347 | 116 | 9.89% | ||
74349 | 5 | 18.52% | ||
74352 | 295 | 11.42% | ||
74354 | 877 | 11.77% | ||
74358 | 5 | 6.49% | ||
74359 | 10 | 12.35% | ||
74360 | 1 | 9.09% | ||
74361 | 948 | 12.62% | ||
74363 | 101 | 8.70% | ||
74364 | 66 | 9.84% | ||
74365 | 150 | 9.62% | ||
74366 | 57 | 10.34% | ||
74367 | 18 | 8.37% | ||
74368 | 3 | 13.64% | ||
74369 | 51 | 7.51% | ||
74370 | 123 | 9.19% | ||
74401 | 629 | 10.09% | ||
74403 | 1,547 | 12.03% | ||
74422 | 25 | 7.53% | ||
74423 | 30 | 12.77% | ||
74426 | 393 | 11.61% | ||
74427 | 71 | 13.50% | ||
74428 | 51 | 12.26% | ||
74429 | 861 | 10.22% | ||
74432 | 452 | 13.75% | ||
74434 | 370 | 9.27% | ||
74435 | 62 | 7.21% | ||
74436 | 193 | 9.90% | ||
74441 | 191 | 9.39% | ||
74450 | 58 | 7.93% | ||
74451 | 163 | 8.69% | ||
74452 | 21 | 9.29% | ||
74454 | 157 | 10.85% | ||
74455 | 91 | 9.93% | ||
74457 | 29 | 10.47% | ||
74458 | 9 | 12.33% | ||
74463 | 3 | 3.12% | ||
74464 | 1,480 | 10.96% | ||
74467 | 827 | 13.39% | ||
74469 | 83 | 8.86% | ||
74470 | 39 | 12.62% | ||
74471 | 85 | 14.76% | ||
74845 | 8 | 5.80% | ||
74931 | 73 | 10.44% | ||
74936 | 34 | 9.52% | ||
74948 | 575 | 11.47% | ||
74954 | 391 | 17.99% | ||
74955 | 576 | 10.44% | ||
74960 | 466 | 11.38% | ||
74962 | 110 | 7.05% | ||
74964 | 56 | 7.01% | ||
74965 | 184 | 10.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.