Skip to main content

Employed Civilian 16+ by Industry: Public Administration

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Public Administration

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
126 - 434
434 - 833
833 - 1,987
1,987 - 2,479
2,479 - 11,189
Persons
3.04 - 3.31
3.31 - 4.21
4.21 - 5.25
5.25 - 6.82
6.82 - 8.84
Percent
14,728
Persons
5.16
Percent
0 - 88
88 - 252
252 - 465
465 - 791
791 - 1,190
Persons
0.00 - 3.02
3.02 - 4.65
4.65 - 7.15
7.15 - 11.22
11.22 - 14.58
Percent
116,967
Persons
6.25
Percent
Countysort column Personssort column%sort column
Adair 434 6.00%
Cherokee 1,697 8.37%
Craig 380 6.82%
Delaware 681 4.21%
Mayes 672 3.94%
McIntosh 252 3.81%
Muskogee 2,339 8.84%
Nowata 126 3.20%
Ottawa 833 6.58%
Rogers 2,479 5.16%
Sequoyah 808 5.25%
Tulsa 11,189 3.31%
Wagoner 1,987 4.70%
Washington 714 3.04%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 14,728 5.16%
Zip Codesort column Personssort column%sort column
74003 223 3.75%
74006 353 2.77%
74008 605 3.51%
74011 564 3.29%
74012 1,179 3.41%
74014 982 4.16%
74015 113 2.53%
74016 184 6.77%
74017 744 5.30%
74019 639 6.29%
74021 509 4.42%
74022 16 2.27%
74027 21 4.40%
74029 26 1.25%
74033 338 4.48%
74036 113 3.34%
74037 427 3.52%
74042 7 2.21%
74048 58 2.63%
74051 50 5.62%
74053 221 8.50%
74055 1,150 4.42%
74061 49 5.17%
74063 519 3.68%
74070 376 4.92%
74072 25 4.07%
74073 131 5.20%
74080 113 8.73%
74082 4 6.78%
74083 11 2.67%
74103 61 5.74%
74104 191 2.79%
74105 380 2.79%
74106 213 3.45%
74107 341 3.87%
74108 107 3.47%
74110 100 1.73%
74112 347 3.24%
74114 252 2.90%
74115 219 2.17%
74116 66 3.23%
74117 0 0.00%
74119 63 2.73%
74120 85 2.97%
74126 165 3.99%
74127 248 3.75%
74128 144 2.43%
74129 205 2.27%
74130 34 4.12%
74132 131 2.27%
74133 791 3.01%
74134 605 4.65%
74135 315 3.10%
74136 346 2.23%
74137 465 3.13%
74145 233 2.48%
74146 187 2.43%
74171 13 1.52%
74301 290 6.04%
74330 76 5.69%
74331 102 3.48%
74332 71 10.16%
74333 30 5.79%
74337 55 2.89%
74338 120 5.88%
74339 35 3.94%
74342 19 2.30%
74343 88 6.53%
74344 219 3.70%
74346 127 4.17%
74347 83 7.08%
74349 1 3.70%
74352 131 5.07%
74354 486 6.52%
74358 5 6.49%
74359 4 4.94%
74360 1 9.09%
74361 265 3.53%
74363 83 7.15%
74364 53 7.90%
74365 36 2.31%
74366 17 3.09%
74367 7 3.26%
74368 1 4.55%
74369 66 9.72%
74370 110 8.22%
74401 587 9.42%
74403 1,190 9.26%
74422 20 6.02%
74423 18 7.66%
74426 122 3.61%
74427 59 11.22%
74428 16 3.85%
74429 418 4.96%
74432 201 6.11%
74434 345 8.64%
74435 26 3.02%
74436 106 5.44%
74441 179 8.80%
74450 72 9.85%
74451 131 6.98%
74452 12 5.31%
74454 80 5.53%
74455 41 4.48%
74457 17 6.14%
74458 2 2.74%
74463 14 14.58%
74464 1,130 8.37%
74467 433 7.01%
74469 37 3.95%
74470 26 8.41%
74471 84 14.58%
74845 5 3.62%
74931 50 7.15%
74936 19 5.32%
74948 302 6.02%
74954 115 5.29%
74955 295 5.35%
74960 287 7.01%
74962 58 3.72%
74964 26 3.25%
74965 85 4.94%
Statesort column Personssort column%sort column
Oklahoma 116,967 6.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.