Employed Civilian 16+ by Industry: Educational Svcs
2.08 - 7.30
7.30 - 10.58
10.58 - 14.55
14.55 - 20.28
20.28 - 32.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 340 | 5.72% | ||
74006 | 1,155 | 9.08% | ||
74008 | 1,570 | 9.12% | ||
74011 | 1,942 | 11.32% | ||
74012 | 2,923 | 8.45% | ||
74014 | 1,568 | 6.64% | ||
74015 | 306 | 6.86% | ||
74016 | 143 | 5.26% | ||
74017 | 1,131 | 8.05% | ||
74019 | 872 | 8.58% | ||
74021 | 880 | 7.65% | ||
74022 | 37 | 5.26% | ||
74027 | 27 | 5.66% | ||
74029 | 184 | 8.84% | ||
74033 | 511 | 6.78% | ||
74036 | 247 | 7.30% | ||
74037 | 1,345 | 11.09% | ||
74042 | 17 | 5.36% | ||
74048 | 159 | 7.22% | ||
74051 | 58 | 6.52% | ||
74053 | 265 | 10.19% | ||
74055 | 2,034 | 7.82% | ||
74061 | 74 | 7.81% | ||
74063 | 1,050 | 7.45% | ||
74070 | 614 | 8.04% | ||
74072 | 36 | 5.85% | ||
74073 | 238 | 9.45% | ||
74080 | 177 | 13.67% | ||
74082 | 5 | 8.47% | ||
74083 | 23 | 5.58% | ||
74103 | 100 | 9.42% | ||
74104 | 1,193 | 17.40% | ||
74105 | 1,287 | 9.45% | ||
74106 | 567 | 9.20% | ||
74107 | 700 | 7.94% | ||
74108 | 199 | 6.46% | ||
74110 | 358 | 6.18% | ||
74112 | 797 | 7.45% | ||
74114 | 723 | 8.33% | ||
74115 | 536 | 5.31% | ||
74116 | 126 | 6.16% | ||
74117 | 3 | 8.82% | ||
74119 | 276 | 11.94% | ||
74120 | 322 | 11.26% | ||
74126 | 308 | 7.45% | ||
74127 | 561 | 8.48% | ||
74128 | 270 | 4.56% | ||
74129 | 611 | 6.76% | ||
74130 | 62 | 7.51% | ||
74132 | 733 | 12.71% | ||
74133 | 2,386 | 9.09% | ||
74134 | 1,003 | 7.71% | ||
74135 | 1,337 | 13.14% | ||
74136 | 1,317 | 8.49% | ||
74137 | 1,536 | 10.36% | ||
74145 | 619 | 6.60% | ||
74146 | 327 | 4.25% | ||
74171 | 280 | 32.63% | ||
74301 | 308 | 6.41% | ||
74330 | 120 | 8.99% | ||
74331 | 119 | 4.05% | ||
74332 | 51 | 7.30% | ||
74333 | 47 | 9.07% | ||
74337 | 129 | 6.77% | ||
74338 | 184 | 9.02% | ||
74339 | 59 | 6.64% | ||
74342 | 27 | 3.27% | ||
74343 | 97 | 7.20% | ||
74344 | 526 | 8.89% | ||
74346 | 368 | 12.07% | ||
74347 | 117 | 9.97% | ||
74349 | 2 | 7.41% | ||
74352 | 261 | 10.10% | ||
74354 | 706 | 9.48% | ||
74358 | 11 | 14.29% | ||
74359 | 7 | 8.64% | ||
74360 | 1 | 9.09% | ||
74361 | 503 | 6.70% | ||
74363 | 99 | 8.53% | ||
74364 | 71 | 10.58% | ||
74365 | 137 | 8.79% | ||
74366 | 43 | 7.80% | ||
74367 | 13 | 6.05% | ||
74368 | 2 | 9.09% | ||
74369 | 90 | 13.25% | ||
74370 | 103 | 7.70% | ||
74401 | 376 | 6.03% | ||
74403 | 972 | 7.56% | ||
74422 | 31 | 9.34% | ||
74423 | 12 | 5.11% | ||
74426 | 324 | 9.57% | ||
74427 | 41 | 7.79% | ||
74428 | 55 | 13.22% | ||
74429 | 547 | 6.49% | ||
74432 | 346 | 10.52% | ||
74434 | 547 | 13.71% | ||
74435 | 99 | 11.51% | ||
74436 | 175 | 8.97% | ||
74441 | 212 | 10.42% | ||
74450 | 86 | 11.76% | ||
74451 | 143 | 7.62% | ||
74452 | 26 | 11.50% | ||
74454 | 96 | 6.63% | ||
74455 | 73 | 7.97% | ||
74457 | 38 | 13.72% | ||
74458 | 5 | 6.85% | ||
74463 | 2 | 2.08% | ||
74464 | 1,965 | 14.55% | ||
74467 | 405 | 6.56% | ||
74469 | 190 | 20.28% | ||
74470 | 23 | 7.44% | ||
74471 | 45 | 7.81% | ||
74845 | 12 | 8.70% | ||
74931 | 94 | 13.45% | ||
74936 | 31 | 8.68% | ||
74948 | 489 | 9.75% | ||
74954 | 141 | 6.49% | ||
74955 | 501 | 9.08% | ||
74960 | 486 | 11.87% | ||
74962 | 190 | 12.18% | ||
74964 | 72 | 9.01% | ||
74965 | 156 | 9.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.