Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
0.00 - 2.03
2.03 - 3.54
3.54 - 5.09
5.09 - 7.40
7.40 - 10.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 440 | 7.40% | ||
74006 | 411 | 3.23% | ||
74008 | 491 | 2.85% | ||
74011 | 641 | 3.74% | ||
74012 | 1,415 | 4.09% | ||
74014 | 689 | 2.92% | ||
74015 | 155 | 3.47% | ||
74016 | 105 | 3.86% | ||
74017 | 408 | 2.90% | ||
74019 | 356 | 3.50% | ||
74021 | 317 | 2.76% | ||
74022 | 14 | 1.99% | ||
74027 | 5 | 1.05% | ||
74029 | 124 | 5.96% | ||
74033 | 373 | 4.95% | ||
74036 | 122 | 3.61% | ||
74037 | 556 | 4.59% | ||
74042 | 1 | 0.32% | ||
74048 | 65 | 2.95% | ||
74051 | 14 | 1.57% | ||
74053 | 76 | 2.92% | ||
74055 | 893 | 3.43% | ||
74061 | 23 | 2.43% | ||
74063 | 596 | 4.23% | ||
74070 | 206 | 2.70% | ||
74072 | 17 | 2.76% | ||
74073 | 98 | 3.89% | ||
74080 | 53 | 4.09% | ||
74082 | 1 | 1.69% | ||
74083 | 8 | 1.94% | ||
74103 | 18 | 1.69% | ||
74104 | 256 | 3.73% | ||
74105 | 610 | 4.48% | ||
74106 | 447 | 7.25% | ||
74107 | 373 | 4.23% | ||
74108 | 175 | 5.68% | ||
74110 | 623 | 10.76% | ||
74112 | 695 | 6.50% | ||
74114 | 207 | 2.38% | ||
74115 | 913 | 9.04% | ||
74116 | 69 | 3.37% | ||
74117 | 1 | 2.94% | ||
74119 | 38 | 1.64% | ||
74120 | 78 | 2.73% | ||
74126 | 405 | 9.79% | ||
74127 | 362 | 5.47% | ||
74128 | 390 | 6.58% | ||
74129 | 619 | 6.85% | ||
74130 | 47 | 5.69% | ||
74132 | 90 | 1.56% | ||
74133 | 1,038 | 3.96% | ||
74134 | 433 | 3.33% | ||
74135 | 468 | 4.60% | ||
74136 | 756 | 4.87% | ||
74137 | 425 | 2.87% | ||
74145 | 476 | 5.08% | ||
74146 | 392 | 5.09% | ||
74171 | 14 | 1.63% | ||
74301 | 199 | 4.14% | ||
74330 | 39 | 2.92% | ||
74331 | 84 | 2.86% | ||
74332 | 7 | 1.00% | ||
74333 | 11 | 2.12% | ||
74337 | 102 | 5.35% | ||
74338 | 31 | 1.52% | ||
74339 | 21 | 2.36% | ||
74342 | 51 | 6.17% | ||
74343 | 32 | 2.37% | ||
74344 | 221 | 3.74% | ||
74346 | 127 | 4.17% | ||
74347 | 37 | 3.15% | ||
74349 | 1 | 3.70% | ||
74352 | 82 | 3.17% | ||
74354 | 185 | 2.48% | ||
74358 | 1 | 1.30% | ||
74359 | 2 | 2.47% | ||
74360 | 0 | 0.00% | ||
74361 | 350 | 4.66% | ||
74363 | 38 | 3.27% | ||
74364 | 18 | 2.68% | ||
74365 | 51 | 3.27% | ||
74366 | 20 | 3.63% | ||
74367 | 15 | 6.98% | ||
74368 | 0 | 0.00% | ||
74369 | 11 | 1.62% | ||
74370 | 46 | 3.44% | ||
74401 | 232 | 3.72% | ||
74403 | 258 | 2.01% | ||
74422 | 4 | 1.20% | ||
74423 | 9 | 3.83% | ||
74426 | 93 | 2.75% | ||
74427 | 6 | 1.14% | ||
74428 | 1 | 0.24% | ||
74429 | 361 | 4.29% | ||
74432 | 183 | 5.57% | ||
74434 | 134 | 3.36% | ||
74435 | 33 | 3.84% | ||
74436 | 52 | 2.67% | ||
74441 | 76 | 3.73% | ||
74450 | 19 | 2.60% | ||
74451 | 38 | 2.03% | ||
74452 | 6 | 2.65% | ||
74454 | 42 | 2.90% | ||
74455 | 35 | 3.82% | ||
74457 | 9 | 3.25% | ||
74458 | 2 | 2.74% | ||
74463 | 3 | 3.12% | ||
74464 | 552 | 4.09% | ||
74467 | 270 | 4.37% | ||
74469 | 32 | 3.42% | ||
74470 | 2 | 0.65% | ||
74471 | 16 | 2.78% | ||
74845 | 4 | 2.90% | ||
74931 | 21 | 3.00% | ||
74936 | 22 | 6.16% | ||
74948 | 238 | 4.75% | ||
74954 | 155 | 7.13% | ||
74955 | 160 | 2.90% | ||
74960 | 104 | 2.54% | ||
74962 | 54 | 3.46% | ||
74964 | 23 | 2.88% | ||
74965 | 61 | 3.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.