Average Commute Time
16 - 19
19 - 24
24 - 28
28 - 32
32 - 38
Minutes
Zip Codesort column | Minutessort column | |
---|---|---|
74003 | 22 | |
74006 | 21 | |
74008 | 28 | |
74011 | 25 | |
74012 | 23 | |
74014 | 25 | |
74015 | 24 | |
74016 | 37 | |
74017 | 27 | |
74019 | 27 | |
74021 | 27 | |
74022 | 28 | |
74027 | 33 | |
74029 | 21 | |
74033 | 25 | |
74036 | 30 | |
74037 | 23 | |
74042 | 35 | |
74048 | 32 | |
74051 | 32 | |
74053 | 29 | |
74055 | 24 | |
74061 | 30 | |
74063 | 26 | |
74070 | 30 | |
74072 | 22 | |
74073 | 26 | |
74080 | 31 | |
74082 | 30 | |
74083 | 28 | |
74103 | 19 | |
74104 | 17 | |
74105 | 19 | |
74106 | 22 | |
74107 | 22 | |
74108 | 21 | |
74110 | 22 | |
74112 | 21 | |
74114 | 17 | |
74115 | 21 | |
74116 | 22 | |
74117 | 21 | |
74119 | 18 | |
74120 | 18 | |
74126 | 25 | |
74127 | 21 | |
74128 | 22 | |
74129 | 21 | |
74130 | 23 | |
74132 | 21 | |
74133 | 22 | |
74134 | 22 | |
74135 | 19 | |
74136 | 21 | |
74137 | 23 | |
74145 | 21 | |
74146 | 21 | |
74171 | 16 | |
74301 | 24 | |
74330 | 32 | |
74331 | 34 | |
74332 | 34 | |
74333 | 27 | |
74337 | 25 | |
74338 | 33 | |
74339 | 18 | |
74342 | 32 | |
74343 | 29 | |
74344 | 27 | |
74346 | 30 | |
74347 | 34 | |
74349 | 26 | |
74352 | 32 | |
74354 | 21 | |
74358 | 22 | |
74359 | 36 | |
74360 | 19 | |
74361 | 23 | |
74363 | 24 | |
74364 | 35 | |
74365 | 32 | |
74366 | 36 | |
74367 | 32 | |
74368 | 38 | |
74369 | 27 | |
74370 | 28 | |
74401 | 22 | |
74403 | 22 | |
74422 | 33 | |
74423 | 33 | |
74426 | 31 | |
74427 | 38 | |
74428 | 35 | |
74429 | 29 | |
74432 | 31 | |
74434 | 26 | |
74435 | 30 | |
74436 | 33 | |
74441 | 34 | |
74450 | 29 | |
74451 | 31 | |
74452 | 33 | |
74454 | 30 | |
74455 | 34 | |
74457 | 29 | |
74458 | 30 | |
74463 | 27 | |
74464 | 23 | |
74467 | 29 | |
74469 | 27 | |
74470 | 32 | |
74471 | 31 | |
74845 | 33 | |
74931 | 30 | |
74936 | 34 | |
74948 | 27 | |
74954 | 22 | |
74955 | 26 | |
74960 | 25 | |
74962 | 31 | |
74964 | 31 | |
74965 | 31 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.