Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
403 - 588
588 - 829
829 - 1,413
1,413 - 1,967
1,967 - 8,699
Workers
2.82 - 3.37
3.37 - 4.87
4.87 - 6.22
6.22 - 9.93
9.93 - 12.76
Percent
16,034
Workers
6.06
Percent
0 - 104
104 - 250
250 - 445
445 - 668
668 - 1,108
Workers
0.00 - 3.74
3.74 - 6.94
6.94 - 10.88
10.88 - 15.21
15.21 - 19.88
Percent
85,259
Workers
4.9
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adair | 581 | 8.45% | ||
Cherokee | 1,874 | 9.93% | ||
Craig | 403 | 8.08% | ||
Delaware | 1,881 | 12.76% | ||
Mayes | 1,401 | 8.84% | ||
McIntosh | 715 | 12.30% | ||
Muskogee | 1,413 | 5.77% | ||
Nowata | 426 | 11.94% | ||
Ottawa | 588 | 4.87% | ||
Rogers | 1,967 | 4.45% | ||
Sequoyah | 829 | 5.59% | ||
Tulsa | 8,699 | 2.82% | ||
Wagoner | 1,312 | 3.37% | ||
Washington | 1,383 | 6.22% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 16,034 | 6.06% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 413 | 7.39% | ||
74006 | 668 | 5.56% | ||
74008 | 570 | 3.66% | ||
74011 | 445 | 2.92% | ||
74012 | 1,009 | 3.20% | ||
74014 | 441 | 2.04% | ||
74015 | 87 | 2.10% | ||
74016 | 482 | 18.66% | ||
74017 | 594 | 4.58% | ||
74019 | 365 | 3.92% | ||
74021 | 344 | 3.26% | ||
74022 | 32 | 4.80% | ||
74027 | 48 | 11.19% | ||
74029 | 163 | 8.34% | ||
74033 | 172 | 2.42% | ||
74036 | 135 | 4.24% | ||
74037 | 149 | 1.39% | ||
74042 | 36 | 12.37% | ||
74048 | 297 | 15.01% | ||
74051 | 81 | 9.57% | ||
74053 | 79 | 3.36% | ||
74055 | 495 | 2.09% | ||
74061 | 53 | 5.88% | ||
74063 | 391 | 3.03% | ||
74070 | 267 | 3.95% | ||
74072 | 18 | 3.16% | ||
74073 | 68 | 2.93% | ||
74080 | 31 | 2.49% | ||
74082 | 2 | 3.45% | ||
74083 | 17 | 4.51% | ||
74103 | 54 | 6.94% | ||
74104 | 123 | 2.05% | ||
74105 | 291 | 2.38% | ||
74106 | 250 | 4.43% | ||
74107 | 339 | 4.29% | ||
74108 | 84 | 2.93% | ||
74110 | 186 | 3.37% | ||
74112 | 385 | 3.89% | ||
74114 | 135 | 1.74% | ||
74115 | 221 | 2.31% | ||
74116 | 60 | 3.07% | ||
74117 | 0 | 0.00% | ||
74119 | 90 | 4.38% | ||
74120 | 85 | 3.33% | ||
74126 | 168 | 4.30% | ||
74127 | 149 | 2.39% | ||
74128 | 178 | 3.16% | ||
74129 | 151 | 1.75% | ||
74130 | 30 | 3.74% | ||
74132 | 122 | 2.32% | ||
74133 | 648 | 2.73% | ||
74134 | 289 | 2.41% | ||
74135 | 238 | 2.59% | ||
74136 | 301 | 2.19% | ||
74137 | 400 | 3.07% | ||
74145 | 266 | 3.03% | ||
74146 | 138 | 1.87% | ||
74171 | 6 | 0.89% | ||
74301 | 425 | 9.87% | ||
74330 | 130 | 10.77% | ||
74331 | 518 | 19.88% | ||
74332 | 82 | 13.67% | ||
74333 | 30 | 6.19% | ||
74337 | 94 | 5.19% | ||
74338 | 202 | 10.88% | ||
74339 | 23 | 2.75% | ||
74342 | 70 | 9.13% | ||
74343 | 104 | 8.29% | ||
74344 | 624 | 11.59% | ||
74346 | 328 | 11.68% | ||
74347 | 144 | 12.80% | ||
74349 | 3 | 12.50% | ||
74352 | 351 | 14.64% | ||
74354 | 288 | 4.04% | ||
74358 | 4 | 5.41% | ||
74359 | 12 | 15.79% | ||
74360 | 0 | 0.00% | ||
74361 | 349 | 5.01% | ||
74363 | 48 | 4.31% | ||
74364 | 80 | 13.11% | ||
74365 | 180 | 12.21% | ||
74366 | 90 | 16.95% | ||
74367 | 14 | 6.51% | ||
74368 | 4 | 19.05% | ||
74369 | 37 | 6.32% | ||
74370 | 81 | 6.39% | ||
74401 | 324 | 5.52% | ||
74403 | 611 | 5.07% | ||
74422 | 27 | 9.06% | ||
74423 | 32 | 14.22% | ||
74426 | 297 | 9.70% | ||
74427 | 73 | 14.93% | ||
74428 | 35 | 9.78% | ||
74429 | 175 | 2.25% | ||
74432 | 439 | 15.21% | ||
74434 | 217 | 6.12% | ||
74435 | 66 | 8.43% | ||
74436 | 171 | 10.15% | ||
74441 | 249 | 13.50% | ||
74450 | 54 | 7.87% | ||
74451 | 260 | 14.14% | ||
74452 | 29 | 14.72% | ||
74454 | 72 | 5.32% | ||
74455 | 91 | 11.48% | ||
74457 | 22 | 8.37% | ||
74458 | 3 | 4.41% | ||
74463 | 2 | 2.20% | ||
74464 | 1,108 | 8.85% | ||
74467 | 464 | 8.10% | ||
74469 | 65 | 7.22% | ||
74470 | 16 | 5.63% | ||
74471 | 39 | 7.18% | ||
74845 | 14 | 11.97% | ||
74931 | 46 | 7.34% | ||
74936 | 43 | 12.43% | ||
74948 | 162 | 3.31% | ||
74954 | 72 | 3.38% | ||
74955 | 357 | 6.73% | ||
74960 | 322 | 8.16% | ||
74962 | 145 | 9.84% | ||
74964 | 66 | 9.24% | ||
74965 | 144 | 8.63% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 85,259 | 4.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.