Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
632 - 1,172
1,172 - 2,872
2,872 - 10,370
10,370 - 12,209
12,209 - 45,942
Workers
10.06 - 12.68
12.68 - 17.05
17.05 - 19.35
19.35 - 21.94
21.94 - 27.60
Percent
47,560
Workers
17.98
Percent
1 - 387
387 - 1,141
1,141 - 2,194
2,194 - 3,346
3,346 - 5,489
Workers
3.98 - 10.12
10.12 - 16.13
16.13 - 23.20
23.20 - 30.06
30.06 - 42.79
Percent
306,683
Workers
17.61
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,172 | 17.05% | ||
Cherokee | 2,685 | 14.23% | ||
Craig | 632 | 12.68% | ||
Delaware | 2,737 | 18.57% | ||
Mayes | 2,515 | 15.86% | ||
McIntosh | 965 | 16.61% | ||
Muskogee | 2,695 | 11.00% | ||
Nowata | 783 | 21.94% | ||
Ottawa | 1,933 | 16.02% | ||
Rogers | 12,209 | 27.60% | ||
Sequoyah | 2,872 | 19.35% | ||
Tulsa | 45,942 | 14.92% | ||
Wagoner | 10,370 | 26.66% | ||
Washington | 2,237 | 10.06% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 47,560 | 17.98% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 505 | 9.04% | ||
74006 | 790 | 6.57% | ||
74008 | 4,660 | 29.88% | ||
74011 | 3,302 | 21.65% | ||
74012 | 4,827 | 15.33% | ||
74014 | 5,489 | 25.35% | ||
74015 | 904 | 21.81% | ||
74016 | 540 | 20.91% | ||
74017 | 3,346 | 25.79% | ||
74019 | 2,609 | 28.05% | ||
74021 | 3,169 | 30.03% | ||
74022 | 136 | 20.39% | ||
74027 | 140 | 32.63% | ||
74029 | 117 | 5.98% | ||
74033 | 2,049 | 28.83% | ||
74036 | 1,318 | 41.42% | ||
74037 | 2,013 | 18.81% | ||
74042 | 77 | 26.46% | ||
74048 | 387 | 19.56% | ||
74051 | 192 | 22.70% | ||
74053 | 779 | 33.12% | ||
74055 | 5,031 | 21.25% | ||
74061 | 294 | 32.63% | ||
74063 | 3,127 | 24.23% | ||
74070 | 2,194 | 32.50% | ||
74072 | 90 | 15.79% | ||
74073 | 601 | 25.93% | ||
74080 | 441 | 35.45% | ||
74082 | 19 | 32.76% | ||
74083 | 78 | 20.69% | ||
74103 | 31 | 3.98% | ||
74104 | 255 | 4.24% | ||
74105 | 778 | 6.37% | ||
74106 | 628 | 11.12% | ||
74107 | 897 | 11.36% | ||
74108 | 226 | 7.88% | ||
74110 | 706 | 12.79% | ||
74112 | 813 | 8.22% | ||
74114 | 442 | 5.70% | ||
74115 | 1,219 | 12.73% | ||
74116 | 362 | 18.54% | ||
74117 | 5 | 16.13% | ||
74119 | 95 | 4.62% | ||
74120 | 147 | 5.76% | ||
74126 | 867 | 22.20% | ||
74127 | 890 | 14.30% | ||
74128 | 570 | 10.12% | ||
74129 | 812 | 9.43% | ||
74130 | 140 | 17.46% | ||
74132 | 532 | 10.11% | ||
74133 | 3,036 | 12.81% | ||
74134 | 1,915 | 15.97% | ||
74135 | 585 | 6.38% | ||
74136 | 1,513 | 11.00% | ||
74137 | 1,851 | 14.21% | ||
74145 | 697 | 7.95% | ||
74146 | 808 | 10.96% | ||
74171 | 42 | 6.21% | ||
74301 | 474 | 11.00% | ||
74330 | 180 | 14.91% | ||
74331 | 454 | 17.43% | ||
74332 | 124 | 20.67% | ||
74333 | 122 | 25.15% | ||
74337 | 341 | 18.84% | ||
74338 | 483 | 26.02% | ||
74339 | 64 | 7.66% | ||
74342 | 174 | 22.69% | ||
74343 | 286 | 22.79% | ||
74344 | 787 | 14.62% | ||
74346 | 519 | 18.48% | ||
74347 | 238 | 21.16% | ||
74349 | 3 | 12.50% | ||
74352 | 480 | 20.03% | ||
74354 | 968 | 13.57% | ||
74358 | 8 | 10.81% | ||
74359 | 20 | 26.32% | ||
74360 | 1 | 9.09% | ||
74361 | 825 | 11.85% | ||
74363 | 178 | 15.99% | ||
74364 | 155 | 25.41% | ||
74365 | 269 | 18.25% | ||
74366 | 140 | 26.37% | ||
74367 | 92 | 42.79% | ||
74368 | 6 | 28.57% | ||
74369 | 128 | 21.88% | ||
74370 | 324 | 25.57% | ||
74401 | 538 | 9.16% | ||
74403 | 893 | 7.42% | ||
74422 | 59 | 19.80% | ||
74423 | 59 | 26.22% | ||
74426 | 599 | 19.56% | ||
74427 | 166 | 33.95% | ||
74428 | 64 | 17.88% | ||
74429 | 2,798 | 35.90% | ||
74432 | 343 | 11.88% | ||
74434 | 449 | 12.67% | ||
74435 | 213 | 27.20% | ||
74436 | 382 | 22.68% | ||
74441 | 428 | 23.20% | ||
74450 | 133 | 19.39% | ||
74451 | 322 | 17.51% | ||
74452 | 38 | 19.29% | ||
74454 | 349 | 25.78% | ||
74455 | 220 | 27.74% | ||
74457 | 42 | 15.97% | ||
74458 | 22 | 32.35% | ||
74463 | 8 | 8.79% | ||
74464 | 1,315 | 10.51% | ||
74467 | 1,141 | 19.92% | ||
74469 | 263 | 29.22% | ||
74470 | 116 | 40.85% | ||
74471 | 154 | 28.36% | ||
74845 | 17 | 14.53% | ||
74931 | 129 | 20.57% | ||
74936 | 104 | 30.06% | ||
74948 | 1,194 | 24.38% | ||
74954 | 162 | 7.61% | ||
74955 | 904 | 17.05% | ||
74960 | 601 | 15.24% | ||
74962 | 324 | 21.98% | ||
74964 | 177 | 24.79% | ||
74965 | 287 | 17.21% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 306,683 | 17.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.