Travel Time to Work: 15 - 29 Minutes
12.56 - 26.69
26.69 - 34.01
34.01 - 41.42
41.42 - 49.02
49.02 - 61.45
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,677 | 30.01% | ||
74006 | 3,137 | 26.09% | ||
74008 | 6,590 | 42.26% | ||
74011 | 8,124 | 53.27% | ||
74012 | 16,093 | 51.10% | ||
74014 | 11,383 | 52.57% | ||
74015 | 2,032 | 49.02% | ||
74016 | 750 | 29.04% | ||
74017 | 3,238 | 24.96% | ||
74019 | 3,344 | 35.95% | ||
74021 | 4,167 | 39.49% | ||
74022 | 336 | 50.37% | ||
74027 | 108 | 25.17% | ||
74029 | 521 | 26.65% | ||
74033 | 3,076 | 43.29% | ||
74036 | 801 | 25.17% | ||
74037 | 6,026 | 56.31% | ||
74042 | 96 | 32.99% | ||
74048 | 379 | 19.15% | ||
74051 | 267 | 31.56% | ||
74053 | 783 | 33.29% | ||
74055 | 10,505 | 44.38% | ||
74061 | 247 | 27.41% | ||
74063 | 5,964 | 46.21% | ||
74070 | 1,627 | 24.10% | ||
74072 | 222 | 38.95% | ||
74073 | 1,038 | 44.78% | ||
74080 | 332 | 26.69% | ||
74082 | 20 | 34.48% | ||
74083 | 192 | 50.93% | ||
74103 | 260 | 33.42% | ||
74104 | 2,284 | 38.01% | ||
74105 | 5,538 | 45.37% | ||
74106 | 2,521 | 44.63% | ||
74107 | 3,843 | 48.67% | ||
74108 | 1,763 | 61.45% | ||
74110 | 2,660 | 48.21% | ||
74112 | 4,600 | 46.48% | ||
74114 | 3,028 | 39.08% | ||
74115 | 4,831 | 50.46% | ||
74116 | 863 | 44.19% | ||
74117 | 17 | 54.84% | ||
74119 | 674 | 32.78% | ||
74120 | 1,001 | 39.25% | ||
74126 | 1,978 | 50.64% | ||
74127 | 2,938 | 47.20% | ||
74128 | 2,947 | 52.31% | ||
74129 | 4,835 | 56.14% | ||
74130 | 434 | 54.11% | ||
74132 | 3,169 | 60.24% | ||
74133 | 12,459 | 52.55% | ||
74134 | 6,426 | 53.60% | ||
74135 | 4,561 | 49.71% | ||
74136 | 7,228 | 52.54% | ||
74137 | 6,684 | 51.32% | ||
74145 | 4,502 | 51.33% | ||
74146 | 3,894 | 52.84% | ||
74171 | 280 | 41.42% | ||
74301 | 952 | 22.10% | ||
74330 | 489 | 40.51% | ||
74331 | 857 | 32.90% | ||
74332 | 201 | 33.50% | ||
74333 | 193 | 39.79% | ||
74337 | 413 | 22.82% | ||
74338 | 551 | 29.69% | ||
74339 | 241 | 28.86% | ||
74342 | 308 | 40.16% | ||
74343 | 453 | 36.10% | ||
74344 | 1,531 | 28.44% | ||
74346 | 846 | 30.13% | ||
74347 | 407 | 36.18% | ||
74349 | 8 | 33.33% | ||
74352 | 714 | 29.79% | ||
74354 | 1,768 | 24.78% | ||
74358 | 16 | 21.62% | ||
74359 | 25 | 32.89% | ||
74360 | 4 | 36.36% | ||
74361 | 2,025 | 29.09% | ||
74363 | 467 | 41.96% | ||
74364 | 191 | 31.31% | ||
74365 | 473 | 32.09% | ||
74366 | 155 | 29.19% | ||
74367 | 27 | 12.56% | ||
74368 | 6 | 28.57% | ||
74369 | 182 | 31.11% | ||
74370 | 418 | 32.99% | ||
74401 | 2,157 | 36.73% | ||
74403 | 4,510 | 37.46% | ||
74422 | 112 | 37.58% | ||
74423 | 55 | 24.44% | ||
74426 | 973 | 31.78% | ||
74427 | 134 | 27.40% | ||
74428 | 162 | 45.25% | ||
74429 | 2,718 | 34.88% | ||
74432 | 1,031 | 35.71% | ||
74434 | 1,770 | 49.93% | ||
74435 | 168 | 21.46% | ||
74436 | 486 | 28.86% | ||
74441 | 731 | 39.62% | ||
74450 | 377 | 54.96% | ||
74451 | 653 | 35.51% | ||
74452 | 67 | 34.01% | ||
74454 | 450 | 33.23% | ||
74455 | 246 | 31.02% | ||
74457 | 116 | 44.11% | ||
74458 | 22 | 32.35% | ||
74463 | 47 | 51.65% | ||
74464 | 3,627 | 28.98% | ||
74467 | 1,406 | 24.55% | ||
74469 | 264 | 29.33% | ||
74470 | 68 | 23.94% | ||
74471 | 161 | 29.65% | ||
74845 | 54 | 46.15% | ||
74931 | 243 | 38.76% | ||
74936 | 111 | 32.08% | ||
74948 | 2,057 | 42.01% | ||
74954 | 1,169 | 54.91% | ||
74955 | 1,233 | 23.25% | ||
74960 | 1,134 | 28.75% | ||
74962 | 407 | 27.61% | ||
74964 | 240 | 33.61% | ||
74965 | 379 | 22.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.