Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,053 - 2,406
2,406 - 5,620
5,620 - 9,127
9,127 - 11,606
11,606 - 94,316
Workers
19.57
19.57 - 27.26
27.26 - 31.52
31.52 - 37.60
37.60 - 48.29
Percent
88,451
Workers
33.45
Percent
3 - 687
687 - 1,829
1,829 - 3,258
3,258 - 5,245
5,245 - 8,953
Workers
8.38 - 19.11
19.11 - 27.07
27.07 - 36.47
36.47 - 47.06
47.06 - 57.60
Percent
579,703
Workers
33.29
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,406 | 35.01% | ||
Cherokee | 7,092 | 37.60% | ||
Craig | 2,312 | 46.38% | ||
Delaware | 4,243 | 28.79% | ||
Mayes | 5,620 | 35.44% | ||
McIntosh | 1,584 | 27.26% | ||
Muskogee | 9,127 | 37.26% | ||
Nowata | 1,053 | 29.50% | ||
Ottawa | 5,303 | 43.95% | ||
Rogers | 11,606 | 26.24% | ||
Sequoyah | 4,678 | 31.52% | ||
Tulsa | 94,316 | 30.62% | ||
Wagoner | 7,615 | 19.57% | ||
Washington | 10,733 | 48.29% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 88,451 | 33.45% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 2,705 | 48.40% | ||
74006 | 6,533 | 54.33% | ||
74008 | 2,832 | 18.16% | ||
74011 | 3,035 | 19.90% | ||
74012 | 8,953 | 28.43% | ||
74014 | 3,634 | 16.78% | ||
74015 | 1,019 | 24.58% | ||
74016 | 457 | 17.69% | ||
74017 | 4,364 | 33.64% | ||
74019 | 2,262 | 24.32% | ||
74021 | 2,311 | 21.90% | ||
74022 | 102 | 15.29% | ||
74027 | 82 | 19.11% | ||
74029 | 1,076 | 55.04% | ||
74033 | 1,518 | 21.36% | ||
74036 | 643 | 20.21% | ||
74037 | 2,302 | 21.51% | ||
74042 | 39 | 13.40% | ||
74048 | 687 | 34.71% | ||
74051 | 177 | 20.92% | ||
74053 | 467 | 19.86% | ||
74055 | 6,709 | 28.34% | ||
74061 | 207 | 22.97% | ||
74063 | 2,825 | 21.89% | ||
74070 | 1,719 | 25.46% | ||
74072 | 216 | 37.89% | ||
74073 | 465 | 20.06% | ||
74080 | 254 | 20.42% | ||
74082 | 9 | 15.52% | ||
74083 | 57 | 15.12% | ||
74103 | 417 | 53.60% | ||
74104 | 3,258 | 54.22% | ||
74105 | 5,245 | 42.97% | ||
74106 | 2,060 | 36.47% | ||
74107 | 2,677 | 33.90% | ||
74108 | 754 | 26.28% | ||
74110 | 1,829 | 33.15% | ||
74112 | 3,875 | 39.16% | ||
74114 | 4,098 | 52.88% | ||
74115 | 3,038 | 31.74% | ||
74116 | 645 | 33.03% | ||
74117 | 8 | 25.81% | ||
74119 | 1,157 | 56.27% | ||
74120 | 1,285 | 50.39% | ||
74126 | 772 | 19.76% | ||
74127 | 2,105 | 33.82% | ||
74128 | 1,747 | 31.01% | ||
74129 | 2,550 | 29.61% | ||
74130 | 188 | 23.44% | ||
74132 | 1,420 | 26.99% | ||
74133 | 7,092 | 29.91% | ||
74134 | 3,160 | 26.36% | ||
74135 | 3,672 | 40.02% | ||
74136 | 4,393 | 31.94% | ||
74137 | 3,810 | 29.25% | ||
74145 | 3,073 | 35.04% | ||
74146 | 2,343 | 31.80% | ||
74171 | 339 | 50.15% | ||
74301 | 2,173 | 50.44% | ||
74330 | 230 | 19.06% | ||
74331 | 615 | 23.61% | ||
74332 | 118 | 19.67% | ||
74333 | 106 | 21.86% | ||
74337 | 770 | 42.54% | ||
74338 | 354 | 19.07% | ||
74339 | 481 | 57.60% | ||
74342 | 120 | 15.65% | ||
74343 | 304 | 24.22% | ||
74344 | 2,108 | 39.15% | ||
74346 | 831 | 29.59% | ||
74347 | 197 | 17.51% | ||
74349 | 9 | 37.50% | ||
74352 | 594 | 24.78% | ||
74354 | 3,724 | 52.19% | ||
74358 | 40 | 54.05% | ||
74359 | 11 | 14.47% | ||
74360 | 5 | 45.45% | ||
74361 | 3,106 | 44.63% | ||
74363 | 341 | 30.64% | ||
74364 | 98 | 16.07% | ||
74365 | 351 | 23.81% | ||
74366 | 104 | 19.59% | ||
74367 | 54 | 25.12% | ||
74368 | 3 | 14.29% | ||
74369 | 174 | 29.74% | ||
74370 | 333 | 26.28% | ||
74401 | 2,513 | 42.79% | ||
74403 | 5,109 | 42.43% | ||
74422 | 51 | 17.11% | ||
74423 | 59 | 26.22% | ||
74426 | 788 | 25.73% | ||
74427 | 68 | 13.91% | ||
74428 | 30 | 8.38% | ||
74429 | 1,390 | 17.84% | ||
74432 | 826 | 28.61% | ||
74434 | 858 | 24.20% | ||
74435 | 233 | 29.76% | ||
74436 | 343 | 20.37% | ||
74441 | 263 | 14.25% | ||
74450 | 85 | 12.39% | ||
74451 | 459 | 24.96% | ||
74452 | 44 | 22.34% | ||
74454 | 292 | 21.57% | ||
74455 | 137 | 17.28% | ||
74457 | 55 | 20.91% | ||
74458 | 12 | 17.65% | ||
74463 | 16 | 17.58% | ||
74464 | 5,890 | 47.06% | ||
74467 | 1,905 | 33.26% | ||
74469 | 272 | 30.22% | ||
74470 | 52 | 18.31% | ||
74471 | 112 | 20.63% | ||
74845 | 15 | 12.82% | ||
74931 | 135 | 21.53% | ||
74936 | 55 | 15.90% | ||
74948 | 1,092 | 22.30% | ||
74954 | 645 | 30.30% | ||
74955 | 2,272 | 42.84% | ||
74960 | 1,599 | 40.54% | ||
74962 | 399 | 27.07% | ||
74964 | 156 | 21.85% | ||
74965 | 555 | 33.27% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 579,703 | 33.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.