Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3 - 159
159 - 324
324 - 477
477 - 980
980 - 5,122
Workers
0.08
0.08 - 1.22
1.22 - 1.54
1.54 - 2.04
2.04 - 2.36
Percent
4,385
Workers
1.56
Percent
0 - 50
50 - 121
121 - 186
186 - 300
300 - 499
Workers
0.00 - 0.52
0.52 - 1.39
1.39 - 2.58
2.58 - 4.59
4.59 - 8.37
Percent
26,563
Workers
1.43
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adair | 100 | 1.41% | ||
Cherokee | 299 | 1.50% | ||
Craig | 79 | 1.46% | ||
Delaware | 324 | 2.04% | ||
Mayes | 250 | 1.48% | ||
McIntosh | 79 | 1.22% | ||
Muskogee | 477 | 1.84% | ||
Nowata | 3 | 0.08% | ||
Ottawa | 119 | 0.96% | ||
Rogers | 469 | 0.99% | ||
Sequoyah | 159 | 1.04% | ||
Tulsa | 5,122 | 1.54% | ||
Wagoner | 980 | 2.36% | ||
Washington | 308 | 1.32% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 4,385 | 1.56% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 105 | 1.79% | ||
74006 | 169 | 1.34% | ||
74008 | 88 | 0.52% | ||
74011 | 116 | 0.69% | ||
74012 | 263 | 0.78% | ||
74014 | 499 | 2.15% | ||
74015 | 101 | 2.32% | ||
74016 | 31 | 1.14% | ||
74017 | 121 | 0.87% | ||
74019 | 50 | 0.50% | ||
74021 | 97 | 0.86% | ||
74022 | 7 | 0.99% | ||
74027 | 1 | 0.21% | ||
74029 | 16 | 0.78% | ||
74033 | 53 | 0.71% | ||
74036 | 86 | 2.58% | ||
74037 | 75 | 0.63% | ||
74042 | 0 | 0.00% | ||
74048 | 0 | 0.00% | ||
74051 | 8 | 0.91% | ||
74053 | 25 | 0.99% | ||
74055 | 220 | 0.85% | ||
74061 | 3 | 0.32% | ||
74063 | 60 | 0.43% | ||
74070 | 12 | 0.16% | ||
74072 | 1 | 0.17% | ||
74073 | 21 | 0.85% | ||
74080 | 2 | 0.16% | ||
74082 | 0 | 0.00% | ||
74083 | 3 | 0.73% | ||
74103 | 1 | 0.09% | ||
74104 | 49 | 0.73% | ||
74105 | 223 | 1.67% | ||
74106 | 99 | 1.65% | ||
74107 | 103 | 1.20% | ||
74108 | 110 | 3.68% | ||
74110 | 347 | 6.11% | ||
74112 | 227 | 2.15% | ||
74114 | 34 | 0.39% | ||
74115 | 384 | 3.87% | ||
74116 | 93 | 4.59% | ||
74117 | 1 | 3.03% | ||
74119 | 32 | 1.39% | ||
74120 | 25 | 0.89% | ||
74126 | 85 | 2.10% | ||
74127 | 156 | 2.39% | ||
74128 | 246 | 4.24% | ||
74129 | 448 | 5.04% | ||
74130 | 20 | 2.43% | ||
74132 | 48 | 0.84% | ||
74133 | 243 | 0.94% | ||
74134 | 246 | 1.92% | ||
74135 | 150 | 1.50% | ||
74136 | 300 | 1.98% | ||
74137 | 210 | 1.45% | ||
74145 | 270 | 2.90% | ||
74146 | 242 | 3.20% | ||
74171 | 0 | 0.00% | ||
74301 | 36 | 0.77% | ||
74330 | 25 | 1.88% | ||
74331 | 102 | 3.53% | ||
74332 | 14 | 2.02% | ||
74333 | 8 | 1.57% | ||
74337 | 79 | 4.19% | ||
74338 | 7 | 0.35% | ||
74339 | 10 | 1.18% | ||
74342 | 1 | 0.12% | ||
74343 | 2 | 0.15% | ||
74344 | 108 | 1.89% | ||
74346 | 98 | 3.25% | ||
74347 | 15 | 1.30% | ||
74349 | 0 | 0.00% | ||
74352 | 16 | 0.62% | ||
74354 | 67 | 0.91% | ||
74358 | 0 | 0.00% | ||
74359 | 1 | 1.27% | ||
74360 | 0 | 0.00% | ||
74361 | 56 | 0.75% | ||
74363 | 17 | 1.49% | ||
74364 | 3 | 0.47% | ||
74365 | 0 | 0.00% | ||
74366 | 13 | 2.38% | ||
74367 | 18 | 8.37% | ||
74368 | 0 | 0.00% | ||
74369 | 36 | 5.39% | ||
74370 | 22 | 1.70% | ||
74401 | 101 | 1.66% | ||
74403 | 236 | 1.87% | ||
74422 | 3 | 0.93% | ||
74423 | 15 | 6.38% | ||
74426 | 54 | 1.63% | ||
74427 | 7 | 1.34% | ||
74428 | 1 | 0.25% | ||
74429 | 186 | 2.25% | ||
74432 | 25 | 0.77% | ||
74434 | 65 | 1.64% | ||
74435 | 14 | 1.65% | ||
74436 | 18 | 0.98% | ||
74441 | 19 | 0.96% | ||
74450 | 11 | 1.53% | ||
74451 | 13 | 0.69% | ||
74452 | 3 | 1.39% | ||
74454 | 45 | 3.17% | ||
74455 | 25 | 2.82% | ||
74457 | 1 | 0.36% | ||
74458 | 4 | 5.48% | ||
74463 | 2 | 2.13% | ||
74464 | 225 | 1.70% | ||
74467 | 173 | 2.86% | ||
74469 | 33 | 3.50% | ||
74470 | 7 | 2.30% | ||
74471 | 9 | 1.56% | ||
74845 | 1 | 0.72% | ||
74931 | 4 | 0.59% | ||
74936 | 0 | 0.00% | ||
74948 | 14 | 0.28% | ||
74954 | 40 | 1.83% | ||
74955 | 80 | 1.46% | ||
74960 | 44 | 1.09% | ||
74962 | 16 | 1.04% | ||
74964 | 10 | 1.31% | ||
74965 | 36 | 2.10% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 26,563 | 1.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.