Means of Transportation to Work: Public Transport
0.00 - 0.14
0.14 - 0.39
0.39 - 0.72
0.72 - 1.23
1.23 - 4.26
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 23 | 0.39% | ||
74006 | 3 | 0.02% | ||
74008 | 15 | 0.09% | ||
74011 | 8 | 0.05% | ||
74012 | 33 | 0.10% | ||
74014 | 9 | 0.04% | ||
74015 | 4 | 0.09% | ||
74016 | 1 | 0.04% | ||
74017 | 2 | 0.01% | ||
74019 | 2 | 0.02% | ||
74021 | 2 | 0.02% | ||
74022 | 0 | 0.00% | ||
74027 | 1 | 0.21% | ||
74029 | 0 | 0.00% | ||
74033 | 4 | 0.05% | ||
74036 | 1 | 0.03% | ||
74037 | 18 | 0.15% | ||
74042 | 1 | 0.32% | ||
74048 | 2 | 0.09% | ||
74051 | 1 | 0.11% | ||
74053 | 8 | 0.32% | ||
74055 | 2 | 0.01% | ||
74061 | 0 | 0.00% | ||
74063 | 6 | 0.04% | ||
74070 | 1 | 0.01% | ||
74072 | 1 | 0.17% | ||
74073 | 1 | 0.04% | ||
74080 | 0 | 0.00% | ||
74082 | 0 | 0.00% | ||
74083 | 1 | 0.24% | ||
74103 | 5 | 0.47% | ||
74104 | 15 | 0.22% | ||
74105 | 67 | 0.50% | ||
74106 | 67 | 1.12% | ||
74107 | 16 | 0.19% | ||
74108 | 10 | 0.33% | ||
74110 | 53 | 0.93% | ||
74112 | 45 | 0.43% | ||
74114 | 8 | 0.09% | ||
74115 | 31 | 0.31% | ||
74116 | 1 | 0.05% | ||
74117 | 0 | 0.00% | ||
74119 | 12 | 0.52% | ||
74120 | 10 | 0.35% | ||
74126 | 50 | 1.23% | ||
74127 | 20 | 0.31% | ||
74128 | 29 | 0.50% | ||
74129 | 32 | 0.36% | ||
74130 | 5 | 0.61% | ||
74132 | 2 | 0.04% | ||
74133 | 59 | 0.23% | ||
74134 | 26 | 0.20% | ||
74135 | 13 | 0.13% | ||
74136 | 68 | 0.45% | ||
74137 | 19 | 0.13% | ||
74145 | 11 | 0.12% | ||
74146 | 29 | 0.38% | ||
74171 | 0 | 0.00% | ||
74301 | 0 | 0.00% | ||
74330 | 4 | 0.30% | ||
74331 | 0 | 0.00% | ||
74332 | 5 | 0.72% | ||
74333 | 0 | 0.00% | ||
74337 | 0 | 0.00% | ||
74338 | 1 | 0.05% | ||
74339 | 0 | 0.00% | ||
74342 | 1 | 0.12% | ||
74343 | 0 | 0.00% | ||
74344 | 3 | 0.05% | ||
74346 | 0 | 0.00% | ||
74347 | 3 | 0.26% | ||
74349 | 0 | 0.00% | ||
74352 | 4 | 0.16% | ||
74354 | 17 | 0.23% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 0 | 0.00% | ||
74361 | 0 | 0.00% | ||
74363 | 0 | 0.00% | ||
74364 | 1 | 0.16% | ||
74365 | 2 | 0.13% | ||
74366 | 3 | 0.55% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 0 | 0.00% | ||
74370 | 2 | 0.15% | ||
74401 | 54 | 0.89% | ||
74403 | 102 | 0.81% | ||
74422 | 0 | 0.00% | ||
74423 | 1 | 0.43% | ||
74426 | 23 | 0.69% | ||
74427 | 3 | 0.57% | ||
74428 | 1 | 0.25% | ||
74429 | 42 | 0.51% | ||
74432 | 7 | 0.22% | ||
74434 | 25 | 0.63% | ||
74435 | 0 | 0.00% | ||
74436 | 5 | 0.27% | ||
74441 | 5 | 0.25% | ||
74450 | 1 | 0.14% | ||
74451 | 0 | 0.00% | ||
74452 | 1 | 0.46% | ||
74454 | 12 | 0.85% | ||
74455 | 5 | 0.56% | ||
74457 | 1 | 0.36% | ||
74458 | 0 | 0.00% | ||
74463 | 4 | 4.26% | ||
74464 | 2 | 0.02% | ||
74467 | 30 | 0.50% | ||
74469 | 0 | 0.00% | ||
74470 | 0 | 0.00% | ||
74471 | 1 | 0.17% | ||
74845 | 0 | 0.00% | ||
74931 | 0 | 0.00% | ||
74936 | 0 | 0.00% | ||
74948 | 0 | 0.00% | ||
74954 | 6 | 0.27% | ||
74955 | 16 | 0.29% | ||
74960 | 6 | 0.15% | ||
74962 | 0 | 0.00% | ||
74964 | 1 | 0.13% | ||
74965 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.