Means of Transportation to Work: Drove Alone
42.86 - 44.92
44.92 - 75.34
75.34 - 80.47
80.47 - 85.57
85.57 - 93.33
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 4,491 | 76.42% | ||
74006 | 10,148 | 80.16% | ||
74008 | 13,459 | 79.69% | ||
74011 | 12,801 | 75.77% | ||
74012 | 27,032 | 79.92% | ||
74014 | 19,088 | 82.33% | ||
74015 | 3,408 | 78.38% | ||
74016 | 2,137 | 78.89% | ||
74017 | 10,826 | 77.65% | ||
74019 | 8,165 | 82.10% | ||
74021 | 8,991 | 79.86% | ||
74022 | 595 | 84.16% | ||
74027 | 357 | 76.61% | ||
74029 | 1,794 | 87.73% | ||
74033 | 6,018 | 80.43% | ||
74036 | 2,665 | 80.08% | ||
74037 | 9,008 | 75.34% | ||
74042 | 256 | 82.05% | ||
74048 | 1,544 | 72.25% | ||
74051 | 785 | 89.51% | ||
74053 | 2,040 | 81.15% | ||
74055 | 20,259 | 78.67% | ||
74061 | 784 | 83.05% | ||
74063 | 11,133 | 79.84% | ||
74070 | 5,776 | 77.92% | ||
74072 | 476 | 79.73% | ||
74073 | 1,991 | 80.74% | ||
74080 | 1,041 | 81.52% | ||
74082 | 51 | 86.44% | ||
74083 | 336 | 81.36% | ||
74103 | 477 | 44.92% | ||
74104 | 4,628 | 68.70% | ||
74105 | 10,152 | 76.01% | ||
74106 | 4,327 | 72.26% | ||
74107 | 6,406 | 74.43% | ||
74108 | 2,376 | 79.41% | ||
74110 | 3,959 | 69.75% | ||
74112 | 7,998 | 75.88% | ||
74114 | 6,836 | 79.23% | ||
74115 | 7,209 | 72.63% | ||
74116 | 1,594 | 78.75% | ||
74117 | 26 | 78.79% | ||
74119 | 1,621 | 70.26% | ||
74120 | 1,950 | 69.08% | ||
74126 | 3,109 | 76.73% | ||
74127 | 5,219 | 79.80% | ||
74128 | 4,511 | 77.80% | ||
74129 | 6,539 | 73.51% | ||
74130 | 659 | 80.17% | ||
74132 | 4,734 | 82.86% | ||
74133 | 20,135 | 77.80% | ||
74134 | 10,050 | 78.45% | ||
74135 | 7,350 | 73.28% | ||
74136 | 10,834 | 71.60% | ||
74137 | 10,867 | 75.18% | ||
74145 | 6,984 | 74.98% | ||
74146 | 6,043 | 79.92% | ||
74171 | 360 | 42.86% | ||
74301 | 3,532 | 75.58% | ||
74330 | 1,051 | 78.84% | ||
74331 | 2,191 | 75.92% | ||
74332 | 512 | 73.88% | ||
74333 | 433 | 84.90% | ||
74337 | 1,391 | 73.83% | ||
74338 | 1,621 | 80.21% | ||
74339 | 710 | 83.63% | ||
74342 | 622 | 76.32% | ||
74343 | 1,079 | 81.62% | ||
74344 | 4,161 | 72.63% | ||
74346 | 2,181 | 72.39% | ||
74347 | 990 | 85.57% | ||
74349 | 21 | 80.77% | ||
74352 | 2,101 | 81.81% | ||
74354 | 6,314 | 86.22% | ||
74358 | 70 | 93.33% | ||
74359 | 62 | 78.48% | ||
74360 | 9 | 81.82% | ||
74361 | 6,061 | 81.59% | ||
74363 | 990 | 86.84% | ||
74364 | 514 | 79.69% | ||
74365 | 1,283 | 84.85% | ||
74366 | 417 | 76.37% | ||
74367 | 173 | 80.47% | ||
74368 | 18 | 81.82% | ||
74369 | 459 | 68.71% | ||
74370 | 1,093 | 84.40% | ||
74401 | 4,997 | 82.08% | ||
74403 | 10,705 | 84.63% | ||
74422 | 271 | 84.16% | ||
74423 | 187 | 79.57% | ||
74426 | 2,598 | 78.35% | ||
74427 | 374 | 71.51% | ||
74428 | 330 | 82.50% | ||
74429 | 6,915 | 83.47% | ||
74432 | 2,451 | 75.67% | ||
74434 | 3,088 | 78.12% | ||
74435 | 672 | 79.43% | ||
74436 | 1,461 | 79.36% | ||
74441 | 1,527 | 77.04% | ||
74450 | 606 | 84.52% | ||
74451 | 1,548 | 82.56% | ||
74452 | 160 | 74.07% | ||
74454 | 1,191 | 83.93% | ||
74455 | 639 | 72.04% | ||
74457 | 232 | 84.06% | ||
74458 | 61 | 83.56% | ||
74463 | 82 | 87.23% | ||
74464 | 9,874 | 74.48% | ||
74467 | 4,813 | 79.58% | ||
74469 | 675 | 71.50% | ||
74470 | 238 | 78.29% | ||
74471 | 419 | 72.62% | ||
74845 | 99 | 71.74% | ||
74931 | 535 | 78.33% | ||
74936 | 322 | 91.48% | ||
74948 | 4,449 | 89.52% | ||
74954 | 1,804 | 82.37% | ||
74955 | 4,640 | 84.69% | ||
74960 | 3,227 | 80.07% | ||
74962 | 1,292 | 84.06% | ||
74964 | 612 | 80.00% | ||
74965 | 1,389 | 81.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.