Means of Transportation to Work: Carpooled
3.01 - 5.97
5.97 - 8.65
8.65 - 11.31
11.31 - 14.60
14.60 - 18.93
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 798 | 13.58% | ||
74006 | 1,498 | 11.83% | ||
74008 | 1,136 | 6.73% | ||
74011 | 1,336 | 7.91% | ||
74012 | 2,448 | 7.24% | ||
74014 | 1,735 | 7.48% | ||
74015 | 444 | 10.21% | ||
74016 | 334 | 12.33% | ||
74017 | 1,352 | 9.70% | ||
74019 | 614 | 6.17% | ||
74021 | 974 | 8.65% | ||
74022 | 39 | 5.52% | ||
74027 | 63 | 13.52% | ||
74029 | 122 | 5.97% | ||
74033 | 682 | 9.12% | ||
74036 | 329 | 9.89% | ||
74037 | 831 | 6.95% | ||
74042 | 29 | 9.29% | ||
74048 | 307 | 14.37% | ||
74051 | 43 | 4.90% | ||
74053 | 180 | 7.16% | ||
74055 | 1,983 | 7.70% | ||
74061 | 87 | 9.22% | ||
74063 | 1,058 | 7.59% | ||
74070 | 741 | 10.00% | ||
74072 | 64 | 10.72% | ||
74073 | 239 | 9.69% | ||
74080 | 121 | 9.48% | ||
74082 | 3 | 5.08% | ||
74083 | 30 | 7.26% | ||
74103 | 32 | 3.01% | ||
74104 | 387 | 5.74% | ||
74105 | 826 | 6.18% | ||
74106 | 801 | 13.38% | ||
74107 | 836 | 9.71% | ||
74108 | 254 | 8.49% | ||
74110 | 950 | 16.74% | ||
74112 | 1,075 | 10.20% | ||
74114 | 294 | 3.41% | ||
74115 | 1,603 | 16.15% | ||
74116 | 194 | 9.58% | ||
74117 | 3 | 9.09% | ||
74119 | 105 | 4.55% | ||
74120 | 204 | 7.23% | ||
74126 | 552 | 13.62% | ||
74127 | 620 | 9.48% | ||
74128 | 719 | 12.40% | ||
74129 | 1,281 | 14.40% | ||
74130 | 92 | 11.19% | ||
74132 | 214 | 3.75% | ||
74133 | 1,763 | 6.81% | ||
74134 | 1,142 | 8.91% | ||
74135 | 1,052 | 10.49% | ||
74136 | 1,332 | 8.80% | ||
74137 | 943 | 6.52% | ||
74145 | 1,044 | 11.21% | ||
74146 | 855 | 11.31% | ||
74171 | 44 | 5.24% | ||
74301 | 565 | 12.09% | ||
74330 | 92 | 6.90% | ||
74331 | 235 | 8.14% | ||
74332 | 55 | 7.94% | ||
74333 | 34 | 6.67% | ||
74337 | 220 | 11.68% | ||
74338 | 194 | 9.60% | ||
74339 | 107 | 12.60% | ||
74342 | 119 | 14.60% | ||
74343 | 133 | 10.06% | ||
74344 | 967 | 16.88% | ||
74346 | 371 | 12.31% | ||
74347 | 79 | 6.83% | ||
74349 | 1 | 3.85% | ||
74352 | 231 | 9.00% | ||
74354 | 579 | 7.91% | ||
74358 | 4 | 5.33% | ||
74359 | 10 | 12.66% | ||
74360 | 1 | 9.09% | ||
74361 | 693 | 9.33% | ||
74363 | 90 | 7.89% | ||
74364 | 71 | 11.01% | ||
74365 | 149 | 9.85% | ||
74366 | 88 | 16.12% | ||
74367 | 18 | 8.37% | ||
74368 | 3 | 13.64% | ||
74369 | 71 | 10.63% | ||
74370 | 121 | 9.34% | ||
74401 | 596 | 9.79% | ||
74403 | 679 | 5.37% | ||
74422 | 19 | 5.90% | ||
74423 | 16 | 6.81% | ||
74426 | 255 | 7.69% | ||
74427 | 99 | 18.93% | ||
74428 | 21 | 5.25% | ||
74429 | 571 | 6.89% | ||
74432 | 321 | 9.91% | ||
74434 | 300 | 7.59% | ||
74435 | 90 | 10.64% | ||
74436 | 157 | 8.53% | ||
74441 | 223 | 11.25% | ||
74450 | 62 | 8.65% | ||
74451 | 236 | 12.59% | ||
74452 | 29 | 13.43% | ||
74454 | 81 | 5.71% | ||
74455 | 113 | 12.74% | ||
74457 | 19 | 6.88% | ||
74458 | 3 | 4.11% | ||
74463 | 3 | 3.19% | ||
74464 | 1,685 | 12.71% | ||
74467 | 613 | 10.14% | ||
74469 | 132 | 13.98% | ||
74470 | 34 | 11.18% | ||
74471 | 98 | 16.98% | ||
74845 | 14 | 10.14% | ||
74931 | 86 | 12.59% | ||
74936 | 17 | 4.83% | ||
74948 | 404 | 8.13% | ||
74954 | 266 | 12.15% | ||
74955 | 422 | 7.70% | ||
74960 | 557 | 13.82% | ||
74962 | 148 | 9.63% | ||
74964 | 61 | 7.97% | ||
74965 | 128 | 7.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.