Means of Transportation to Work: Bicycle
0.00 - 0.13
0.13 - 0.36
0.36 - 0.60
0.60 - 1.04
1.04 - 1.40
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 21 | 0.36% | ||
74006 | 70 | 0.55% | ||
74008 | 7 | 0.04% | ||
74011 | 15 | 0.09% | ||
74012 | 8 | 0.02% | ||
74014 | 31 | 0.13% | ||
74015 | 9 | 0.21% | ||
74016 | 0 | 0.00% | ||
74017 | 77 | 0.55% | ||
74019 | 4 | 0.04% | ||
74021 | 1 | 0.01% | ||
74022 | 0 | 0.00% | ||
74027 | 0 | 0.00% | ||
74029 | 1 | 0.05% | ||
74033 | 1 | 0.01% | ||
74036 | 0 | 0.00% | ||
74037 | 17 | 0.14% | ||
74042 | 0 | 0.00% | ||
74048 | 30 | 1.40% | ||
74051 | 0 | 0.00% | ||
74053 | 0 | 0.00% | ||
74055 | 1 | 0.00% | ||
74061 | 0 | 0.00% | ||
74063 | 16 | 0.11% | ||
74070 | 18 | 0.24% | ||
74072 | 6 | 1.01% | ||
74073 | 2 | 0.08% | ||
74080 | 3 | 0.23% | ||
74082 | 0 | 0.00% | ||
74083 | 0 | 0.00% | ||
74103 | 5 | 0.47% | ||
74104 | 35 | 0.52% | ||
74105 | 21 | 0.16% | ||
74106 | 27 | 0.45% | ||
74107 | 7 | 0.08% | ||
74108 | 0 | 0.00% | ||
74110 | 15 | 0.26% | ||
74112 | 31 | 0.29% | ||
74114 | 1 | 0.01% | ||
74115 | 6 | 0.06% | ||
74116 | 1 | 0.05% | ||
74117 | 0 | 0.00% | ||
74119 | 24 | 1.04% | ||
74120 | 17 | 0.60% | ||
74126 | 2 | 0.05% | ||
74127 | 13 | 0.20% | ||
74128 | 0 | 0.00% | ||
74129 | 26 | 0.29% | ||
74130 | 1 | 0.12% | ||
74132 | 4 | 0.07% | ||
74133 | 21 | 0.08% | ||
74134 | 0 | 0.00% | ||
74135 | 1 | 0.01% | ||
74136 | 17 | 0.11% | ||
74137 | 11 | 0.08% | ||
74145 | 0 | 0.00% | ||
74146 | 16 | 0.21% | ||
74171 | 0 | 0.00% | ||
74301 | 3 | 0.06% | ||
74330 | 7 | 0.53% | ||
74331 | 0 | 0.00% | ||
74332 | 0 | 0.00% | ||
74333 | 0 | 0.00% | ||
74337 | 3 | 0.16% | ||
74338 | 1 | 0.05% | ||
74339 | 0 | 0.00% | ||
74342 | 7 | 0.86% | ||
74343 | 1 | 0.08% | ||
74344 | 0 | 0.00% | ||
74346 | 1 | 0.03% | ||
74347 | 0 | 0.00% | ||
74349 | 0 | 0.00% | ||
74352 | 1 | 0.04% | ||
74354 | 21 | 0.29% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 0 | 0.00% | ||
74361 | 16 | 0.22% | ||
74363 | 1 | 0.09% | ||
74364 | 0 | 0.00% | ||
74365 | 1 | 0.07% | ||
74366 | 0 | 0.00% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 0 | 0.00% | ||
74370 | 0 | 0.00% | ||
74401 | 25 | 0.41% | ||
74403 | 61 | 0.48% | ||
74422 | 1 | 0.31% | ||
74423 | 0 | 0.00% | ||
74426 | 0 | 0.00% | ||
74427 | 1 | 0.19% | ||
74428 | 1 | 0.25% | ||
74429 | 0 | 0.00% | ||
74432 | 0 | 0.00% | ||
74434 | 12 | 0.30% | ||
74435 | 0 | 0.00% | ||
74436 | 0 | 0.00% | ||
74441 | 6 | 0.30% | ||
74450 | 0 | 0.00% | ||
74451 | 1 | 0.05% | ||
74452 | 0 | 0.00% | ||
74454 | 0 | 0.00% | ||
74455 | 1 | 0.11% | ||
74457 | 0 | 0.00% | ||
74458 | 0 | 0.00% | ||
74463 | 0 | 0.00% | ||
74464 | 65 | 0.49% | ||
74467 | 1 | 0.02% | ||
74469 | 8 | 0.85% | ||
74470 | 0 | 0.00% | ||
74471 | 2 | 0.35% | ||
74845 | 0 | 0.00% | ||
74931 | 0 | 0.00% | ||
74936 | 0 | 0.00% | ||
74948 | 0 | 0.00% | ||
74954 | 0 | 0.00% | ||
74955 | 5 | 0.09% | ||
74960 | 8 | 0.20% | ||
74962 | 0 | 0.00% | ||
74964 | 0 | 0.00% | ||
74965 | 9 | 0.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.