Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
102 - 161
161 - 216
216 - 335
335 - 769
769 - 4,411
Workers
0.67
0.67 - 1.44
1.44 - 1.96
1.96 - 2.65
2.65 - 3.60
Percent
4,870
Workers
1.73
Percent
0 - 36
36 - 97
97 - 176
176 - 256
256 - 605
Workers
0.00 - 1.47
1.47 - 3.78
3.78 - 7.69
7.69 - 14.31
14.31 - 22.38
Percent
32,407
Workers
1.74
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Adair | 216 | 3.04% | ||
Cherokee | 718 | 3.60% | ||
Craig | 131 | 2.42% | ||
Delaware | 310 | 1.96% | ||
Mayes | 298 | 1.77% | ||
McIntosh | 141 | 2.18% | ||
Muskogee | 333 | 1.28% | ||
Nowata | 102 | 2.65% | ||
Ottawa | 200 | 1.61% | ||
Rogers | 769 | 1.62% | ||
Sequoyah | 161 | 1.05% | ||
Tulsa | 4,411 | 1.33% | ||
Wagoner | 277 | 0.67% | ||
Washington | 335 | 1.44% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 4,870 | 1.73% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 139 | 2.37% | ||
74006 | 109 | 0.86% | ||
74008 | 124 | 0.73% | ||
74011 | 26 | 0.15% | ||
74012 | 253 | 0.75% | ||
74014 | 137 | 0.59% | ||
74015 | 104 | 2.39% | ||
74016 | 33 | 1.22% | ||
74017 | 256 | 1.84% | ||
74019 | 229 | 2.30% | ||
74021 | 145 | 1.29% | ||
74022 | 20 | 2.83% | ||
74027 | 3 | 0.64% | ||
74029 | 17 | 0.83% | ||
74033 | 60 | 0.80% | ||
74036 | 36 | 1.08% | ||
74037 | 70 | 0.59% | ||
74042 | 1 | 0.32% | ||
74048 | 80 | 3.74% | ||
74051 | 2 | 0.23% | ||
74053 | 44 | 1.75% | ||
74055 | 140 | 0.54% | ||
74061 | 24 | 2.54% | ||
74063 | 134 | 0.96% | ||
74070 | 75 | 1.01% | ||
74072 | 19 | 3.18% | ||
74073 | 16 | 0.65% | ||
74080 | 59 | 4.62% | ||
74082 | 3 | 5.08% | ||
74083 | 6 | 1.45% | ||
74103 | 152 | 14.31% | ||
74104 | 496 | 7.36% | ||
74105 | 234 | 1.75% | ||
74106 | 108 | 1.80% | ||
74107 | 120 | 1.39% | ||
74108 | 49 | 1.64% | ||
74110 | 93 | 1.64% | ||
74112 | 138 | 1.31% | ||
74114 | 111 | 1.29% | ||
74115 | 119 | 1.20% | ||
74116 | 23 | 1.14% | ||
74117 | 0 | 0.00% | ||
74119 | 114 | 4.94% | ||
74120 | 176 | 6.23% | ||
74126 | 35 | 0.86% | ||
74127 | 53 | 0.81% | ||
74128 | 20 | 0.34% | ||
74129 | 97 | 1.09% | ||
74130 | 9 | 1.09% | ||
74132 | 24 | 0.42% | ||
74133 | 248 | 0.96% | ||
74134 | 68 | 0.53% | ||
74135 | 125 | 1.25% | ||
74136 | 449 | 2.97% | ||
74137 | 130 | 0.90% | ||
74145 | 134 | 1.44% | ||
74146 | 50 | 0.66% | ||
74171 | 188 | 22.38% | ||
74301 | 128 | 2.74% | ||
74330 | 18 | 1.35% | ||
74331 | 50 | 1.73% | ||
74332 | 9 | 1.30% | ||
74333 | 4 | 0.78% | ||
74337 | 107 | 5.68% | ||
74338 | 24 | 1.19% | ||
74339 | 7 | 0.82% | ||
74342 | 7 | 0.86% | ||
74343 | 34 | 2.57% | ||
74344 | 91 | 1.59% | ||
74346 | 114 | 3.78% | ||
74347 | 31 | 2.68% | ||
74349 | 2 | 7.69% | ||
74352 | 28 | 1.09% | ||
74354 | 119 | 1.63% | ||
74358 | 0 | 0.00% | ||
74359 | 1 | 1.27% | ||
74360 | 0 | 0.00% | ||
74361 | 70 | 0.94% | ||
74363 | 10 | 0.88% | ||
74364 | 16 | 2.48% | ||
74365 | 27 | 1.79% | ||
74366 | 6 | 1.10% | ||
74367 | 3 | 1.40% | ||
74368 | 0 | 0.00% | ||
74369 | 11 | 1.65% | ||
74370 | 22 | 1.70% | ||
74401 | 77 | 1.26% | ||
74403 | 175 | 1.38% | ||
74422 | 2 | 0.62% | ||
74423 | 2 | 0.85% | ||
74426 | 95 | 2.86% | ||
74427 | 2 | 0.38% | ||
74428 | 1 | 0.25% | ||
74429 | 22 | 0.27% | ||
74432 | 46 | 1.42% | ||
74434 | 10 | 0.25% | ||
74435 | 3 | 0.35% | ||
74436 | 27 | 1.47% | ||
74441 | 49 | 2.47% | ||
74450 | 2 | 0.28% | ||
74451 | 22 | 1.17% | ||
74452 | 3 | 1.39% | ||
74454 | 17 | 1.20% | ||
74455 | 2 | 0.23% | ||
74457 | 10 | 3.62% | ||
74458 | 0 | 0.00% | ||
74463 | 0 | 0.00% | ||
74464 | 605 | 4.56% | ||
74467 | 65 | 1.07% | ||
74469 | 45 | 4.77% | ||
74470 | 5 | 1.64% | ||
74471 | 11 | 1.91% | ||
74845 | 1 | 0.72% | ||
74931 | 1 | 0.15% | ||
74936 | 5 | 1.42% | ||
74948 | 19 | 0.38% | ||
74954 | 10 | 0.46% | ||
74955 | 117 | 2.14% | ||
74960 | 88 | 2.18% | ||
74962 | 8 | 0.52% | ||
74964 | 24 | 3.14% | ||
74965 | 92 | 5.37% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 32,407 | 1.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.