Means of Transportation to Work: Worked at Home
1.33 - 5.03
5.03 - 8.23
8.23 - 12.22
12.22 - 17.30
17.30 - 36.72
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
74003 | 300 | 5.10% | ||
74006 | 662 | 5.23% | ||
74008 | 2,060 | 12.20% | ||
74011 | 2,593 | 15.35% | ||
74012 | 3,787 | 11.20% | ||
74014 | 1,686 | 7.27% | ||
74015 | 278 | 6.39% | ||
74016 | 173 | 6.39% | ||
74017 | 1,308 | 9.38% | ||
74019 | 881 | 8.86% | ||
74021 | 1,049 | 9.32% | ||
74022 | 46 | 6.51% | ||
74027 | 41 | 8.80% | ||
74029 | 95 | 4.65% | ||
74033 | 664 | 8.87% | ||
74036 | 211 | 6.34% | ||
74037 | 1,938 | 16.21% | ||
74042 | 25 | 8.01% | ||
74048 | 174 | 8.14% | ||
74051 | 38 | 4.33% | ||
74053 | 217 | 8.63% | ||
74055 | 3,148 | 12.22% | ||
74061 | 46 | 4.87% | ||
74063 | 1,537 | 11.02% | ||
74070 | 790 | 10.66% | ||
74072 | 30 | 5.03% | ||
74073 | 196 | 7.95% | ||
74080 | 51 | 3.99% | ||
74082 | 2 | 3.39% | ||
74083 | 37 | 8.96% | ||
74103 | 390 | 36.72% | ||
74104 | 1,127 | 16.73% | ||
74105 | 1,834 | 13.73% | ||
74106 | 559 | 9.34% | ||
74107 | 1,119 | 13.00% | ||
74108 | 193 | 6.45% | ||
74110 | 259 | 4.56% | ||
74112 | 1,026 | 9.73% | ||
74114 | 1,344 | 15.58% | ||
74115 | 573 | 5.77% | ||
74116 | 118 | 5.83% | ||
74117 | 3 | 9.09% | ||
74119 | 399 | 17.30% | ||
74120 | 441 | 15.62% | ||
74126 | 219 | 5.40% | ||
74127 | 459 | 7.02% | ||
74128 | 273 | 4.71% | ||
74129 | 472 | 5.31% | ||
74130 | 36 | 4.38% | ||
74132 | 687 | 12.03% | ||
74133 | 3,410 | 13.18% | ||
74134 | 1,279 | 9.98% | ||
74135 | 1,339 | 13.35% | ||
74136 | 2,132 | 14.09% | ||
74137 | 2,275 | 15.74% | ||
74145 | 872 | 9.36% | ||
74146 | 326 | 4.31% | ||
74171 | 248 | 29.52% | ||
74301 | 409 | 8.75% | ||
74330 | 136 | 10.20% | ||
74331 | 308 | 10.67% | ||
74332 | 98 | 14.14% | ||
74333 | 31 | 6.08% | ||
74337 | 84 | 4.46% | ||
74338 | 173 | 8.56% | ||
74339 | 15 | 1.77% | ||
74342 | 58 | 7.12% | ||
74343 | 73 | 5.52% | ||
74344 | 399 | 6.96% | ||
74346 | 248 | 8.23% | ||
74347 | 39 | 3.37% | ||
74349 | 2 | 7.69% | ||
74352 | 187 | 7.28% | ||
74354 | 206 | 2.81% | ||
74358 | 1 | 1.33% | ||
74359 | 5 | 6.33% | ||
74360 | 1 | 9.09% | ||
74361 | 533 | 7.17% | ||
74363 | 32 | 2.81% | ||
74364 | 40 | 6.20% | ||
74365 | 50 | 3.31% | ||
74366 | 19 | 3.48% | ||
74367 | 3 | 1.40% | ||
74368 | 1 | 4.55% | ||
74369 | 91 | 13.62% | ||
74370 | 35 | 2.70% | ||
74401 | 238 | 3.91% | ||
74403 | 691 | 5.46% | ||
74422 | 26 | 8.07% | ||
74423 | 14 | 5.96% | ||
74426 | 291 | 8.78% | ||
74427 | 37 | 7.07% | ||
74428 | 45 | 11.25% | ||
74429 | 548 | 6.62% | ||
74432 | 389 | 12.01% | ||
74434 | 453 | 11.46% | ||
74435 | 67 | 7.92% | ||
74436 | 173 | 9.40% | ||
74441 | 153 | 7.72% | ||
74450 | 35 | 4.88% | ||
74451 | 55 | 2.93% | ||
74452 | 20 | 9.26% | ||
74454 | 73 | 5.14% | ||
74455 | 102 | 11.50% | ||
74457 | 13 | 4.71% | ||
74458 | 5 | 6.85% | ||
74463 | 3 | 3.19% | ||
74464 | 802 | 6.05% | ||
74467 | 353 | 5.84% | ||
74469 | 51 | 5.40% | ||
74470 | 20 | 6.58% | ||
74471 | 37 | 6.41% | ||
74845 | 23 | 16.67% | ||
74931 | 57 | 8.35% | ||
74936 | 8 | 2.27% | ||
74948 | 84 | 1.69% | ||
74954 | 64 | 2.92% | ||
74955 | 199 | 3.63% | ||
74960 | 100 | 2.48% | ||
74962 | 73 | 4.75% | ||
74964 | 57 | 7.45% | ||
74965 | 59 | 3.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.