Workers
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Workers
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,845 - 7,098
7,098 - 16,877
16,877 - 25,956
25,956 - 47,384
47,384 - 332,635
Workers
280,705
Workers
11 - 3,013
3,013 - 6,737
6,737 - 11,259
11,259 - 16,895
16,895 - 33,824
Workers
1,860,646
Workers
Countysort column | Workerssort column | |
---|---|---|
Adair | 7,098 | |
Cherokee | 19,922 | |
Craig | 5,419 | |
Delaware | 15,855 | |
Mayes | 16,877 | |
McIntosh | 6,470 | |
Muskogee | 25,956 | |
Nowata | 3,845 | |
Ottawa | 12,393 | |
Rogers | 47,384 | |
Sequoyah | 15,281 | |
Tulsa | 332,635 | |
Wagoner | 41,459 | |
Washington | 23,336 |
Regionsort column | Workerssort column | |
---|---|---|
Cherokee Nation Reservation | 280,705 |
Zip Codesort column | Workerssort column | |
---|---|---|
74003 | 5,877 | |
74006 | 12,659 | |
74008 | 16,889 | |
74011 | 16,895 | |
74012 | 33,824 | |
74014 | 23,185 | |
74015 | 4,348 | |
74016 | 2,709 | |
74017 | 13,942 | |
74019 | 9,945 | |
74021 | 11,259 | |
74022 | 707 | |
74027 | 466 | |
74029 | 2,045 | |
74033 | 7,482 | |
74036 | 3,328 | |
74037 | 11,957 | |
74042 | 312 | |
74048 | 2,137 | |
74051 | 877 | |
74053 | 2,514 | |
74055 | 25,753 | |
74061 | 944 | |
74063 | 13,944 | |
74070 | 7,413 | |
74072 | 597 | |
74073 | 2,466 | |
74080 | 1,277 | |
74082 | 59 | |
74083 | 413 | |
74103 | 1,062 | |
74104 | 6,737 | |
74105 | 13,357 | |
74106 | 5,988 | |
74107 | 8,607 | |
74108 | 2,992 | |
74110 | 5,676 | |
74112 | 10,540 | |
74114 | 8,628 | |
74115 | 9,925 | |
74116 | 2,024 | |
74117 | 33 | |
74119 | 2,307 | |
74120 | 2,823 | |
74126 | 4,052 | |
74127 | 6,540 | |
74128 | 5,798 | |
74129 | 8,895 | |
74130 | 822 | |
74132 | 5,713 | |
74133 | 25,879 | |
74134 | 12,811 | |
74135 | 10,030 | |
74136 | 15,132 | |
74137 | 14,455 | |
74145 | 9,315 | |
74146 | 7,561 | |
74171 | 840 | |
74301 | 4,673 | |
74330 | 1,333 | |
74331 | 2,886 | |
74332 | 693 | |
74333 | 510 | |
74337 | 1,884 | |
74338 | 2,021 | |
74339 | 849 | |
74342 | 815 | |
74343 | 1,322 | |
74344 | 5,729 | |
74346 | 3,013 | |
74347 | 1,157 | |
74349 | 26 | |
74352 | 2,568 | |
74354 | 7,323 | |
74358 | 75 | |
74359 | 79 | |
74360 | 11 | |
74361 | 7,429 | |
74363 | 1,140 | |
74364 | 645 | |
74365 | 1,512 | |
74366 | 546 | |
74367 | 215 | |
74368 | 22 | |
74369 | 668 | |
74370 | 1,295 | |
74401 | 6,088 | |
74403 | 12,649 | |
74422 | 322 | |
74423 | 235 | |
74426 | 3,316 | |
74427 | 523 | |
74428 | 400 | |
74429 | 8,284 | |
74432 | 3,239 | |
74434 | 3,953 | |
74435 | 846 | |
74436 | 1,841 | |
74441 | 1,982 | |
74450 | 717 | |
74451 | 1,875 | |
74452 | 216 | |
74454 | 1,419 | |
74455 | 887 | |
74457 | 276 | |
74458 | 73 | |
74463 | 94 | |
74464 | 13,258 | |
74467 | 6,048 | |
74469 | 944 | |
74470 | 304 | |
74471 | 577 | |
74845 | 138 | |
74931 | 683 | |
74936 | 352 | |
74948 | 4,970 | |
74954 | 2,190 | |
74955 | 5,479 | |
74960 | 4,030 | |
74962 | 1,537 | |
74964 | 765 | |
74965 | 1,713 |
Statesort column | Workerssort column | |
---|---|---|
Oklahoma | 1,860,646 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.