Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.24% - 3.68%
3.68% - 4.42%
4.42% - 5.60%
5.60% - 6.37%
6.37% - 7.13%
6%
0.00% - 2.03%
2.03% - 4.20%
4.20% - 6.57%
6.57% - 9.64%
9.64% - 14.64%
5.02%
Countysort column | Percentsort column | |
---|---|---|
Adair | 4.42% | |
Cherokee | 6.37% | |
Craig | 4.20% | |
Delaware | 5.60% | |
Mayes | 5.00% | |
McIntosh | 5.90% | |
Muskogee | 7.13% | |
Nowata | 5.21% | |
Ottawa | 3.44% | |
Rogers | 5.98% | |
Sequoyah | 3.68% | |
Tulsa | 5.57% | |
Wagoner | 4.22% | |
Washington | 3.24% |
Regionsort column | Percentsort column | |
---|---|---|
Cherokee Nation Reservation | 6% |
Zip Codesort column | Percentsort column | |
---|---|---|
74003 | 6.11% | |
74006 | 2.26% | |
74008 | 4.45% | |
74011 | 3.84% | |
74012 | 5.14% | |
74014 | 3.79% | |
74015 | 7.29% | |
74016 | 11.11% | |
74017 | 7.18% | |
74019 | 5.01% | |
74021 | 6.36% | |
74022 | 2.93% | |
74027 | 4.20% | |
74029 | 4.49% | |
74033 | 1.87% | |
74036 | 5.37% | |
74037 | 4.77% | |
74042 | 5.44% | |
74048 | 5.32% | |
74051 | 0.73% | |
74053 | 3.69% | |
74055 | 3.45% | |
74061 | 0.61% | |
74063 | 3.03% | |
74070 | 4.06% | |
74072 | 6.02% | |
74073 | 5.06% | |
74080 | 1.89% | |
74082 | 0.00% | |
74083 | 4.89% | |
74103 | 11.00% | |
74104 | 5.06% | |
74105 | 5.76% | |
74106 | 14.64% | |
74107 | 7.41% | |
74108 | 7.74% | |
74110 | 13.67% | |
74112 | 5.95% | |
74114 | 3.83% | |
74115 | 8.82% | |
74116 | 7.12% | |
74117 | 6.67% | |
74119 | 6.96% | |
74120 | 6.27% | |
74126 | 12.29% | |
74127 | 6.57% | |
74128 | 7.09% | |
74129 | 5.16% | |
74130 | 13.21% | |
74132 | 1.39% | |
74133 | 4.87% | |
74134 | 3.06% | |
74135 | 4.04% | |
74136 | 6.97% | |
74137 | 5.08% | |
74145 | 6.96% | |
74146 | 6.69% | |
74171 | 9.64% | |
74301 | 4.68% | |
74330 | 1.72% | |
74331 | 4.59% | |
74332 | 5.87% | |
74333 | 3.19% | |
74337 | 2.30% | |
74338 | 6.17% | |
74339 | 3.36% | |
74342 | 2.39% | |
74343 | 5.98% | |
74344 | 4.67% | |
74346 | 8.97% | |
74347 | 5.97% | |
74349 | 0.00% | |
74352 | 6.39% | |
74354 | 2.62% | |
74358 | 2.56% | |
74359 | 6.12% | |
74360 | 0.00% | |
74361 | 5.66% | |
74363 | 2.91% | |
74364 | 6.31% | |
74365 | 6.52% | |
74366 | 5.38% | |
74367 | 4.50% | |
74368 | 5.88% | |
74369 | 3.20% | |
74370 | 4.90% | |
74401 | 11.54% | |
74403 | 5.74% | |
74422 | 5.88% | |
74423 | 1.45% | |
74426 | 7.79% | |
74427 | 0.00% | |
74428 | 5.49% | |
74429 | 3.75% | |
74432 | 3.91% | |
74434 | 4.17% | |
74435 | 8.03% | |
74436 | 5.23% | |
74441 | 11.39% | |
74450 | 9.21% | |
74451 | 6.50% | |
74452 | 7.02% | |
74454 | 4.70% | |
74455 | 8.33% | |
74457 | 2.03% | |
74458 | 6.06% | |
74463 | 6.06% | |
74464 | 5.79% | |
74467 | 6.32% | |
74469 | 11.74% | |
74470 | 12.21% | |
74471 | 0.00% | |
74845 | 7.69% | |
74931 | 4.04% | |
74936 | 1.67% | |
74948 | 0.48% | |
74954 | 1.85% | |
74955 | 5.11% | |
74960 | 4.97% | |
74962 | 8.45% | |
74964 | 5.44% | |
74965 | 2.48% |
Statesort column | Percentsort column | |
---|---|---|
Oklahoma | 5.02% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.